There were 77 retail trade businesses in Hernando County ZIP Codes with between 10 and 19 employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 10 and 19 employees in Hernando County ZIP Codes than retail trade businesses.
The following table shows industries of total establishments with between 10 and 19 employees in Hernando County in 2018.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 77 |
| Health care and social assistance businesses | 68 |
| Accommodation and food services businesses | 54 |
| Construction businesses | 28 |
| Professional, scientific and technical services businesses | 21 |
| Administrative, support, waste management and remediation services businesses | 14 |
| Finance and insurance businesses | 14 |
| Manufacturing businesses | 11 |



