The median sale price of a home sold in 2018 in Brooksville rose by $17,000 while total sales decreased by 3.7%, according to BlockShopper.com.
From January through December of 2018, there were 986 homes sold, with a median sale price of $152,000 – a 12.6% increase over the $135,000 median sale price for the previous year. There were 1,024 homes sold in Brooksville in 2017.
The median sales tax in Brooksville for the most recent year with available data, 2017, was $1,146, approximately 0.8% of the median home sale price for 2018.
The following table compares Brooksville to other Hernando County cities in 2018:
| City | Jan. – Dec. 2018 Home Sales | Jan. – Dec. 2017 Home Sales | % change (Total Home Sales) | Jan. – Dec. 2018 Median Sales Price | Jan. – Dec. 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Hernando Beach | 110 | 133 | -17.3% | $278,500 | $258,600 | 7.7% |
| Weeki Wachee | 685 | 694 | -1.3% | $167,000 | $140,000 | 19.3% |
| Spring Hill | 3,532 | 3,526 | 0.2% | $153,000 | $135,000 | 13.3% |
| Brooksville | 986 | 1,024 | -3.7% | $152,000 | $135,000 | 12.6% |
| Webster | 33 | 23 | 43.5% | $120,000 | $86,466 | 38.8% |
| Dade City | 115 | 123 | -6.5% | $120,000 | $95,000 | 26.3% |
| Masaryktown | 41 | 26 | 57.7% | $99,900 | $114,500 | -12.8% |



