The median sale price of a home sold in December 2018 in Brooksville rose by $27,800 while total sales decreased by 3.3%, according to BlockShopper.com.
In December 2018, there were 88 homes sold, with a median sale price of $167,700 – a 19.9% increase over the $139,900 median sale price for the same period of the previous year. There were 91 homes sold in Brooksville in December 2017.
The median sales tax in Brooksville for the most recent year with available data, 2017, was $1,146, approximately 0.7% of the median home sale price for December 2018.
The following table compares Brooksville to other Hernando County cities in December 2018:
| City | Dec. 2018 Home Sales | Dec. 2017 Home Sales | % change (Total Home Sales) | Dec. 2018 Median Sales Price | Dec. 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Hernando Beach | 7 | 12 | -41.7% | $238,000 | $273,500 | -13% |
| Brooksville | 88 | 91 | -3.3% | $167,700 | $139,900 | 19.9% |
| Webster | 5 | 3 | 66.7% | $165,000 | $145,000 | 13.8% |
| Weeki Wachee | 45 | 49 | -8.2% | $162,990 | $125,000 | 30.4% |
| Spring Hill | 296 | 320 | -7.5% | $160,000 | $149,950 | 6.7% |
| Dade City | 6 | 11 | -45.5% | $96,750 | $119,900 | -19.3% |
| Masaryktown | 1 | 4 | -75% | $82,500 | $91,500 | -9.8% |



