The median sale price of a home sold in the second half of 2018 in Brooksville rose by $15,000 while total sales decreased by 3.4%, according to BlockShopper.com.
From July through December of 2018, there were 480 homes sold, with a median sale price of $160,000 – a 10.3% increase over the $145,000 median sale price for the same period of the previous year. There were 497 homes sold in Brooksville in the second half of 2017.
The median sales tax in Brooksville for the most recent year with available data, 2017, was $1,146, approximately 0.7% of the median home sale price for the second half of 2018.
The following table compares Brooksville to other Hernando County cities in the second half of 2018:
| City | July – Dec. 2018 Home Sales | July – Dec. 2017 Home Sales | % change (Total Home Sales) | July – Dec. 2018 Median Sales Price | July – Dec. 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Hernando Beach | 55 | 58 | -5.2% | $260,000 | $282,500 | -8% |
| Weeki Wachee | 299 | 304 | -1.6% | $175,000 | $140,937.50 | 24.2% |
| Webster | 17 | 12 | 41.7% | $166,000 | $84,100 | 97.4% |
| Brooksville | 480 | 497 | -3.4% | $160,000 | $145,000 | 10.3% |
| Spring Hill | 1,685 | 1,693 | -0.5% | $157,000 | $142,486.65 | 10.2% |
| Dade City | 52 | 53 | -1.9% | $115,000 | $97,000 | 18.6% |
| Masaryktown | 17 | 11 | 54.5% | $86,500 | $110,000 | -21.4% |



