The median sale price of a home sold in the fourth quarter of 2018 in Dade City rose by $10,100 while total sales decreased by 6.5%, according to BlockShopper.com.
From October through December of 2018, there were 29 homes sold, with a median sale price of $110,000 – a 10.1% increase over the $99,900 median sale price for the same period of the previous year. There were 31 homes sold in Dade City in the fourth quarter of 2017.
The median sales tax in Dade City for the most recent year with available data, 2017, was $888, approximately 0.8% of the median home sale price for the fourth quarter of 2018.
The following table compares Dade City to other Hernando County cities in the fourth quarter of 2018:
| City | Oct. – Dec. 2018 Home Sales | Oct. – Dec. 2017 Home Sales | % change (Total Home Sales) | Oct. – Dec. 2018 Median Sales Price | Oct. – Dec. 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Hernando Beach | 26 | 29 | -10.3% | $280,000 | $285,000 | -1.8% |
| Weeki Wachee | 145 | 153 | -5.2% | $176,900 | $148,000 | 19.5% |
| Webster | 12 | 12 | 0% | $165,500 | $84,100 | 96.8% |
| Spring Hill | 889 | 847 | 5% | $160,000 | $148,254.50 | 7.9% |
| Brooksville | 247 | 249 | -0.8% | $159,900 | $129,900 | 23.1% |
| Dade City | 29 | 31 | -6.5% | $110,000 | $99,900 | 10.1% |
| Masaryktown | 10 | 8 | 25% | $71,200.50 | $96,000 | -25.8% |



