In 2024, the only H-1B petition submitted by World HDD, LLC, the only employer classified under the Wholesale Trade industry located across Hernando Reporter publication area was approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
That year, the statewide average approval rate for H-1B petitions stood at 97.1%, slightly higher than 2023’s 95.6%. Across the publication area, employers across all industries submitted 24 petitions during the same period, with an approval rate of 95.8%.
For comparison, the U.S. reported an average approval rate of 98% in 2024.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
Compared to 2023, the Wholesale Trade sector saw an increase in the number of H-1B petitions across Hernando Reporter publication area during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Professional, Scientific, and Technical Services | 5 | 20.8% | 100% | 0% |
| 1 | Construction | 5 | 20.8% | 100% | 0% |
| 3 | Finance and Insurance | 4 | 16.7% | 100% | 0% |
| 4 | Manufacturing | 2 | 8.3% | 100% | 0% |
| 4 | Retail Trade | 2 | 8.3% | 100% | 0% |
| 4 | Health Care and Social Assistance | 2 | 8.3% | 50% | 50% |
| 7 | Real Estate and Rental and Leasing | 1 | 4.2% | 100% | 0% |
| 7 | Information | 1 | 4.2% | 100% | 0% |
| 7 | Wholesale Trade | 1 | 4.2% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Mirra Health Care, LLC | Finance and Insurance, Health Care and Social Assistance | 3 | 100% | 0% |
| Syntech It Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| World HDD, LLC | Wholesale Trade | 1 | 100% | 0% |
| Woods Professional Creative, LLC | Construction | 1 | 100% | 0% |
| Round Table Marketing Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Quiknode, Inc. | Finance and Insurance | 1 | 100% | 0% |
| Picsart, Inc. | Information | 1 | 100% | 0% |
| Pharma, LLC | Retail Trade | 1 | 100% | 0% |
| Perspective1, LLC | Construction | 1 | 100% | 0% |
| Nuverse Advisors, LLC | Finance and Insurance | 1 | 100% | 0% |
| Mirra Technician, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Macadini Builders, Inc. | Construction | 1 | 100% | 0% |
| Le Must, LLC | Manufacturing | 1 | 100% | 0% |
| L Cool, LLC | Construction | 1 | 100% | 0% |
| Hoopers Concrete and Block, LLC | Construction | 1 | 100% | 0% |
| Global Jetcare, Inc. | Health Care and Social Assistance | 1 | 0% | 100% |
| Gladery, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| FL International Tax Advisors, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Brooksville RX, LLC | Retail Trade | 1 | 100% | 0% |
| Botera, Inc. | Manufacturing | 1 | 100% | 0% |
| Accesso Resources, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |



