The median sale price of a home sold in February 2022 in Brooksville rose by $68,000 while total sales decreased by 4.1%, according to BlockShopper.com.
In February 2022, there were 70 homes sold, with a median sale price of $246,000 – a 38.2% increase over the $178,000 median sale price for the same period of the previous year. There were 73 homes sold in Brooksville in February 2021.
The median sales tax in Brooksville for the most recent year with available data, 2017, was $1,146, approximately 0.5% of the median home sale price for February 2022.
The following table compares Brooksville to other Hernando County cities in February 2022:
| City | Feb. 2022 Home Sales | Feb. 2021 Home Sales | % change (Total Home Sales) | Feb. 2022 Median Sales Price | Feb. 2021 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Hernando Beach | 8 | 10 | -20% | $499,000 | $427,500 | 16.7% |
| Masaryktown | 2 | 2 | 0% | $398,500 | $152,500 | 161.3% |
| Weeki Wachee | 57 | 33 | 72.7% | $299,700 | $205,000 | 46.2% |
| Spring Hill | 272 | 201 | 35.3% | $275,000 | $196,500 | 39.9% |
| Webster | 3 | 2 | 50% | $260,000 | $173,950 | 49.5% |
| Brooksville | 70 | 73 | -4.1% | $246,000 | $178,000 | 38.2% |
| Dade City | 8 | 9 | -11.1% | $204,500 | $154,000 | 32.8% |



