There are 89 professional licenses set to expire in April.
In Santa Rosa, 6,538 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Santa Rosa County on April
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Cocoa Beach Hospitality, LLC | Hotels and Restaurants | MOT1500482 | 04/01/2022 |
Hutchinson FT Pierce Hospitality, LLC | Hotels and Restaurants | HOT6602299 | 04/01/2022 |
Hutchinson FT Pierce Hospitality, LLC | Hotels and Restaurants | SEA6602429 | 04/01/2022 |
Modern Heritage, Inc. | Alcoholic Beverages & Tobacco | ODP2701216 | 04/09/2022 |
Santa Rosa Education Foundation, Inc. | Alcoholic Beverages & Tobacco | ODP6700174 | 04/23/2022 |
Warren Leroy Jordon | Building Code Administrators and Inspectors | PMI741 | 04/28/2022 |
Alicia M. Crane | Drugs, Devices and Cosmetics | APRN9247209 | 04/30/2022 |
Alisha K. Watson | Drugs, Devices and Cosmetics | APRN9310041 | 04/30/2022 |
Allison Crna T. Huckabaa | Drugs, Devices and Cosmetics | APRN9386635 | 04/30/2022 |
Angela D. Sanders | Drugs, Devices and Cosmetics | APRN9346131 | 04/30/2022 |
Arianna R. Hahn | Drugs, Devices and Cosmetics | APRN1938992 | 04/30/2022 |
Ashley E. Gaudet | Drugs, Devices and Cosmetics | APRN11007483 | 04/30/2022 |
Ashley M. Baker | Drugs, Devices and Cosmetics | APRN11007951 | 04/30/2022 |
BMR Anesthesia, PLLC | Drugs, Devices and Cosmetics | 6012453 | 04/30/2022 |
Brendan P. Ryan | Drugs, Devices and Cosmetics | APRN9217234 | 04/30/2022 |
Brittany E. Hogan | Drugs, Devices and Cosmetics | APRN9277878 | 04/30/2022 |
Carrie M. Johnson | Drugs, Devices and Cosmetics | APRN9277206 | 04/30/2022 |
Casey C. Tingstrom | Drugs, Devices and Cosmetics | APRN9309434 | 04/30/2022 |
Cortney Reed | Drugs, Devices and Cosmetics | APRN11007604 | 04/30/2022 |
Cynthia R. Reeves | Drugs, Devices and Cosmetics | APRN9189412 | 04/30/2022 |
Debra L. Hemphill | Drugs, Devices and Cosmetics | APRN2069142 | 04/30/2022 |
Destiny Jefferson | Drugs, Devices and Cosmetics | APRN11007965 | 04/30/2022 |
Eda P. Hofman Clemons | Drugs, Devices and Cosmetics | APRN1792712 | 04/30/2022 |
Eric N. Brewer | Drugs, Devices and Cosmetics | APRN9249353 | 04/30/2022 |
Erin M. Nunnari | Drugs, Devices and Cosmetics | APRN9384405 | 04/30/2022 |
Esther K. Jordan | Drugs, Devices and Cosmetics | APRN3075162 | 04/30/2022 |
Gapasin, Lucresia C | Drugs, Devices and Cosmetics | APRN9309117 | 04/30/2022 |
Jeanine B. Hellwig | Drugs, Devices and Cosmetics | APRN1007922 | 04/30/2022 |
Jeffrey Crna D. Naggatz | Drugs, Devices and Cosmetics | APRN1639682 | 04/30/2022 |
Jennifer J. Carlson | Drugs, Devices and Cosmetics | APRN11007541 | 04/30/2022 |
Jessica Fahy | Drugs, Devices and Cosmetics | APRN11007480 | 04/30/2022 |
Joseph K. Webber | Drugs, Devices and Cosmetics | APRN9487436 | 04/30/2022 |
Julie E. Holmer | Drugs, Devices and Cosmetics | APRN9246554 | 04/30/2022 |
Katherine K. Stanley | Drugs, Devices and Cosmetics | APRN1269722 | 04/30/2022 |
Kimberly A. Barnhill | Drugs, Devices and Cosmetics | APRN3059842 | 04/30/2022 |
Kimberly A. Kasper | Drugs, Devices and Cosmetics | APRN9188450 | 04/30/2022 |
Kimberly A. Offhaus | Drugs, Devices and Cosmetics | APRN9168499 | 04/30/2022 |
Larissa Caputo | Drugs, Devices and Cosmetics | APRN9344203 | 04/30/2022 |
Larissa M. Coffey | Drugs, Devices and Cosmetics | APRN9246808 | 04/30/2022 |
Leif E. Sternung | Drugs, Devices and Cosmetics | APRN3333912 | 04/30/2022 |
Lindi N. Evers | Drugs, Devices and Cosmetics | APRN9344383 | 04/30/2022 |
Lisa B. Mimnagh | Drugs, Devices and Cosmetics | APRN9491635 | 04/30/2022 |
Marion S. Johnson | Drugs, Devices and Cosmetics | APRN620262 | 04/30/2022 |
Mary Aprn E. Neal | Drugs, Devices and Cosmetics | APRN1704722 | 04/30/2022 |
Mcguire, Kameko H | Drugs, Devices and Cosmetics | APRN9246434 | 04/30/2022 |
Melissa L. Byers | Drugs, Devices and Cosmetics | APRN9218036 | 04/30/2022 |
Mrs. Jamie M. Thorn | Drugs, Devices and Cosmetics | APRN3277182 | 04/30/2022 |
Mrs. Pamela L. Jones | Drugs, Devices and Cosmetics | APRN9487534 | 04/30/2022 |
Mrs. Tanya M. Duffey Warner | Drugs, Devices and Cosmetics | APRN1364942 | 04/30/2022 |
Mrs. Tracey A. Taylor | Drugs, Devices and Cosmetics | APRN3069022 | 04/30/2022 |
Nicolle L. Hawley | Drugs, Devices and Cosmetics | APRN11007804 | 04/30/2022 |
Noelle Marie Wojciehowski | Employee Leasing Companies | CO975 | 04/30/2022 |
Panhandle Rural Health, Inc. | Drugs, Devices and Cosmetics | 6012384 | 04/30/2022 |
Panhandle Rural Health, Inc. | Drugs, Devices and Cosmetics | 6012386 | 04/30/2022 |
Park-O'Hara, Sandra L MS | Drugs, Devices and Cosmetics | APRN1805132 | 04/30/2022 |
Patricia L. Hendrix | Drugs, Devices and Cosmetics | APRN3307242 | 04/30/2022 |
Patrick T. Maloney Jr. | Drugs, Devices and Cosmetics | APRN9278575 | 04/30/2022 |
Pauline L. Woods-Fiscus | Drugs, Devices and Cosmetics | APRN11007736 | 04/30/2022 |
Peter R. Accorti | Drugs, Devices and Cosmetics | APRN9344671 | 04/30/2022 |
Rachel M. Viglione | Drugs, Devices and Cosmetics | APRN11008040 | 04/30/2022 |
Santa Rosa County Animal Services | Drugs, Devices and Cosmetics | 6012512 | 04/30/2022 |
Santa Rosa HMA Physician Management, Inc. | Drugs, Devices and Cosmetics | 6012568 | 04/30/2022 |
Santa Rosa HMA Physician Management, Inc. | Drugs, Devices and Cosmetics | 6012657 | 04/30/2022 |
Santa Rosa HMA Physician Management, Inc. | Drugs, Devices and Cosmetics | 6012658 | 04/30/2022 |
Santa Rosa HMA Physician Management, Inc. | Drugs, Devices and Cosmetics | 6012660 | 04/30/2022 |
Santa Rosa HMA Physician Management, Inc. | Drugs, Devices and Cosmetics | 6012661 | 04/30/2022 |
Santa Rosa HMA Physician Management, Inc. | Drugs, Devices and Cosmetics | 6012662 | 04/30/2022 |
Santa Rosa HMA Physician Management, Inc. | Drugs, Devices and Cosmetics | 6012663 | 04/30/2022 |
Santa Rosa HMA Physician Management, Inc. | Drugs, Devices and Cosmetics | 6012664 | 04/30/2022 |
Santa Rosa HMA Physician Management, Inc. | Drugs, Devices and Cosmetics | 6012665 | 04/30/2022 |
Santa Rosa HMA Physician Management, Inc. | Drugs, Devices and Cosmetics | 6012666 | 04/30/2022 |
Santa Rosa HMA Physician Management, Inc. | Drugs, Devices and Cosmetics | 6012667 | 04/30/2022 |
Sarah M. Zaccagnini | Drugs, Devices and Cosmetics | APRN11007313 | 04/30/2022 |
Scott E. Gibson | Drugs, Devices and Cosmetics | APRN11007937 | 04/30/2022 |
Sean P. Russell | Drugs, Devices and Cosmetics | APRN9307768 | 04/30/2022 |
Sharla E. Murphy | Drugs, Devices and Cosmetics | APRN2145172 | 04/30/2022 |
Shea D. McGraw | Drugs, Devices and Cosmetics | APRN9168140 | 04/30/2022 |
Sheila A. Melvin | Drugs, Devices and Cosmetics | APRN3275442 | 04/30/2022 |
Stacy L. Bryan | Drugs, Devices and Cosmetics | APRN2049332 | 04/30/2022 |
Stephanie A. Bianchi | Drugs, Devices and Cosmetics | APRN9342298 | 04/30/2022 |
Susanne C. Meaney | Drugs, Devices and Cosmetics | APRN2545992 | 04/30/2022 |
Toni M. Hodson | Drugs, Devices and Cosmetics | APRN9342486 | 04/30/2022 |
Tonya L. Freeman | Drugs, Devices and Cosmetics | APRN1799622 | 04/30/2022 |
Tracie Crna L. Ates | Drugs, Devices and Cosmetics | APRN9188008 | 04/30/2022 |
Tracy A. Ezelle | Drugs, Devices and Cosmetics | APRN2049062 | 04/30/2022 |
Victoria L. McCullers | Drugs, Devices and Cosmetics | APRN9248532 | 04/30/2022 |
West, Jenny a | Drugs, Devices and Cosmetics | APRN9248447 | 04/30/2022 |
William B. Garrett | Drugs, Devices and Cosmetics | APRN9436140 | 04/30/2022 |
William E. Perry | Drugs, Devices and Cosmetics | APRN802952 | 04/30/2022 |
ORGANIZATIONS IN THIS STORY
Roeville• Avalon• Mount Carmel• City of Milton• Floridatown• Bagdad• Springhill• Berrydale• Allentown• Wallace• Mulat• Harold• Fidelis• Dixonville• Oriole Beach• Navarre Beach• Munson• Chumuckla• Pace• Brownsdale• City of Gulf Breeze• Pea Ridge• East Milton• Woodlawn Beach• Navarre• Garcon Point• Tiger Point• Pine Level• Cobbtown• Dickerson City• Town Of Jay• Holley• Point Baker
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.