There are 59 professional licenses set to expire in May.
In Santa Rosa, 6,538 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Santa Rosa County on May
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Grant Green | Yacht and Ships | 3813 | 05/18/2022 |
Amy Elizabeth Harper | Veterinary Medicine | VM10001 | 05/31/2022 |
Ashlee Dawn Puckett | Veterinary Medicine | VM10819 | 05/31/2022 |
Bente Lisa Beitler | Veterinary Medicine | VM5383 | 05/31/2022 |
Bernadette Perez Cantu | Veterinary Medicine | VM16440 | 05/31/2022 |
Beverly Bartol Fair | Veterinary Medicine | VM6699 | 05/31/2022 |
Brian H. Brayton | Veterinary Medicine | VM6402 | 05/31/2022 |
Catherine Nicole Bower | Veterinary Medicine | VM16558 | 05/31/2022 |
Charles David Summerlin | Veterinary Medicine | VM5459 | 05/31/2022 |
Charles Matyi | Veterinary Medicine | VM14500 | 05/31/2022 |
Christopher Alan Faron | Veterinary Medicine | VM13270 | 05/31/2022 |
Cody Dianne Faulkner | Veterinary Medicine | VM15327 | 05/31/2022 |
David J. Gerrity | Veterinary Medicine | VM16505 | 05/31/2022 |
Donalyn Faith Sauser | Veterinary Medicine | VM15542 | 05/31/2022 |
Elizabeth M. Lyons | Veterinary Medicine | VM15922 | 05/31/2022 |
Eric James Kapke | Veterinary Medicine | VM13626 | 05/31/2022 |
Franklin Avella Jaramillo | Veterinary Medicine | VM11410 | 05/31/2022 |
Gina Marie Bauman | Veterinary Medicine | VM10278 | 05/31/2022 |
Gulf Coast Veterinary Cardiology | Veterinary Medicine | PVD207 | 05/31/2022 |
Gustav J. Mueller | Veterinary Medicine | VM3329 | 05/31/2022 |
Heath Belk | Veterinary Medicine | VM16103 | 05/31/2022 |
Heather Ann Morrill | Veterinary Medicine | VM14356 | 05/31/2022 |
Heather Ayn Davis | Veterinary Medicine | VM14576 | 05/31/2022 |
Henri F. Escuriex | Veterinary Medicine | VM4078 | 05/31/2022 |
James Craig Bendickson | Veterinary Medicine | VM13604 | 05/31/2022 |
James Michael Mongue | Veterinary Medicine | VM4375 | 05/31/2022 |
Jessica G. Hankins-Gamauf | Veterinary Medicine | VM9211 | 05/31/2022 |
Jessica Wigley | Veterinary Medicine | VM16039 | 05/31/2022 |
Johnna Margaret Fox Bowles | Veterinary Medicine | VM14475 | 05/31/2022 |
Jonathan Robert Mayes Sr. | Athlete Agents | 1234 | 05/31/2022 |
Kelsey Erdos | Veterinary Medicine | VM13461 | 05/31/2022 |
Kevin Paul Sibille | Veterinary Medicine | VM6634 | 05/31/2022 |
Kristen Hale | Veterinary Medicine | VM15249 | 05/31/2022 |
Krystal Lynn Lindsey | Veterinary Medicine | VM10808 | 05/31/2022 |
Lauren M. Schlater | Veterinary Medicine | VM11201 | 05/31/2022 |
Lindsay Jones Matheson | Veterinary Medicine | VM16479 | 05/31/2022 |
Lorraine Rhodus Mosley | Veterinary Medicine | VM9304 | 05/31/2022 |
Mary Deaver | Veterinary Medicine | VM13309 | 05/31/2022 |
Megan Westfall Arevalo | Veterinary Medicine | VM9871 | 05/31/2022 |
Meghan McClure Russell | Veterinary Medicine | VM12340 | 05/31/2022 |
Michael B. Padgett | Veterinary Medicine | VM9184 | 05/31/2022 |
Michael Philip Rennie | Veterinary Medicine | VM6684 | 05/31/2022 |
Natalie Dyson | Veterinary Medicine | VM8186 | 05/31/2022 |
Norma Lee Berberich | Veterinary Medicine | VM5385 | 05/31/2022 |
North Okaloosa Clinic Corporation | Drugs, Devices and Cosmetics | 6012789 | 05/31/2022 |
Rebekah Cochran | Veterinary Medicine | VM16535 | 05/31/2022 |
Richard Williams | Veterinary Medicine | VM13545 | 05/31/2022 |
Rodebaugh, Bastiana | Veterinary Medicine | VM16147 | 05/31/2022 |
Ryder Gil Holderman | Veterinary Medicine | VM15276 | 05/31/2022 |
Santa Rosa County Animal Services | Veterinary Medicine | VL278 | 05/31/2022 |
Santa Rosa County Health Department | Drugs, Devices and Cosmetics | 5476 | 05/31/2022 |
Scarlett Olesia Siergiejczyk | Veterinary Medicine | VM13660 | 05/31/2022 |
Shawn Christopher Kurtz Jr. | Veterinary Medicine | VM16557 | 05/31/2022 |
Shelly Sue Ashley | Veterinary Medicine | VM6844 | 05/31/2022 |
Steven Matthew Rowley | Veterinary Medicine | VM13643 | 05/31/2022 |
Tabetha Brown Thompson | Veterinary Medicine | VM11917 | 05/31/2022 |
Timothy Brian Gossman | Veterinary Medicine | VM4209 | 05/31/2022 |
William James Whiteside | Veterinary Medicine | VM6170 | 05/31/2022 |
Yacovone, Shalane | Veterinary Medicine | VM15422 | 05/31/2022 |
ORGANIZATIONS IN THIS STORY
Roeville• Avalon• Mount Carmel• City of Milton• Floridatown• Bagdad• Springhill• Berrydale• Allentown• Wallace• Mulat• Harold• Fidelis• Dixonville• Oriole Beach• Navarre Beach• Munson• Chumuckla• Pace• Brownsdale• City of Gulf Breeze• Pea Ridge• East Milton• Woodlawn Beach• Navarre• Garcon Point• Tiger Point• Pine Level• Cobbtown• Dickerson City• Town Of Jay• Holley• Point Baker
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.