There are 378 professional licenses set to expire in the week ending Aug. 6.
In Santa Rosa County, 7,376 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Santa Rosa County in the week ending Aug. 6
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
AFC Physicians of Florida, P. A. | Drugs, Devices and Cosmetics | 6013939 | 07/31/2022 |
Alex Weatherbee | Home Inspectors | HI12568 | 07/31/2022 |
Alexandra G. Lemoine | Drugs, Devices and Cosmetics | APRN9251216 | 07/31/2022 |
Alexandra Nicole Harris | Barbers | BB8899379 | 07/31/2022 |
Alice S. Bohannon | Drugs, Devices and Cosmetics | APRN1062162 | 07/31/2022 |
Alisha Bishop | Barbers | BB8902671 | 07/31/2022 |
Allen, Tre'von | Barbers | BB8898631 | 07/31/2022 |
Amanda G. Stotts | Barbers | BB8900667 | 07/31/2022 |
Amanda R. Self | Drugs, Devices and Cosmetics | APRN9392793 | 07/31/2022 |
Amy H. Cox | Drugs, Devices and Cosmetics | APRN2750112 | 07/31/2022 |
Amy Jo Emde | Barbers | BB8901602 | 07/31/2022 |
Anastasiya H. Powell | Drugs, Devices and Cosmetics | APRN11011218 | 07/31/2022 |
Andrew Michael Mills | Barbers | BB8896455 | 07/31/2022 |
Anna W. Naggatz | Drugs, Devices and Cosmetics | APRN9447980 | 07/31/2022 |
Anthony Guillory | Barbers | BR8369 | 07/31/2022 |
Antonio Jackson | Barbers | BB8904215 | 07/31/2022 |
April E. Van Housen | Drugs, Devices and Cosmetics | APRN11010160 | 07/31/2022 |
Ariel Enriquez | Barbers | BB8899796 | 07/31/2022 |
Ashley N. Rowell | Barbers | BB8905058 | 07/31/2022 |
Asubiojo, Olusegun D | Drugs, Devices and Cosmetics | APRN11011600 | 07/31/2022 |
Barbara A. Beam | Drugs, Devices and Cosmetics | APRN3188242 | 07/31/2022 |
Benjamin D. Clabaugh | Geologists | PG1804 | 07/31/2022 |
Benjamin Travis Sevier | Home Inspectors | HI14410 | 07/31/2022 |
Benjimen James Rice | Home Inspectors | HI14327 | 07/31/2022 |
Bobby R. Beal III | Drugs, Devices and Cosmetics | APRN9261620 | 07/31/2022 |
Bonnie L. Bell | Drugs, Devices and Cosmetics | APRN3390142 | 07/31/2022 |
Bourg, Devonn L | Drugs, Devices and Cosmetics | APRN11001510 | 07/31/2022 |
Bradley Sasser | Home Inspectors | HI10910 | 07/31/2022 |
Brandon J. Ward | Barbers | BR1268 | 07/31/2022 |
Brandy M. Mihaly | Drugs, Devices and Cosmetics | APRN11001236 | 07/31/2022 |
Brian Bohannah Hughes | Home Inspectors | HI9334 | 07/31/2022 |
Brittany K. Hurd | Drugs, Devices and Cosmetics | APRN11012697 | 07/31/2022 |
Brooke A. Watson | Drugs, Devices and Cosmetics | APRN11011469 | 07/31/2022 |
Browder, Anginette | Drugs, Devices and Cosmetics | APRN11000743 | 07/31/2022 |
Bruce A. Edwards II | Barbers | BB8902435 | 07/31/2022 |
Bryan Christopher Griffie | Home Inspectors | HI14436 | 07/31/2022 |
Bryson A. McKinsey | Drugs, Devices and Cosmetics | APRN11011103 | 07/31/2022 |
Carly S. Wilson | Drugs, Devices and Cosmetics | APRN9349431 | 07/31/2022 |
Carmen Leona Bradley | Barbers | BR5976 | 07/31/2022 |
Carmine Tardi | Home Inspectors | HI13463 | 07/31/2022 |
Carol Ann Post | Barbers | BB22692 | 07/31/2022 |
Carrie E. Boyd | Drugs, Devices and Cosmetics | APRN11011977 | 07/31/2022 |
Casey H. Anderson | Drugs, Devices and Cosmetics | APRN9253911 | 07/31/2022 |
Cathie Ann Anderson | Mold-Related Services | MRSR1030 | 07/31/2022 |
Catina Lacsamana | Drugs, Devices and Cosmetics | APRN11010434 | 07/31/2022 |
Chad Jeremy Pitman | Home Inspectors | HI11494 | 07/31/2022 |
Chandra Delores Walker | Barbers | BB8899427 | 07/31/2022 |
Charles Barrett Pfeifler | Home Inspectors | HI22 | 07/31/2022 |
Chastity R. Aubuchon | Drugs, Devices and Cosmetics | APRN11000563 | 07/31/2022 |
Chelsea R. Miller | Barbers | BB8901265 | 07/31/2022 |
Chelsie Skelton | Drugs, Devices and Cosmetics | APRN11010270 | 07/31/2022 |
Chris Breed | Home Inspectors | HI13972 | 07/31/2022 |
Christian Taylor Smith | Home Inspectors | HI8606 | 07/31/2022 |
Christina Marie Dye | Mold-Related Services | MRSR3468 | 07/31/2022 |
Christopher Nichols Anderson | Barbers | BB8900615 | 07/31/2022 |
Cindy Jean Thomason | Barbers | BB27774 | 07/31/2022 |
Clarence Douglas Bufkin | Barbers | BB52353 | 07/31/2022 |
Clarence M. Hutto | Drugs, Devices and Cosmetics | APRN9171115 | 07/31/2022 |
Claudette E. Akpodiete | Drugs, Devices and Cosmetics | APRN2685302 | 07/31/2022 |
Colton Neal Glass | Home Inspectors | HI14073 | 07/31/2022 |
Corazon Dotlich V | Drugs, Devices and Cosmetics | APRN9356063 | 07/31/2022 |
Craig Randall Smith | Geologists | PG1089 | 07/31/2022 |
Craig W. Farmer | Mold-Related Services | MRSA3413 | 07/31/2022 |
Dale E. See | Home Inspectors | HI2511 | 07/31/2022 |
Dale E. See | Mold-Related Services | MRSA829 | 07/31/2022 |
Dale E. See | Mold-Related Services | MRSR893 | 07/31/2022 |
Dale L. Martin | Drugs, Devices and Cosmetics | APRN11009121 | 07/31/2022 |
Damon L. O'Donnell | Home Inspectors | HI4178 | 07/31/2022 |
Daniel Arthur Roderick | Home Inspectors | HI14446 | 07/31/2022 |
Daniel James Brown | Home Inspectors | HI1586 | 07/31/2022 |
Daniel Prickett | Home Inspectors | HI9374 | 07/31/2022 |
Daniel Roger Williams | Home Inspectors | HI3010 | 07/31/2022 |
Danny Dewitt | Home Inspectors | HI12488 | 07/31/2022 |
Danny Leon White | Home Inspectors | HI10457 | 07/31/2022 |
David Christopher Landreaux | Barbers | BB8894056 | 07/31/2022 |
David James Gibbs | Home Inspectors | HI11384 | 07/31/2022 |
David Jefferson Greene Jr. | Home Inspectors | HI7589 | 07/31/2022 |
David R. Woodworth | Home Inspectors | HI836 | 07/31/2022 |
David R. Woodworth | Mold-Related Services | MRSA635 | 07/31/2022 |
David R. Woodworth | Mold-Related Services | MRSR734 | 07/31/2022 |
Deborah L. Little | Barbers | BB22962 | 07/31/2022 |
Denise K. Mac Murray | Barbers | BB8889517 | 07/31/2022 |
Dennis Leonard Royster | Barbers | BB8895898 | 07/31/2022 |
Dennis Roy Salter | Barbers | BB28559 | 07/31/2022 |
Dessie E. Walimaa | Drugs, Devices and Cosmetics | APRN11011071 | 07/31/2022 |
Diez Arthur | Barbers | BB8903156 | 07/31/2022 |
Donald Dellinger | Mold-Related Services | MRSR2678 | 07/31/2022 |
Donna A. Trommelen | Barbers | BB23523 | 07/31/2022 |
Donna G. Williams | Drugs, Devices and Cosmetics | APRN2582602 | 07/31/2022 |
Donna L. Garrett | Drugs, Devices and Cosmetics | APRN9352804 | 07/31/2022 |
Donna M. Maxwell | Drugs, Devices and Cosmetics | APRN2691192 | 07/31/2022 |
Earl G. Adams Jr. | Drugs, Devices and Cosmetics | APRN2913112 | 07/31/2022 |
Edgar A. Bennett IV | Home Inspectors | HI10076 | 07/31/2022 |
Edgar Wayne Cole | Home Inspectors | HI963 | 07/31/2022 |
Edgar Wayne Cole | Mold-Related Services | MRSA2612 | 07/31/2022 |
Edward L. Brown | Barbers | BB8905296 | 07/31/2022 |
Edward Samuel Gailey | Mold-Related Services | MRSR1975 | 07/31/2022 |
Elena R. Nease | Drugs, Devices and Cosmetics | APRN11001791 | 07/31/2022 |
Elisa R. Twidwell | Drugs, Devices and Cosmetics | APRN9287076 | 07/31/2022 |
Elizabeth Hutchinson | Drugs, Devices and Cosmetics | APRN9227390 | 07/31/2022 |
Elizabeth M. Boynton | Drugs, Devices and Cosmetics | APRN11009221 | 07/31/2022 |
Emily B. Stilwell | Drugs, Devices and Cosmetics | APRN9252365 | 07/31/2022 |
Emily E. Bertsch | Drugs, Devices and Cosmetics | APRN11009240 | 07/31/2022 |
Emily M. Alford | Drugs, Devices and Cosmetics | APRN3357942 | 07/31/2022 |
Eric David Shields | Home Inspectors | HI14658 | 07/31/2022 |
Eric Wayne Shaffer | Home Inspectors | HI5902 | 07/31/2022 |
Floyd Anthony Jones | Barbers | BR3949 | 07/31/2022 |
Frank Lee | Drugs, Devices and Cosmetics | APRN9495171 | 07/31/2022 |
Frank Osmund Holley | Home Inspectors | HI4301 | 07/31/2022 |
Franklin Darrell Gulledge | Home Inspectors | HI1171 | 07/31/2022 |
Franklyn Dominguez | Barbers | BR1469 | 07/31/2022 |
Franz K. Byars | Drugs, Devices and Cosmetics | APRN9320108 | 07/31/2022 |
Frederick Maurice Leclair | Home Inspectors | HI13371 | 07/31/2022 |
Gabriel Vargas | Home Inspectors | HI12918 | 07/31/2022 |
Gene Morales | Barbers | BR6753 | 07/31/2022 |
Geoffrey Lyons Maddux | Geologists | PG1167 | 07/31/2022 |
Georgia W. Agrait | Drugs, Devices and Cosmetics | APRN1773502 | 07/31/2022 |
Gerald Lynn Williams | Home Inspectors | HI155 | 07/31/2022 |
Gilliam Bernard McLane | Home Inspectors | HI3620 | 07/31/2022 |
Glen Crumpton | Home Inspectors | HI11264 | 07/31/2022 |
Gonzalez, Yandy | Barbers | BR6886 | 07/31/2022 |
Gregory Marcus Berrian | Geologists | PG2092 | 07/31/2022 |
Gregory T. Miller | Drugs, Devices and Cosmetics | APRN9353679 | 07/31/2022 |
Hall, Mylinda a | Drugs, Devices and Cosmetics | APRN9356147 | 07/31/2022 |
Harley Hinote | Barbers | BB8905032 | 07/31/2022 |
Harry H. Holt | Barbers | BB18590 | 07/31/2022 |
Heather L. Scullen | Drugs, Devices and Cosmetics | APRN11000518 | 07/31/2022 |
Heather Lynn Major | Barbers | BB8893556 | 07/31/2022 |
Heather Lynn Major | Barbers | BB8893556 | 07/31/2022 |
Heather Nicole Manning | Barbers | BB8902189 | 07/31/2022 |
Hilary A. Davis | Drugs, Devices and Cosmetics | APRN11011144 | 07/31/2022 |
Holly N. Trinque | Drugs, Devices and Cosmetics | APRN9314984 | 07/31/2022 |
Iris D. Tatom | Drugs, Devices and Cosmetics | APRN1060402 | 07/31/2022 |
Jack Leneger Blaine | Home Inspectors | HI12542 | 07/31/2022 |
Jackie David Murphy II | Mold-Related Services | MRSR1976 | 07/31/2022 |
Jackie Sue Thompson | Barbers | BB26134 | 07/31/2022 |
James Carl Kilgore Jr. | Home Inspectors | HI5357 | 07/31/2022 |
James Carl Kilgore Jr. | Mold-Related Services | MRSA3257 | 07/31/2022 |
James Carl Kilgore Jr. | Mold-Related Services | MRSR3436 | 07/31/2022 |
James D. Davis | Barbers | BB20640 | 07/31/2022 |
James Elias Stephens Jr. | Home Inspectors | HI9996 | 07/31/2022 |
James K. Sticker Jr. | Drugs, Devices and Cosmetics | APRN11001830 | 07/31/2022 |
James K. Webb | Drugs, Devices and Cosmetics | APRN11009313 | 07/31/2022 |
James O. Watson Jr. | Home Inspectors | HI41 | 07/31/2022 |
James R. Figolah | Home Inspectors | HI11853 | 07/31/2022 |
Jamie Quiles | Barbers | BB8898572 | 07/31/2022 |
Janice C. Touchton | Drugs, Devices and Cosmetics | APRN11011848 | 07/31/2022 |
Janie Fleming | Drugs, Devices and Cosmetics | APRN11011724 | 07/31/2022 |
Jason Anthony Hewitt | Barbers | BB8904680 | 07/31/2022 |
Jason Christison | Drugs, Devices and Cosmetics | APRN11012606 | 07/31/2022 |
Jason Linn Glaze | Home Inspectors | HI13694 | 07/31/2022 |
Jason Miles Jernigan | Home Inspectors | HI10615 | 07/31/2022 |
Jason Robert Irwin | Home Inspectors | HI11871 | 07/31/2022 |
Jeffery Robert Day | Geologists | PG2117 | 07/31/2022 |
Jeffrey Gibson | Mold-Related Services | MRSR2770 | 07/31/2022 |
Jeffrey Thomas Sims | Home Inspectors | HI12577 | 07/31/2022 |
Jenna Martin | Drugs, Devices and Cosmetics | APRN11011287 | 07/31/2022 |
Jennifer F. Knight | Drugs, Devices and Cosmetics | APRN9312469 | 07/31/2022 |
Jennifer M. Banuelos | Drugs, Devices and Cosmetics | APRN9227695 | 07/31/2022 |
Jeremy Destafney | Home Inspectors | HI9593 | 07/31/2022 |
Jerry Holguin | Mold-Related Services | MRSR3344 | 07/31/2022 |
Jessica E. Rife | Drugs, Devices and Cosmetics | APRN11010487 | 07/31/2022 |
Jessica L. Salmon | Drugs, Devices and Cosmetics | APRN11011347 | 07/31/2022 |
Jill E. Helm | Drugs, Devices and Cosmetics | APRN11011168 | 07/31/2022 |
Joanna Cartwright | Mold-Related Services | MRSR2485 | 07/31/2022 |
Joel C. Neal | Drugs, Devices and Cosmetics | APRN3364432 | 07/31/2022 |
Joel M. Walls | Barbers | BB8901213 | 07/31/2022 |
John Xavier Ellis Sr. | Home Inspectors | HI4783 | 07/31/2022 |
Johnson, J D | Barbers | BB19084 | 07/31/2022 |
Jones William Andrew | Barbers | BB8905486 | 07/31/2022 |
Jordan Charles Rutledge | Barbers | BB8900751 | 07/31/2022 |
Jordan Humphrey | Home Inspectors | HI14339 | 07/31/2022 |
Jordan Ryskamp | Home Inspectors | HI13468 | 07/31/2022 |
Joseph Anthony Genovese | Home Inspectors | HI8331 | 07/31/2022 |
Joseph Towles | Home Inspectors | HI12953 | 07/31/2022 |
Joshua Emmanuel Williams | Barbers | BR7007 | 07/31/2022 |
Joshua M. Mayfield | Home Inspectors | HI1880 | 07/31/2022 |
Joshua Martin Gregory | Home Inspectors | HI10393 | 07/31/2022 |
Joyce A. Holt | Barbers | BB29972 | 07/31/2022 |
Julia E. Del Valle | Drugs, Devices and Cosmetics | APRN11001557 | 07/31/2022 |
Julie A. Neville | Drugs, Devices and Cosmetics | APRN2851222 | 07/31/2022 |
Julie P. Armstrong | Drugs, Devices and Cosmetics | APRN9455101 | 07/31/2022 |
Justin Deese | Mold-Related Services | MRSA3395 | 07/31/2022 |
Justin Deese | Mold-Related Services | MRSA3395 | 07/31/2022 |
Justin Deese | Mold-Related Services | MRSR3556 | 07/31/2022 |
Justin Deese | Mold-Related Services | MRSR3556 | 07/31/2022 |
Justin Michael Price | Barbers | BR7519 | 07/31/2022 |
Kara M. Hyman | Drugs, Devices and Cosmetics | APRN11011031 | 07/31/2022 |
Karlee K. Clark | Drugs, Devices and Cosmetics | APRN11001498 | 07/31/2022 |
Katherine B. Bryan | Drugs, Devices and Cosmetics | APRN9176242 | 07/31/2022 |
Katherine M. Owen | Drugs, Devices and Cosmetics | APRN11008617 | 07/31/2022 |
Kathleen G. Delancey | Drugs, Devices and Cosmetics | APRN11012123 | 07/31/2022 |
Kathryn E. Holland | Drugs, Devices and Cosmetics | APRN11011214 | 07/31/2022 |
Katie L. Lloyd | Drugs, Devices and Cosmetics | APRN9349196 | 07/31/2022 |
Kaylin Quinn | Drugs, Devices and Cosmetics | APRN11008590 | 07/31/2022 |
Keith Lamar Oliver | Barbers | BB8901066 | 07/31/2022 |
Kelly M. O'Brien | Drugs, Devices and Cosmetics | APRN11011201 | 07/31/2022 |
Kelly Wayne Seay | Mold-Related Services | MRSA1084 | 07/31/2022 |
Kelly Wayne Seay | Mold-Related Services | MRSR1344 | 07/31/2022 |
Kellye L. Pendergrass | Drugs, Devices and Cosmetics | APRN1804142 | 07/31/2022 |
Kelsey C. Kvartek | Drugs, Devices and Cosmetics | APRN11008830 | 07/31/2022 |
Kennedy, Urcila C | Barbers | BB8896244 | 07/31/2022 |
Kenneth Misenheimer | Barbers | BB8893687 | 07/31/2022 |
Kevin Mosser | Barbers | BB8901614 | 07/31/2022 |
Kimberly A. Frasier | Drugs, Devices and Cosmetics | APRN9172177 | 07/31/2022 |
Kimberly G. Wahl | Drugs, Devices and Cosmetics | APRN9492395 | 07/31/2022 |
Kirk Marcellous Little Jr. | Barbers | BB8899483 | 07/31/2022 |
Klug J. Christopher | Home Inspectors | HI14934 | 07/31/2022 |
Kristal R. Greenquist | Drugs, Devices and Cosmetics | APRN9440783 | 07/31/2022 |
Kristen R. Ballard | Drugs, Devices and Cosmetics | APRN9313606 | 07/31/2022 |
Kristina W. Pritchard | Drugs, Devices and Cosmetics | APRN9319806 | 07/31/2022 |
Kristy Marie Cooper | Home Inspectors | HI10052 | 07/31/2022 |
Kyle Jackson Burns | Mold-Related Services | MRSA3826 | 07/31/2022 |
Kyle Jackson Burns | Mold-Related Services | MRSR3966 | 07/31/2022 |
Kyle Matthew Leclaire | Home Inspectors | HI14659 | 07/31/2022 |
Lainey Renee Leblanc | Barbers | BB8905396 | 07/31/2022 |
Larry Frank Lewis III | Barbers | BB8904306 | 07/31/2022 |
Larry Lane Braun | Home Inspectors | HI9938 | 07/31/2022 |
Larry T. Jones | Barbers | BB8904637 | 07/31/2022 |
Laura J. Derby | Drugs, Devices and Cosmetics | APRN11011351 | 07/31/2022 |
Laura L. Bell | Drugs, Devices and Cosmetics | APRN11002098 | 07/31/2022 |
Lauren B. Evans | Drugs, Devices and Cosmetics | APRN11008507 | 07/31/2022 |
Lauren Burnham | Drugs, Devices and Cosmetics | APRN11002172 | 07/31/2022 |
Lawrence, L W | Barbers | BB8888838 | 07/31/2022 |
Leigh S. Saylor | Drugs, Devices and Cosmetics | APRN9404067 | 07/31/2022 |
Linda Mae Hurst | Barbers | BB23056 | 07/31/2022 |
Linna M. Rogers-Salters | Drugs, Devices and Cosmetics | APRN1660582 | 07/31/2022 |
Lisa M. Williams | Drugs, Devices and Cosmetics | APRN11011562 | 07/31/2022 |
Lisa M. Williams | Drugs, Devices and Cosmetics | APRN11011562 | 07/31/2022 |
Lorena R. Cornwell | Drugs, Devices and Cosmetics | APRN9312319 | 07/31/2022 |
Lorie L. Freitas | Drugs, Devices and Cosmetics | APRN3380102 | 07/31/2022 |
Lyle Fredrick Hesters | Barbers | BB8900579 | 07/31/2022 |
Magan D. Cook | Drugs, Devices and Cosmetics | APRN9258832 | 07/31/2022 |
Marc Rodriquez | Barbers | BB8897339 | 07/31/2022 |
Marco L. Green | Barbers | BR7678 | 07/31/2022 |
Margaret J. Decarolis | Drugs, Devices and Cosmetics | APRN9360099 | 07/31/2022 |
Maritza G. Bentley | Drugs, Devices and Cosmetics | APRN11000707 | 07/31/2022 |
Mark A. Capps | Drugs, Devices and Cosmetics | APRN9199097 | 07/31/2022 |
Mark Douglas Morris | Home Inspectors | HI9492 | 07/31/2022 |
Mark Lee Leard | Home Inspectors | HI12317 | 07/31/2022 |
Mark Workman | Home Inspectors | HI11977 | 07/31/2022 |
Mary C. Price | Drugs, Devices and Cosmetics | APRN9173932 | 07/31/2022 |
Matthew Bryant Morgan | Barbers | BR8887 | 07/31/2022 |
Matthew Edward Aninos | Home Inspectors | HI10433 | 07/31/2022 |
Matthews, Ontavia J | Barbers | BB8895419 | 07/31/2022 |
Max Rafael Cordero | Barbers | BR7027 | 07/31/2022 |
Megan Hand | Drugs, Devices and Cosmetics | APRN11011432 | 07/31/2022 |
Megan Lawson | Drugs, Devices and Cosmetics | APRN11012392 | 07/31/2022 |
Megan R. Brownfield | Drugs, Devices and Cosmetics | APRN11002054 | 07/31/2022 |
Meighan Leigh Hobbs | Barbers | BB8902724 | 07/31/2022 |
Melissa M. Greenspan | Drugs, Devices and Cosmetics | APRN11001293 | 07/31/2022 |
Melissa R. Schumpert | Drugs, Devices and Cosmetics | APRN9281390 | 07/31/2022 |
Michael David Goolsby | Barbers | BB8891663 | 07/31/2022 |
Michael Enzor Gilchrist | Home Inspectors | HI14552 | 07/31/2022 |
Michael G. Rimes | Drugs, Devices and Cosmetics | APRN9349982 | 07/31/2022 |
Michael P. Bowman | Home Inspectors | HI12513 | 07/31/2022 |
Michael Scott Kenady | Mold-Related Services | MRSA3512 | 07/31/2022 |
Michael Scott Kenady | Mold-Related Services | MRSR3668 | 07/31/2022 |
Michael William Johns | Mold-Related Services | MRSA3844 | 07/31/2022 |
Michael William Sanborn Jr. | Home Inspectors | HI5317 | 07/31/2022 |
Micheal James Cagle | Home Inspectors | HI12204 | 07/31/2022 |
Michelino Gerard Nibaldi | Barbers | BB8893720 | 07/31/2022 |
Morell, Adare M | Drugs, Devices and Cosmetics | APRN9350569 | 07/31/2022 |
Mr. Stephen D. Stokes | Drugs, Devices and Cosmetics | APRN3160972 | 07/31/2022 |
Mrs. Arlene F. Flores | Drugs, Devices and Cosmetics | APRN9284585 | 07/31/2022 |
Mrs. Ashley S. Nicholson | Drugs, Devices and Cosmetics | APRN9402360 | 07/31/2022 |
Mrs. Rene M. Slevinski | Drugs, Devices and Cosmetics | APRN1229692 | 07/31/2022 |
Ms. Laura L. Sigler | Drugs, Devices and Cosmetics | APRN2100202 | 07/31/2022 |
Nathan Douglas Moesta | Barbers | BR4708 | 07/31/2022 |
Nicholas Jason Boney | Home Inspectors | HI14388 | 07/31/2022 |
Nickolas Brett Allen | Barbers | BB8901904 | 07/31/2022 |
Norman S. Lacsamana | Drugs, Devices and Cosmetics | APRN11001382 | 07/31/2022 |
Olson Aaron Leland | Mold-Related Services | MRSA3305 | 07/31/2022 |
Olson Aaron Leland | Mold-Related Services | MRSR3497 | 07/31/2022 |
Oscar Javier Garzon Gomez | Barbers | BR7837 | 07/31/2022 |
Oswald Tello | Home Inspectors | HI13161 | 07/31/2022 |
Pamela Dnp K. Striplin | Drugs, Devices and Cosmetics | APRN9494810 | 07/31/2022 |
Patience Richardson | Drugs, Devices and Cosmetics | APRN11010571 | 07/31/2022 |
Patricia A. Hill | Drugs, Devices and Cosmetics | APRN9223383 | 07/31/2022 |
Patricia Ann Williamson | Geologists | PG1437 | 07/31/2022 |
Patrick M. Carothers | Home Inspectors | HI10791 | 07/31/2022 |
Patrick N. Jose | Drugs, Devices and Cosmetics | APRN9319858 | 07/31/2022 |
Paul E. Malson | Home Inspectors | HI8687 | 07/31/2022 |
Paul Edwin Cooke | Barbers | BB22841 | 07/31/2022 |
Paul F. Kilmartin | Drugs, Devices and Cosmetics | APRN9177004 | 07/31/2022 |
Paul Harvey Cleveland | Home Inspectors | HI14681 | 07/31/2022 |
Paul John Gomez | Barbers | BB26263 | 07/31/2022 |
Peaden, C L | Barbers | BB19461 | 07/31/2022 |
Philip Fore | Home Inspectors | HI14392 | 07/31/2022 |
Rachael M. Shumaker | Drugs, Devices and Cosmetics | APRN11011010 | 07/31/2022 |
Rachel S. Fagan | Drugs, Devices and Cosmetics | APRN3176802 | 07/31/2022 |
Rafael Ellison Johnson | Barbers | BR6969 | 07/31/2022 |
Ramon Cardona Bosques | Barbers | BR7728 | 07/31/2022 |
Ramos Nicholas | Barbers | BB8905772 | 07/31/2022 |
Rebecca J. Egstad | Drugs, Devices and Cosmetics | APRN9356095 | 07/31/2022 |
Rebecca S. Canon | Drugs, Devices and Cosmetics | APRN11011563 | 07/31/2022 |
Rebekah Wyrosdick | Drugs, Devices and Cosmetics | APRN11001465 | 07/31/2022 |
Recinos Amilcar Antonio | Home Inspectors | HI14994 | 07/31/2022 |
Regina D. Proffitt | Drugs, Devices and Cosmetics | APRN11008482 | 07/31/2022 |
Regina D. Proffitt | Drugs, Devices and Cosmetics | APRN11008482 | 07/31/2022 |
Reginald Rynard Hardin | Barbers | BR1409 | 07/31/2022 |
Renee C. Cox | Drugs, Devices and Cosmetics | APRN11010286 | 07/31/2022 |
Rhonda D. Clark | Drugs, Devices and Cosmetics | APRN2598982 | 07/31/2022 |
Richard Jeffery Cardona | Barbers | BR6134 | 07/31/2022 |
Richard Michael Markey | Geologists | PG265 | 07/31/2022 |
Richard Starr Seevers | Home Inspectors | HI13199 | 07/31/2022 |
Richard William Carter | Barbers | BR3431 | 07/31/2022 |
Rick Daniel Kriner | Home Inspectors | HI13884 | 07/31/2022 |
Robert Anthony Genovese | Home Inspectors | HI8358 | 07/31/2022 |
Robert L. Westly | Geologists | PG117 | 07/31/2022 |
Robert Logan Furloni | Home Inspectors | HI9977 | 07/31/2022 |
Robert Lyde Hamilton | Barbers | BB8893948 | 07/31/2022 |
Robert Seymour Stone | Home Inspectors | HI9464 | 07/31/2022 |
Robert Wetzel | Home Inspectors | HI13995 | 07/31/2022 |
Roselle M. Swilley | Drugs, Devices and Cosmetics | APRN9173596 | 07/31/2022 |
Ryan Bitely | Geologists | PG2566 | 07/31/2022 |
Ryan Clement | Barbers | BR8224 | 07/31/2022 |
Samantha K. Patterson | Drugs, Devices and Cosmetics | APRN9171621 | 07/31/2022 |
Sandra Anne Sarra | Barbers | BB8898337 | 07/31/2022 |
Sandra Lynn Carter | Barbers | BB8904608 | 07/31/2022 |
Sandra Yisell Gallagher | Barbers | BB8903563 | 07/31/2022 |
Sarah G. Cardwell | Drugs, Devices and Cosmetics | APRN9445873 | 07/31/2022 |
Sarah L. Manning | Drugs, Devices and Cosmetics | APRN11012078 | 07/31/2022 |
Seaside Primary Care and Psychiatry, LLC | Drugs, Devices and Cosmetics | 6014037 | 07/31/2022 |
Serena Rohrbeck | Drugs, Devices and Cosmetics | APRN9457088 | 07/31/2022 |
Shanda Zackowski Villane | Barbers | BB8902256 | 07/31/2022 |
Shannon L. Coleman | Drugs, Devices and Cosmetics | APRN11001468 | 07/31/2022 |
Shelia D. Bennett | Drugs, Devices and Cosmetics | APRN3180812 | 07/31/2022 |
Sherrie M. Koenigseder | Drugs, Devices and Cosmetics | APRN9322569 | 07/31/2022 |
Sherry L. McCrea | Barbers | BB54895 | 07/31/2022 |
Skylair Hope Devenney | Barbers | BB8900898 | 07/31/2022 |
Spencer W. Hause | Home Inspectors | HI13823 | 07/31/2022 |
Spicer Steven Thomas | Home Inspectors | HI14971 | 07/31/2022 |
Stan R. Ritter | Barbers | BB24382 | 07/31/2022 |
Stanley Allen Klaniecki | Home Inspectors | HI1968 | 07/31/2022 |
Stanley J. Yucha | Home Inspectors | HI14001 | 07/31/2022 |
Starla L. Saylors | Drugs, Devices and Cosmetics | APRN11011975 | 07/31/2022 |
Stephanie M. Pfiester | Drugs, Devices and Cosmetics | APRN11011325 | 07/31/2022 |
Steve Raymond Anderson | Mold-Related Services | MRSR1826 | 07/31/2022 |
Steven D. Gardner | Home Inspectors | HI11970 | 07/31/2022 |
Steven David Anderson | Mold-Related Services | MRSR1043 | 07/31/2022 |
Steven S. Dawsey | Drugs, Devices and Cosmetics | APRN11000107 | 07/31/2022 |
Strickland Travis Wilson | Home Inspectors | HI14711 | 07/31/2022 |
Suzanne Marie Smith | Barbers | BB54464 | 07/31/2022 |
Tabitha A. Power | Drugs, Devices and Cosmetics | APRN11009455 | 07/31/2022 |
Tammy J. Stricker | Drugs, Devices and Cosmetics | APRN9354647 | 07/31/2022 |
Teresa A. Kirk | Drugs, Devices and Cosmetics | APRN9193039 | 07/31/2022 |
Teresa N. Walther | Home Inspectors | HI4882 | 07/31/2022 |
Terri L. Compton | Drugs, Devices and Cosmetics | APRN9497687 | 07/31/2022 |
Terry D. Blankenship | Drugs, Devices and Cosmetics | APRN9198870 | 07/31/2022 |
Terry Lynn Poole | Barbers | BB8896901 | 07/31/2022 |
Theresa G. Sheahan | Drugs, Devices and Cosmetics | APRN9174463 | 07/31/2022 |
Theresa M. Keohane | Drugs, Devices and Cosmetics | APRN993822 | 07/31/2022 |
Tiffany S. Cook | Drugs, Devices and Cosmetics | APRN9347135 | 07/31/2022 |
Timothy Joe Prescott | Home Inspectors | HI11595 | 07/31/2022 |
Tina M. Towles | Home Inspectors | HI12992 | 07/31/2022 |
Todd Benjamin Gosser | Barbers | BB8901592 | 07/31/2022 |
