There are 862 professional licenses set to expire in September.
In Hernando, 8,354 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Hernando County on September
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
JC Code & Construction Consultants, Inc. | Construction Industry | CRS10833 | 09/19/2022 |
JC Code & Construction Consultants, Inc. | Construction Industry | CRS10834 | 09/19/2022 |
JC Code & Construction Consultants, Inc. | Construction Industry | CRS9371 | 09/19/2022 |
Otis Elevator Company | Elevator Safety | 261 | 09/23/2022 |
Otis Elevator Company | Elevator Safety | PVDR11 | 09/23/2022 |
JC Code & Construction Consultants, Inc. | Home Inspectors | CRS1509 | 09/24/2022 |
JC Code & Construction Consultants, Inc. | Home Inspectors | CRS1510 | 09/24/2022 |
JC Code & Construction Consultants, Inc. | Home Inspectors | CRS1511 | 09/24/2022 |
JC Code & Construction Consultants, Inc. | Home Inspectors | CRS1512 | 09/24/2022 |
JC Code & Construction Consultants, Inc. | Home Inspectors | CRS1513 | 09/24/2022 |
JC Code & Construction Consultants, Inc. | Home Inspectors | CRS1514 | 09/24/2022 |
4 Retirement, LLC | Alcoholic Beverages & Tobacco | BEV1910121 | 09/30/2022 |
56 Partners, LLC | Alcoholic Beverages & Tobacco | BEV6104428 | 09/30/2022 |
A & J Petro, Inc. | Alcoholic Beverages & Tobacco | BEV3701674 | 09/30/2022 |
A & M Kang, LLC | Alcoholic Beverages & Tobacco | BEV3701566 | 09/30/2022 |
A&B Market of Brooksville, Inc. | Alcoholic Beverages & Tobacco | BEV3701452 | 09/30/2022 |
A&D Pizza Villa & Restaurant, Inc. | Alcoholic Beverages & Tobacco | BEV3701255 | 09/30/2022 |
Aadhyashakti, LLC | Alcoholic Beverages & Tobacco | BEV3701684 | 09/30/2022 |
Aarush Hospitality, LLC | Alcoholic Beverages & Tobacco | BEV3701426 | 09/30/2022 |
Active Food Service Management, Inc. | Alcoholic Beverages & Tobacco | BEV3700038 | 09/30/2022 |
Active Food Service Management, Inc. | Alcoholic Beverages & Tobacco | BEV6104109 | 09/30/2022 |
Adele D. Poston | Real Estate | BK180197 | 09/30/2022 |
Alan F. Hengesbach | Real Estate | BK161000 | 09/30/2022 |
Alan F. Hengesbach | Real Estate | BK3209165 | 09/30/2022 |
Aldo Decola | Real Estate | SL3309494 | 09/30/2022 |
Alejandros Restaurant, LLC | Alcoholic Beverages & Tobacco | BEV3701564 | 09/30/2022 |
Alejandros Restaurant, LLC | Alcoholic Beverages & Tobacco | BEV3701704 | 09/30/2022 |
Alexei Investment Group, Inc. | Alcoholic Beverages & Tobacco | BEV3701290 | 09/30/2022 |
Alexis Jose Troche | Real Estate | SL3430055 | 09/30/2022 |
Alicia D. Harman | Real Estate | SL3047490 | 09/30/2022 |
Alison Ruth Lydic | Real Estate | SL3484283 | 09/30/2022 |
Alison Ruth Lydic | Real Estate | SL3484283 | 09/30/2022 |
Allan L. Stiles | Real Estate | SL3041935 | 09/30/2022 |
Alton Jackson Smith | Community Association Managers and Firms | CAM17457 | 09/30/2022 |
Alvin R. Mazourek | Real Estate | BK56836 | 09/30/2022 |
Ama Mart, Inc. | Alcoholic Beverages & Tobacco | BEV3701560 | 09/30/2022 |
Amanda Marie Parker | Real Estate | SL3242702 | 09/30/2022 |
Amber Lynn Nickola | Real Estate | SL3379331 | 09/30/2022 |
Amber Suzanne Huckabee | Alcoholic Beverages & Tobacco | BEV3701709 | 09/30/2022 |
Amy Elizabeth Anderson | Real Estate | SL3100973 | 09/30/2022 |
Amy Lynn Kwiatkowski | Real Estate | SL3371152 | 09/30/2022 |
Amy Lynn Kwiatkowski | Real Estate | SL3371152 | 09/30/2022 |
Amy Rockwell | Community Association Managers and Firms | CAM50163 | 09/30/2022 |
Anastasia May Hepler | Real Estate | SL3316627 | 09/30/2022 |
Andrew Jackson Post 99 Brooksville American Legion, Inc. | Alcoholic Beverages & Tobacco | BEV3701416 | 09/30/2022 |
Andrew William Healion | Real Estate | BK500567 | 09/30/2022 |
Angela Helm | Real Estate | SL3493939 | 09/30/2022 |
Angela Murphy | Real Estate | SL3116467 | 09/30/2022 |
Angelo Scebba | Community Association Managers and Firms | CAM31854 | 09/30/2022 |
Aniqa, Inc. | Alcoholic Beverages & Tobacco | BEV3700845 | 09/30/2022 |
Anne H. Behnken | Real Estate | BK643575 | 09/30/2022 |
Annette W. Carter | Real Estate | SL595431 | 09/30/2022 |
Annmarie Lamphier | Real Estate | SL3319230 | 09/30/2022 |
Anthony Devoll | Real Estate | SL3495414 | 09/30/2022 |
Anthony James Barricella | Real Estate | SL3487891 | 09/30/2022 |
Anthony Joe Rodriguez | Real Estate | SL3380965 | 09/30/2022 |
Anthony Joe Rodriguez | Real Estate | SL3380965 | 09/30/2022 |
Anthony Joseph Schiavone Jr. | Real Estate | SL3481484 | 09/30/2022 |
Antoinette S. Kollias | Real Estate | SL671864 | 09/30/2022 |
Antonio Pa Busto | Real Estate | SL3219673 | 09/30/2022 |
Apartment, Michael David | Real Estate | SL3270284 | 09/30/2022 |
Arjun Gaurav Malhotra | Real Estate | SL3485249 | 09/30/2022 |
Arthur Joseph Trinque III | Real Estate | BK3140018 | 09/30/2022 |
Arthur Madden | Real Estate | SL3425686 | 09/30/2022 |
Ashley Marie Foster | Real Estate | SL3374609 | 09/30/2022 |
Ashley Marie Foster | Real Estate | SL3374609 | 09/30/2022 |
Asian Style Restaurant, LLC | Alcoholic Beverages & Tobacco | BEV3701568 | 09/30/2022 |
Avalon Liquor, LLC | Alcoholic Beverages & Tobacco | BEV3701293 | 09/30/2022 |
Back Roads Pub, Inc. | Alcoholic Beverages & Tobacco | BEV3701611 | 09/30/2022 |
Bambi Lynn Henderson | Real Estate | SL528639 | 09/30/2022 |
Bamboos, Inc. | Alcoholic Beverages & Tobacco | BEV3701345 | 09/30/2022 |
Bapa 1, LLC | Alcoholic Beverages & Tobacco | BEV3701681 | 09/30/2022 |
Barbara Elizabeth Van Zandt Winslow | Real Estate | SL3368173 | 09/30/2022 |
Barbara Faith Jordan | Real Estate | BK3373399 | 09/30/2022 |
Barbara Jean Pa Krienes | Real Estate | SL670952 | 09/30/2022 |
Barber, Jacqueline Kay | Real Estate | SL485859 | 09/30/2022 |
Bayport INN, LLC | Alcoholic Beverages & Tobacco | BEV3700050 | 09/30/2022 |
Bb's Roadhouse, Inc. | Alcoholic Beverages & Tobacco | BEV6100020 | 09/30/2022 |
Beckner, Yelixa I | Real Estate | SL3430367 | 09/30/2022 |
Beer Frog, LLC | Alcoholic Beverages & Tobacco | BEV3700578 | 09/30/2022 |
Ben Harush Saidee | Real Estate | SL3486081 | 09/30/2022 |
Bernadette Campbell | Real Estate | BK3027307 | 09/30/2022 |
Betsy Beraquit | Real Estate | SL3488797 | 09/30/2022 |
Bharat Corporation | Alcoholic Beverages & Tobacco | BEV3700094 | 09/30/2022 |
Bigun's Bar-B-Que, Inc. | Alcoholic Beverages & Tobacco | BEV3700898 | 09/30/2022 |
Bills Liquor, Inc. | Alcoholic Beverages & Tobacco | BEV3700052 | 09/30/2022 |
Blair-Smith Brittany | Real Estate | SL3485206 | 09/30/2022 |
Blanches Project I, Inc. | Alcoholic Beverages & Tobacco | BEV3700234 | 09/30/2022 |
Blue Pelican Marina I, LLC | Alcoholic Beverages & Tobacco | BEV3701606 | 09/30/2022 |
Boat Ramp Bar & Grill, LLC | Alcoholic Beverages & Tobacco | BEV3701241 | 09/30/2022 |
Boat Ramp Bar & Grill, LLC | Alcoholic Beverages & Tobacco | BEV3701241 | 09/30/2022 |
Bonnie Frances Gonzalez | Community Association Managers and Firms | CAM31028 | 09/30/2022 |
Bouton, Debra, PLLC | Real Estate | SL3430166 | 09/30/2022 |
Bradley Eugene Oakland | Real Estate | SL698381 | 09/30/2022 |
Brandyn Alexander Snyder | Real Estate | SL3495294 | 09/30/2022 |
Brandyn Kuhn | Real Estate | SL3494984 | 09/30/2022 |
Breakfast Station 11, LLC | Alcoholic Beverages & Tobacco | BEV5203542 | 09/30/2022 |
Breakfast Station 16, LLC | Alcoholic Beverages & Tobacco | BEV5203637 | 09/30/2022 |
Breakfast Station 3, LLC | Alcoholic Beverages & Tobacco | BEV3701653 | 09/30/2022 |
Breakfast Station 5, LLC | Alcoholic Beverages & Tobacco | BEV1910179 | 09/30/2022 |
Breakfast Station 7, LLC | Alcoholic Beverages & Tobacco | BEV1910182 | 09/30/2022 |
Breakfast Station 9, LLC | Alcoholic Beverages & Tobacco | BEV1910180 | 09/30/2022 |
Brenda Buzby | Real Estate | SL3378772 | 09/30/2022 |
Brenda Buzby | Real Estate | SL3378772 | 09/30/2022 |
Brenda Jean Pope | Real Estate | SL3483496 | 09/30/2022 |
Brenda Mae Snyder | Real Estate | SL482763 | 09/30/2022 |
Brenden Taylor | Real Estate | SL3492432 | 09/30/2022 |
Bret Alan Brizendine | Real Estate | SL569328 | 09/30/2022 |
Brett E. Dary | Real Estate | SL3312428 | 09/30/2022 |
Brian L. May | Real Estate | BK3000709 | 09/30/2022 |
Brian Max Stewart | Real Estate | SL3219524 | 09/30/2022 |
Brianna L. Jimenez | Community Association Managers and Firms | CAM54489 | 09/30/2022 |
Brittany Blair | Real Estate | SL3485206 | 09/30/2022 |
Brittany Smith | Real Estate | SL3485206 | 09/30/2022 |
BRN Enterprises, Inc. | Alcoholic Beverages & Tobacco | BEV3701649 | 09/30/2022 |
Broad Street Brewing Company, LLC | Alcoholic Beverages & Tobacco | WSL3701235 | 09/30/2022 |
Broddey Frost Richards | Real Estate | SL3484315 | 09/30/2022 |
Brookridge Country Club Golf Association, Inc. | Alcoholic Beverages & Tobacco | BEV3700216 | 09/30/2022 |
Brookstone Wines, LLC | Alcoholic Beverages & Tobacco | BEV3701459 | 09/30/2022 |
Brooksville Bpoe Lodge #2582, Inc. | Alcoholic Beverages & Tobacco | BEV3700171 | 09/30/2022 |
Brooksville Liquors, LLC | Alcoholic Beverages & Tobacco | BEV3700019 | 09/30/2022 |
Brooksville Lodge #1676 Loom | Alcoholic Beverages & Tobacco | BEV3700103 | 09/30/2022 |
Brooksville Wings, Inc. | Alcoholic Beverages & Tobacco | BEV3701384 | 09/30/2022 |
Bruce Michael Lightner | Real Estate | SL3375047 | 09/30/2022 |
Bryan Cooper | Community Association Managers and Firms | CAM54507 | 09/30/2022 |
Bryan Denise a & Petroff Gary | Alcoholic Beverages & Tobacco | BEV3700106 | 09/30/2022 |
Bryan James Delbert | Real Estate | SL3113569 | 09/30/2022 |
Bryanna Renee Schiavone | Real Estate | BK3317219 | 09/30/2022 |
Bryanna Renee Schiavone | Community Association Managers and Firms | CAM46134 | 09/30/2022 |
Cabot Citrus Opco, LLC | Alcoholic Beverages & Tobacco | BEV3700506 | 09/30/2022 |
Capones, Inc. | Alcoholic Beverages & Tobacco | BEV3700441 | 09/30/2022 |
Carissa Painter | Real Estate | SL3312139 | 09/30/2022 |
Carmela Corner Restaurant, LLC | Alcoholic Beverages & Tobacco | BEV3701690 | 09/30/2022 |
Carmelo Pa Velez | Real Estate | BK706346 | 09/30/2022 |
Carmen Rongione | Real Estate | SL3372892 | 09/30/2022 |
Carol Anne Webster | Community Association Managers and Firms | CAM46871 | 09/30/2022 |
Carol Hesse Tolda | Real Estate | SL3049916 | 09/30/2022 |
Carole Ann Brantley | Real Estate | SL528431 | 09/30/2022 |
Carole N. Yeske | Real Estate | SL645219 | 09/30/2022 |
Carolyn Kay Kress | Real Estate | SL3427820 | 09/30/2022 |
Casablanca of Hernando, Inc. | Alcoholic Beverages & Tobacco | BEV3700002 | 09/30/2022 |
Cassandra Lynn Eckert | Real Estate | SL3437680 | 09/30/2022 |
Cassandra Lynn Eckert | Real Estate | SL3437680 | 09/30/2022 |
Casual Urban Restaurants, LLC | Alcoholic Beverages & Tobacco | BEV3701651 | 09/30/2022 |
Cate Star, LLC | Alcoholic Beverages & Tobacco | BEV3701358 | 09/30/2022 |
Catherine Pa M. Finelli | Real Estate | SL3103273 | 09/30/2022 |
CC Corral, Inc. | Alcoholic Beverages & Tobacco | BEV3700034 | 09/30/2022 |
CCS Southern Charm, LLC | Alcoholic Beverages & Tobacco | BEV3701528 | 09/30/2022 |
Charla Jean Galbraith | Community Association Managers and Firms | CAM7203 | 09/30/2022 |
Charles F. Schwarm IV | Real Estate | SL673225 | 09/30/2022 |
Chefs of Napoli, Inc. | Alcoholic Beverages & Tobacco | BEV3701412 | 09/30/2022 |
Chefs of Napoli, Inc. | Alcoholic Beverages & Tobacco | BEV3701412 | 09/30/2022 |
Cheri Lynn Schrubbe | Community Association Managers and Firms | CAM28284 | 09/30/2022 |
Cheryl D. Guidry | Real Estate | SL3481615 | 09/30/2022 |
Cheryl Marie Pa O. Brien Burnett | Real Estate | BK676023 | 09/30/2022 |
Cheyenne Joseph Aldamuy | Real Estate | SL3488026 | 09/30/2022 |
Cheyenne Joyce Petersen | Real Estate | SL3481248 | 09/30/2022 |
Chris F. Remmert | Community Association Managers and Firms | CAM56323 | 09/30/2022 |
Christine Ann Nielsen | Real Estate | SL3426041 | 09/30/2022 |
Christine Edith Hogan | Real Estate | SL3491999 | 09/30/2022 |
Christine M. Collins | Real Estate | BK417801 | 09/30/2022 |
Christopher A. Bernardo | Real Estate | SL3106662 | 09/30/2022 |
Christopher L. King | Real Estate | SL3489557 | 09/30/2022 |
Chulas Mexican Grill, Inc. | Alcoholic Beverages & Tobacco | BEV3701543 | 09/30/2022 |
Cintra, Betsi Anisley | Real Estate | SL3315051 | 09/30/2022 |
Clare Niederkorn | Real Estate | SL3488332 | 09/30/2022 |
Clayton Avery Geer II | Alcoholic Beverages & Tobacco | BEV3701221 | 09/30/2022 |
Clifford Manuel Jr. | Real Estate | SL3480833 | 09/30/2022 |
Club at Glenlakes, LLC | Alcoholic Beverages & Tobacco | BEV3701689 | 09/30/2022 |
Collin Vassallo | Real Estate | SL3488235 | 09/30/2022 |
Concepcion Family Restaurant, Inc. | Alcoholic Beverages & Tobacco | BEV3701465 | 09/30/2022 |
Coney Island Wildwood, LLC | Alcoholic Beverages & Tobacco | BEV7000996 | 09/30/2022 |
Connell H. McGeehan | Real Estate | BK57934 | 09/30/2022 |
Connie Colleen Frazier | Real Estate | SL439941 | 09/30/2022 |
Copacabana of Spring Hill, Inc. | Alcoholic Beverages & Tobacco | BEV3701612 | 09/30/2022 |
Cortney Kelly Donohue | Real Estate | SL3308556 | 09/30/2022 |
Cory Pa Byrd | Real Estate | SL3430106 | 09/30/2022 |
Cothern & Company, Inc. | Alcoholic Beverages & Tobacco | BEV3700225 | 09/30/2022 |
Country Express, Inc. | Alcoholic Beverages & Tobacco | BEV3700943 | 09/30/2022 |
Coyote Rojo #4, LLC | Alcoholic Beverages & Tobacco | BEV3701630 | 09/30/2022 |
Cracovia, LLC | Alcoholic Beverages & Tobacco | BEV3701638 | 09/30/2022 |
Crismari Travieso Mercedes | Real Estate | SL3494907 | 09/30/2022 |
Cushman, Scott Adam, PLLC | Real Estate | SL3267634 | 09/30/2022 |
Cynthia Deanice Murphy | Real Estate | SL3307821 | 09/30/2022 |
Cynthia Kay Lemke | Community Association Managers and Firms | CAM23066 | 09/30/2022 |
Cynthia Lynn Coetzee | Real Estate | SL3496124 | 09/30/2022 |
Cypress Golf Management, LLC | Alcoholic Beverages & Tobacco | BEV3701639 | 09/30/2022 |
Cypress Golf Management, LLC | Alcoholic Beverages & Tobacco | BEV3701657 | 09/30/2022 |
D & R Enterprises of Hernando, LLC | Alcoholic Beverages & Tobacco | BEV3700007 | 09/30/2022 |
D&S Blueberries, Inc. | Alcoholic Beverages & Tobacco | BEV3701636 | 09/30/2022 |
D&S Blueberries, Inc. | Alcoholic Beverages & Tobacco | WSL3701225 | 09/30/2022 |
Dana's Crossroads, LLC | Alcoholic Beverages & Tobacco | BEV3701395 | 09/30/2022 |
Dancing Crab, Inc. | Alcoholic Beverages & Tobacco | BEV3701670 | 09/30/2022 |
Dangond, Rusia | Real Estate | SL3309536 | 09/30/2022 |
Danh, Dasy | Real Estate | SL3494527 | 09/30/2022 |
Daniel Latoria | Real Estate | BK3007302 | 09/30/2022 |
Daniel Latoria | Real Estate | BK3275327 | 09/30/2022 |
Daniel Pa Andoniu | Real Estate | SL3490346 | 09/30/2022 |
Danielle Nicole Enyeart | Community Association Managers and Firms | CAM41809 | 09/30/2022 |
Danielle Renee Chechile | Real Estate | SL3371605 | 09/30/2022 |
Danita Jane Acquafredda | Real Estate | BK3013038 | 09/30/2022 |
Dara Bonomo | Real Estate | SL3266620 | 09/30/2022 |
David Elliot Nieves | Real Estate | BK3266956 | 09/30/2022 |
David F. Whissel | Real Estate | BK578236 | 09/30/2022 |
David J. Martir | Real Estate | SL3480353 | 09/30/2022 |
David Mark Evans | Real Estate | SL591909 | 09/30/2022 |
David Michael Jumisco | Real Estate | SL695650 | 09/30/2022 |
Dawn Marie Shallcross | Real Estate | SL669575 | 09/30/2022 |
Dawn Michelle Rye | Real Estate | SL3374399 | 09/30/2022 |
Deborah Ann Sparling | Real Estate | SL3048745 | 09/30/2022 |
Deborah Sullivan | Real Estate | SL3313756 | 09/30/2022 |
Deborah Theresa Audi | Real Estate | BK3111997 | 09/30/2022 |
Debra A. Pezzuti | Real Estate | SL3320129 | 09/30/2022 |
Debra Ann Perricone | Community Association Managers and Firms | CAM27146 | 09/30/2022 |
Debra Pa Flannery | Real Estate | BK3112743 | 09/30/2022 |
Deesab, Inc. | Alcoholic Beverages & Tobacco | BEV3700339 | 09/30/2022 |
Deeter, Randy E, PLLC | Real Estate | SL3319598 | 09/30/2022 |
Deltona Food & Beverage, Inc. | Alcoholic Beverages & Tobacco | BEV3700099 | 09/30/2022 |
Denise C. Miller | Community Association Managers and Firms | CAM46380 | 09/30/2022 |
Denise C. Miller | Community Association Managers and Firms | CAM46380 | 09/30/2022 |
Denise Julia Guthrie | Real Estate | SL672348 | 09/30/2022 |
Dennis J. Esposito | Real Estate | SL3099627 | 09/30/2022 |
Dennis Rosa | Real Estate | BK3233618 | 09/30/2022 |
Dennise Lynn Vandegrift | Real Estate | BK3205520 | 09/30/2022 |
Derek Strong Noble | Real Estate | SL3378083 | 09/30/2022 |
Des Champs Corner, LLC | Alcoholic Beverages & Tobacco | BEV3701559 | 09/30/2022 |
Diana M. Sholomith | Real Estate | SL153601 | 09/30/2022 |
Diana Milena Garcia | Real Estate | SL3428976 | 09/30/2022 |
Diane D. Mazourek | Real Estate | BK56837 | 09/30/2022 |
Dianne K. Waldron | Real Estate | BK47504 | 09/30/2022 |
Dilvi 2, LLC | Alcoholic Beverages & Tobacco | BEV3700589 | 09/30/2022 |
Diniko Enterprises, LLC | Alcoholic Beverages & Tobacco | BEV3701592 | 09/30/2022 |
Donna Kay Butler | Real Estate | SL3111064 | 09/30/2022 |
Donnelly-Willemen Luann | Real Estate | SL3104981 | 09/30/2022 |
Donnelly-Willemen, Luann, LLC | Real Estate | SL3104981 | 09/30/2022 |
Dora L. Steed | Community Association Managers and Firms | CAM8639 | 09/30/2022 |
Doranda Rose Hinton | Real Estate | SL3484845 | 09/30/2022 |
Drunken Mullet, Inc. | Alcoholic Beverages & Tobacco | BEV3701620 | 09/30/2022 |
Drunken Mullet, Inc. | Alcoholic Beverages & Tobacco | BEV3701620 | 09/30/2022 |
Dudley Walter Coles | Real Estate | SL3318386 | 09/30/2022 |
Durray Petroleum, LLC | Alcoholic Beverages & Tobacco | BEV3701643 | 09/30/2022 |
Dylan Pa McLeod | Real Estate | SL3380071 | 09/30/2022 |
Dynamic Om Investments, Inc. | Alcoholic Beverages & Tobacco | BEV3700269 | 09/30/2022 |
Edward Earl Mawhorter | Real Estate | BK469713 | 09/30/2022 |
Edward Samuel Hirst | Real Estate | BK3147230 | 09/30/2022 |
Edwin Joseph Meyer | Real Estate | SL3379109 | 09/30/2022 |
Eileen M. Lowrey | Real Estate | SL3103571 | 09/30/2022 |
El Nuevo Caribe Corporation | Alcoholic Beverages & Tobacco | BEV3701693 | 09/30/2022 |
El Sol de Mexico, Inc. | Alcoholic Beverages & Tobacco | BEV3701671 | 09/30/2022 |
Elizabeth Ann Oancea | Real Estate | BK565158 | 09/30/2022 |
Elizabeth Ann Pa Limestahl | Real Estate | SL3371244 | 09/30/2022 |
Elizabeth Ann Witherell | Real Estate | SL3189734 | 09/30/2022 |
Elizabeth Anne Burbank | Real Estate | SL3104173 | 09/30/2022 |
Elizabeth Pa Powanda | Real Estate | SL697904 | 09/30/2022 |
Elizabeth Storm Pa McLeod | Real Estate | SL3380304 | 09/30/2022 |
Elizabeth Walters | Real Estate | SL3239609 | 09/30/2022 |
Ellen Johnson | Community Association Managers and Firms | CAM43185 | 09/30/2022 |
Ellen Klave | Real Estate | SL3315061 | 09/30/2022 |
Emil Joseph Varrichio III | Real Estate | SL3428386 | 09/30/2022 |
Engle C H | Alcoholic Beverages & Tobacco | BEV3700167 | 09/30/2022 |
Eric D. Hurley | Real Estate | SL3490396 | 09/30/2022 |
Erica Lee Baur | Real Estate | SL3381502 | 09/30/2022 |
Estero Fuels, LLC | Alcoholic Beverages & Tobacco | BEV3701659 | 09/30/2022 |
Ez Discount Liquor, LLC | Alcoholic Beverages & Tobacco | BEV3701486 | 09/30/2022 |
Fazell, LLC | Alcoholic Beverages & Tobacco | BEV3701581 | 09/30/2022 |
Five South, LLC | Alcoholic Beverages & Tobacco | BEV3701683 | 09/30/2022 |
Florida Cracker Holdings, LLC | Alcoholic Beverages & Tobacco | BEV3701533 | 09/30/2022 |
Florida Cracker Holdings, LLC | Alcoholic Beverages & Tobacco | BEV3701650 | 09/30/2022 |
Flower House III, Inc. | Alcoholic Beverages & Tobacco | BEV3700937 | 09/30/2022 |
Frances Louise Lomastro | Real Estate | SL619941 | 09/30/2022 |
Frances Louise Lomastro | Real Estate | SL619941 | 09/30/2022 |
Francis Vincent Ritchie | Real Estate | SL3493647 | 09/30/2022 |
Francis, Debra, LLC | Real Estate | SL3368624 | 09/30/2022 |
Francisco Carcana | Real Estate | SL3101130 | 09/30/2022 |
Francisco Carcana | Real Estate | SL3101130 | 09/30/2022 |
Frank Pa M. Colucci | Real Estate | SL3490803 | 09/30/2022 |
Frankline Bothwell Drooger | Community Association Managers and Firms | CAM28257 | 09/30/2022 |
Fraternal Order of Eagles Aerie #4372, Inc. | Alcoholic Beverages & Tobacco | BEV3700962 | 09/30/2022 |
Fred G. Ripepi | Real Estate | SL3190865 | 09/30/2022 |
Fred Kelly ELK Lodge #1270 | Alcoholic Beverages & Tobacco | BEV3700031 | 09/30/2022 |
Fuji Hibachi, LLC | Alcoholic Beverages & Tobacco | BEV3701644 | 09/30/2022 |
FV Gebroeders Kinds International, Inc. | Alcoholic Beverages & Tobacco | BEV3700788 | 09/30/2022 |
Gabriel Lasanta | Real Estate | SL3483784 | 09/30/2022 |
Gail Allison Denny | Community Association Managers and Firms | CAM27719 | 09/30/2022 |
Gary Francis Consorto | Community Association Managers and Firms | CAM44608 | 09/30/2022 |
Gayle Orvim Nestrud | Real Estate | BK3111732 | 09/30/2022 |
George Chudyk Jr. | Real Estate | BK3202561 | 09/30/2022 |
George Erickson | Real Estate | BK3184630 | 09/30/2022 |
George Vincent McDonald | Real Estate | SL3493954 | 09/30/2022 |
George Vincent McDonald | Real Estate | SL3493954 | 09/30/2022 |
George William Grammick | Real Estate | SL3043258 | 09/30/2022 |
Gerald L. Marcum | Alcoholic Beverages & Tobacco | BEV3701063 | 09/30/2022 |
Geraldine Foley | Real Estate | SL648195 | 09/30/2022 |
German D. Ruiz Herrera | Real Estate | SL3488677 | 09/30/2022 |
German D. Ruiz Herrera | Real Estate | SL3488677 | 09/30/2022 |
Gildo Lolito Benitez Jr. | Community Association Managers and Firms | CAM52424 | 09/30/2022 |
Gina Marie Samelwich | Community Association Managers and Firms | CAM27249 | 09/30/2022 |
Glen Lakes Developments, Inc. | Real Estate | CQ1008728 | 09/30/2022 |
Glen Lakes Partnership, Ltd. | Real Estate | PR276004 | 09/30/2022 |
Glen Lakes Realty, LLC | Real Estate | CQ1043899 | 09/30/2022 |
Glenlakes Real Estate Office, LLC | Real Estate | CQ1063521 | 09/30/2022 |
Glenn Roy Hottel Sr. | Real Estate | SL3096509 | 09/30/2022 |
Global Commercial Real Estate Services, LLC | Real Estate | CQ1034346 | 09/30/2022 |
Global Home Sales, Inc. | Real Estate | CQ1053952 | 09/30/2022 |
Gold Star Realty Group, Inc. | Real Estate | CQ1005745 | 09/30/2022 |
Gonzalez, Carlos G, LLC | Real Estate | SL3317381 | 09/30/2022 |
Gordiani, Saidee Eucaris | Real Estate | SL3486081 | 09/30/2022 |
Gregg Pa T. Kinney Jr. | Real Estate | SL3371186 | 09/30/2022 |
Gregory G. Johnson | Real Estate | BK271170 | 09/30/2022 |
Gregory S. Klesius | Real Estate | BK3297347 | 09/30/2022 |
Guccio, Christopher, PLLC | Real Estate | SL3480327 | 09/30/2022 |
Gulf Coast Fishing Homes, LLC | Real Estate | CQ1058006 | 09/30/2022 |
Gulfside Realty, Inc. | Real Estate | CQ261486 | 09/30/2022 |
H Draggo, LLC | Alcoholic Beverages & Tobacco | BEV3700436 | 09/30/2022 |
Hallcrest Eagles # 4497, Inc. | Alcoholic Beverages & Tobacco | BEV3701303 | 09/30/2022 |
Hampton Golf and Southern Hills Plantation Golf Club LLC, Inc. | Alcoholic Beverages & Tobacco | BEV3701316 | 09/30/2022 |
Harry P. Timmons | Real Estate | SL645939 | 09/30/2022 |
Hartland Realty, Inc. | Real Estate | CQ1061564 | 09/30/2022 |
Heart of Florida Realty, LLC | Real Estate | CQ1053710 | 09/30/2022 |
Heather Caban | Community Association Managers and Firms | CAM54769 | 09/30/2022 |
Heather Lynn Craig | Real Estate | SL3193083 | 09/30/2022 |
Heather Mallamo | Real Estate | SL3319536 | 09/30/2022 |
Heather Tuttle | Real Estate | SL3372083 | 09/30/2022 |
Helen Wanda Palama | Real Estate | SL3184522 | 09/30/2022 |
Helen Wanda Palama | Real Estate | SL3184522 | 09/30/2022 |
Helie A. Taylor | Real Estate | SL3485410 | 09/30/2022 |
Helie A. Taylor | Real Estate | SL3485410 | 09/30/2022 |
Heng Long Supermarket, LLC | Alcoholic Beverages & Tobacco | BEV3701669 | 09/30/2022 |
Hernando BCH Post #9236 VFW of USA, Inc. | Alcoholic Beverages & Tobacco | BEV3700326 | 09/30/2022 |
Hernando Beach Club, Inc. | Alcoholic Beverages & Tobacco | BEV3700082 | 09/30/2022 |
Hernando Beach Gourmet Deli, Inc. | Alcoholic Beverages & Tobacco | BEV3701430 | 09/30/2022 |
Hernando Beach Marina, LLC | Alcoholic Beverages & Tobacco | BEV3701471 | 09/30/2022 |
Hernando Beach Yacht Club, Inc. | Alcoholic Beverages & Tobacco | BEV3700356 | 09/30/2022 |
Hernando County Post No 8713 Vofw of the United States, Inc. | Alcoholic Beverages & Tobacco | BEV3700310 | 09/30/2022 |
Hernando Management, Inc. | Alcoholic Beverages & Tobacco | BEV3701535 | 09/30/2022 |
Hernando Rose Investments, LLC | Alcoholic Beverages & Tobacco | BEV3701577 | 09/30/2022 |
Hernando Rose Investments, LLC | Alcoholic Beverages & Tobacco | BEV3701577 | 09/30/2022 |
Hernando Rose Investments, LLC | Alcoholic Beverages & Tobacco | WSL3701228 | 09/30/2022 |
