There are 152 professional licenses set to expire in the week ending February 5.
In Hernando County, 7,222 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Hernando County in the week ending February 5
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Frantz Saintvil | Drugs, Devices and Cosmetics | 300 | 01/31/2022 |
Nimmagadda, Sarojini | Drugs, Devices and Cosmetics | LL840 | 01/31/2022 |
4217 Portillo Holdings, LLC | Hotels and Restaurants | NAP3700498 | 02/01/2022 |
56 Partners, LLC | Hotels and Restaurants | SEA6113799 | 02/01/2022 |
Active Food Service Management | Hotels and Restaurants | SEA6102719 | 02/01/2022 |
Aim High Pizza, LLC | Hotels and Restaurants | SEA1901360 | 02/01/2022 |
Alex James Donuts, LLC | Hotels and Restaurants | SEA3701262 | 02/01/2022 |
Ambrose Elliott R & Jacqueline K | Hotels and Restaurants | NAP3700002 | 02/01/2022 |
Anu Industries, Inc. | Hotels and Restaurants | NAP3900308 | 02/01/2022 |
Ashley Albino | Hotels and Restaurants | SEA3701287 | 02/01/2022 |
Asian Style Restaurant, LLC | Hotels and Restaurants | SEA3701196 | 02/01/2022 |
Automated Subs Corporation | Hotels and Restaurants | SEA3701114 | 02/01/2022 |
Bambauer Doug | Hotels and Restaurants | NAP6216087 | 02/01/2022 |
Bayport INN, LLC | Hotels and Restaurants | SEA3700047 | 02/01/2022 |
Bb's Roadhouse, Inc. | Hotels and Restaurants | SEA6102679 | 02/01/2022 |
Beach Bar | Hotels and Restaurants | SEA3700332 | 02/01/2022 |
Beckyjacks, LLC | Hotels and Restaurants | SEA3700093 | 02/01/2022 |
Bell Margaret | Hotels and Restaurants | SEA3700501 | 02/01/2022 |
Belle Parc West, LLC | Hotels and Restaurants | MFD3750335 | 02/01/2022 |
Bernadette Maglia | Hotels and Restaurants | DWE3700029 | 02/01/2022 |
BJ Lueking Investments, LLC | Hotels and Restaurants | SEA3918373 | 02/01/2022 |
BJ Lueking Investments, LLC | Hotels and Restaurants | SEA6113167 | 02/01/2022 |
Book Martin | Hotels and Restaurants | HTD3750206 | 02/01/2022 |
Boonsong, Inc. | Hotels and Restaurants | SEA3701188 | 02/01/2022 |
Bradley Paul Donuts, LLC | Hotels and Restaurants | SEA3701243 | 02/01/2022 |
Broad Hollow Properties | Hotels and Restaurants | NAP3700880 | 02/01/2022 |
Brook Haven, Ltd. | Hotels and Restaurants | NAP3700960 | 02/01/2022 |
BW Hibiscus Springs, LLC | Hotels and Restaurants | NAP3700884 | 02/01/2022 |
Cajun Cracker, LLC | Hotels and Restaurants | SEA6113355 | 02/01/2022 |
Calder Enterprises, Inc. | Hotels and Restaurants | SEA3701184 | 02/01/2022 |
Candy Kings Wok, LLC | Hotels and Restaurants | SEA3701028 | 02/01/2022 |
Capone's, Inc. | Hotels and Restaurants | SEA3700665 | 02/01/2022 |
Carmela Corner Restaurant, LLC | Hotels and Restaurants | SEA3700233 | 02/01/2022 |
Casual Urban Restaurants | Hotels and Restaurants | SEA3701252 | 02/01/2022 |
CC Corral, Inc. | Hotels and Restaurants | SEA3700324 | 02/01/2022 |
Cc's Southern Charm, LLC | Hotels and Restaurants | SEA3701118 | 02/01/2022 |
Ceparanos New York Style Pizza Too, LLC | Hotels and Restaurants | NOS6113789 | 02/01/2022 |
CFE Donuts, LLC | Hotels and Restaurants | SEA3701212 | 02/01/2022 |
Chalasa, LLC | Hotels and Restaurants | HOT3700961 | 02/01/2022 |
Chalasa, LLC | Hotels and Restaurants | SEA3701076 | 02/01/2022 |
Charles Benjamin | Hotels and Restaurants | HTD3750374 | 02/01/2022 |
Chefs of Napoli, Inc. | Hotels and Restaurants | SEA3701032 | 02/01/2022 |
China 1 of West Hernando, LLC | Hotels and Restaurants | SEA3700873 | 02/01/2022 |
China Brother Spring Hill, Inc. | Hotels and Restaurants | SEA3700763 | 02/01/2022 |
Concepcion Family Restaurant, Inc. | Hotels and Restaurants | SEA3701162 | 02/01/2022 |
Cooke T Scott | Hotels and Restaurants | CND6102934 | 02/01/2022 |
Copacabana of Spring Hill, Inc. | Hotels and Restaurants | SEA3700649 | 02/01/2022 |
Cothern & Company, Inc. | Hotels and Restaurants | SEA3701276 | 02/01/2022 |
Coyote Rojo #4, LLC | Hotels and Restaurants | SEA3700848 | 02/01/2022 |
Creative Choice Homes XXXIII, Ltd. | Hotels and Restaurants | NAP3700961 | 02/01/2022 |
D'Lites of Spring Hill, LLC | Hotels and Restaurants | SEA3701077 | 02/01/2022 |
Daglia Eugene SR | Hotels and Restaurants | SEA3701046 | 02/01/2022 |
Dagostino Agostino | Hotels and Restaurants | SEA6102388 | 02/01/2022 |
Dagostino Agostino | Hotels and Restaurants | SEA6102388 | 02/01/2022 |
Damnj, LLC | Hotels and Restaurants | SEA3701232 | 02/01/2022 |
Dilvi, LLC | Hotels and Restaurants | MOT3700048 | 02/01/2022 |
Doolittle Sherwood & Elizabeth | Hotels and Restaurants | NAP6100541 | 02/01/2022 |
Drunken Mullet, Inc. | Hotels and Restaurants | SEA3700314 | 02/01/2022 |
El Sol de Mexico, Inc. | Hotels and Restaurants | SEA3701273 | 02/01/2022 |
Eric Riggins SR. | Hotels and Restaurants | MFD3750298 | 02/01/2022 |
Farmer's Wife Cafe | Hotels and Restaurants | SEA3701270 | 02/01/2022 |
FL Calzones, LLC | Hotels and Restaurants | SEA3915784 | 02/01/2022 |
Florida Dirt Motor Speedway, Inc. | Hotels and Restaurants | NOS6102402 | 02/01/2022 |
Gigi's Pizza & Pasta, LLC | Hotels and Restaurants | NOS3701138 | 02/01/2022 |
Gilberg Restaurant Staffing and Promoting | Hotels and Restaurants | SEA3700980 | 02/01/2022 |
Grub Tub, LLC | Hotels and Restaurants | MFD3750299 | 02/01/2022 |
Gulley William | Hotels and Restaurants | NOS1901422 | 02/01/2022 |
Hensley Larie | Hotels and Restaurants | SEA3700782 | 02/01/2022 |
Hernando Beach Gourmet Deli, Inc. | Hotels and Restaurants | SEA3700640 | 02/01/2022 |
High Point Golf Club, Inc. | Hotels and Restaurants | SEA3700124 | 02/01/2022 |
Hilltop Cafe, Inc. | Hotels and Restaurants | SEA6113021 | 02/01/2022 |
J&M Foodtruck, LLC | Hotels and Restaurants | MFD3750341 | 02/01/2022 |
Jack Thomas Donuts, LLC | Hotels and Restaurants | SEA3701271 | 02/01/2022 |
Jiang's King's Wok, Inc. | Hotels and Restaurants | SEA3701079 | 02/01/2022 |
Justin and Jace, LLC | Hotels and Restaurants | SEA3701223 | 02/01/2022 |
Kendrick Thomas | Hotels and Restaurants | HTD6252353 | 02/01/2022 |
Kings Bay Court, LLC | Hotels and Restaurants | NAP1901180 | 02/01/2022 |
KR Kitchen Chow, LLC | Hotels and Restaurants | MFD3750348 | 02/01/2022 |
LA Lechonera Restaurant II Spanish Cuisine & Catering, Inc. | Hotels and Restaurants | SEA3701201 | 02/01/2022 |
LA Villa Del Undaso Cuban Food, LLC | Hotels and Restaurants | MFD3750368 | 02/01/2022 |
Lamson Avenue ACTS, Ltd. | Hotels and Restaurants | NAP3700963 | 02/01/2022 |
Like in Paris | Hotels and Restaurants | MFD6150771 | 02/01/2022 |
Like in Paris | Hotels and Restaurants | MFD6150771 | 02/01/2022 |
Lis Masa, Inc. | Hotels and Restaurants | SEA3701222 | 02/01/2022 |
Lorrey Apartments, LLC | Hotels and Restaurants | NAP3700965 | 02/01/2022 |
Lowman Citrus Holdings | Hotels and Restaurants | DWE1901265 | 02/01/2022 |
Lueking Bradley | Hotels and Restaurants | SEA3701130 | 02/01/2022 |
Luigi's Pizza of Brooksville, Inc. | Hotels and Restaurants | SEA3700193 | 02/01/2022 |
Luigis Pizza Brooksville, Inc. | Hotels and Restaurants | SEA3700193 | 02/01/2022 |
M&B Kucan, Inc. | Hotels and Restaurants | NOS3700601 | 02/01/2022 |
Mahony John & Margaret | Hotels and Restaurants | SEA3700868 | 02/01/2022 |
Majestic Builders, Inc. | Hotels and Restaurants | NAP3700908 | 02/01/2022 |
Mansur Lakadawala | Hotels and Restaurants | MOT3700051 | 02/01/2022 |
Marcum Gerald L | Hotels and Restaurants | SEA3700914 | 02/01/2022 |
Mario's Pizza & Eatery, LLC | Hotels and Restaurants | SEA3700685 | 02/01/2022 |
Mathis Elijah SR | Hotels and Restaurants | MFD3750313 | 02/01/2022 |
Messina Lisa | Hotels and Restaurants | SEA1900501 | 02/01/2022 |
Michael Dreyer | Hotels and Restaurants | MFD6150867 | 02/01/2022 |
Monsters Pizza, LLC | Hotels and Restaurants | HTD1950373 | 02/01/2022 |
Morton Charles W & Paula B | Hotels and Restaurants | TAP3700938 | 02/01/2022 |
Nantucket Cove Partners, Ltd. | Hotels and Restaurants | NAP3700959 | 02/01/2022 |
Nantucket Cove Partners, Ltd. | Hotels and Restaurants | NAP3700959 | 02/01/2022 |
New York Dog House, LLC | Hotels and Restaurants | MFD3750321 | 02/01/2022 |
New York Dog House, LLC | Hotels and Restaurants | MFD3750340 | 02/01/2022 |
New York Dog House, LLC | Hotels and Restaurants | MFD3750357 | 02/01/2022 |
Nico Brown Productions, LLC | Hotels and Restaurants | SEA3700754 | 02/01/2022 |
Nina's Cucina / Marker 48 Brewing LLC, LLC | Hotels and Restaurants | MFD3750331 | 02/01/2022 |
Nina's Cucina / Marker 48 Brewing LLC, LLC | Hotels and Restaurants | MFD3750331 | 02/01/2022 |
Ocho Rios Cafe, LLC | Hotels and Restaurants | SEA3701135 | 02/01/2022 |
Outside Dining, LLC | Hotels and Restaurants | MFD3750227 | 02/01/2022 |
Parrish, Christopher D & Parrish, Vicki | Hotels and Restaurants | DWE1901214 | 02/01/2022 |
Patel Alpesh | Hotels and Restaurants | SEA3700930 | 02/01/2022 |
People Helping People in Hernando County, Inc. | Hotels and Restaurants | NOS3701274 | 02/01/2022 |
Pettry Dana | Hotels and Restaurants | SEA3700028 | 02/01/2022 |
Phillps Clifford | Hotels and Restaurants | VEN7000010 | 02/01/2022 |
Philly's Best Cheesesteakhouse II, Inc. | Hotels and Restaurants | SEA3701224 | 02/01/2022 |
Premier Business Ventures, LLC | Hotels and Restaurants | SEA1901168 | 02/01/2022 |
QSR Management, LLC | Hotels and Restaurants | NOS3701069 | 02/01/2022 |
Race, LLC | Hotels and Restaurants | NAP1901185 | 02/01/2022 |
Ram Partners, LLC | Hotels and Restaurants | NAP3700457 | 02/01/2022 |
Ram Partners, LLC | Hotels and Restaurants | NAP3700457 | 02/01/2022 |
Real Health Wealth, LLC | Hotels and Restaurants | SEA3701284 | 02/01/2022 |
Red Mule, Inc. | Hotels and Restaurants | SEA3700169 | 02/01/2022 |
Reggae Jamaican Grill, Inc. | Hotels and Restaurants | SEA3701279 | 02/01/2022 |
Richie Cheesesteak | Hotels and Restaurants | SEA3701141 | 02/01/2022 |
Rishu Enterprise, LLC | Hotels and Restaurants | NAP3700893 | 02/01/2022 |
Robert a Bluem SR | Hotels and Restaurants | MFD6150666 | 02/01/2022 |
Rocco's Pizza Restaurant, Inc. | Hotels and Restaurants | SEA3701041 | 02/01/2022 |
Roudebush Ryan | Hotels and Restaurants | DWE3913050 | 02/01/2022 |
Sazon de MI Tierra 504, LLC | Hotels and Restaurants | MFD3953082 | 02/01/2022 |
SBJ Services, Inc. | Hotels and Restaurants | SEA3911941 | 02/01/2022 |
SHA Associates, Ltd. | Hotels and Restaurants | NAP3700952 | 02/01/2022 |
Shlomo Subs, LLC | Hotels and Restaurants | SEA6217165 | 02/01/2022 |
South Phila Enterprise Company Systems, LLC | Hotels and Restaurants | MFD3750273 | 02/01/2022 |
Southern Starfish Company, LLC | Hotels and Restaurants | MFD3750373 | 02/01/2022 |
Southern Starfish Company, LLC | Hotels and Restaurants | MFD3750373 | 02/01/2022 |
Spectrum Deli and Catering, Inc. | Hotels and Restaurants | SEA3916483 | 02/01/2022 |
Spring Hill Lanes, Inc. | Hotels and Restaurants | SEA3700216 | 02/01/2022 |
Starburk, Inc. | Hotels and Restaurants | SEA3701248 | 02/01/2022 |
Street Food Partners, LLC | Hotels and Restaurants | MFD6252370 | 02/01/2022 |
Sunny Aakash, LLC | Hotels and Restaurants | SEA3701047 | 02/01/2022 |
Tejeda Family, LLC | Hotels and Restaurants | SEA3700817 | 02/01/2022 |
Thomas & Deborah E.H. Deen Jr. | Hotels and Restaurants | DWE3700055 | 02/01/2022 |
Tj's Jersey Italian Sausages & Catering, LLC | Hotels and Restaurants | MFD3750363 | 02/01/2022 |
Totale Donuts, LLC | Hotels and Restaurants | NOS3701283 | 02/01/2022 |
Tut, Inc. | Hotels and Restaurants | SEA6112848 | 02/01/2022 |
Vignola Joanne M | Hotels and Restaurants | CAT3700743 | 02/01/2022 |
Weeki Wachee Pizza, LLC | Hotels and Restaurants | MFD3750330 | 02/01/2022 |
Weeki Wachee Pizza, LLC | Hotels and Restaurants | MFD3750330 | 02/01/2022 |
Wendy Haskell | Hotels and Restaurants | MFD6150832 | 02/01/2022 |
Wingate Management, LLC | Hotels and Restaurants | NAP3700418 | 02/01/2022 |
Your Home Away | Hotels and Restaurants | DWE3700047 | 02/01/2022 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE