There are 440 professional licenses set to expire in the week ending April 2.
In Hernando County, 7,222 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Hernando County in the week ending April 2
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
A + Realty Management, Inc. | Real Estate | CQ1001746 | 03/31/2022 |
A 1 Realty Design, Inc. | Real Estate | CQ269289 | 03/31/2022 |
A 1 Realty Design, Inc. | Real Estate | CQ269289 | 03/31/2022 |
Adam Christopher Haynes | Real Estate | SL3033592 | 03/31/2022 |
Adam James Kruszynski | Real Estate | SL3421043 | 03/31/2022 |
AJH West Coast, LLC | Real Estate | CQ1039262 | 03/31/2022 |
Albert Jacob Arends | Real Estate | SL3305086 | 03/31/2022 |
Albert Jacob Arends | Real Estate | SL3305086 | 03/31/2022 |
Alejandro Colombo | Real Estate | SL3302765 | 03/31/2022 |
Alexander Ian Miller | Real Estate | SL3468110 | 03/31/2022 |
Alona Grimes | Real Estate | SL3420122 | 03/31/2022 |
American Realty Associates, Inc. | Real Estate | CQ1038405 | 03/31/2022 |
Amrita Bedi | Real Estate | SL3360196 | 03/31/2022 |
Amy Young Gossett | Real Estate | SL3358381 | 03/31/2022 |
Anderson D. Martinez | Real Estate | SL3475804 | 03/31/2022 |
Andrew H.B. Kim | Real Estate | SL3176821 | 03/31/2022 |
Andrew James Beck | Real Estate | SL3306945 | 03/31/2022 |
Angela Geoffrion | Real Estate | BK684716 | 03/31/2022 |
Angelique N. Saffore | Real Estate | SL3358228 | 03/31/2022 |
Angelo Joseph Pa Cerrone | Real Estate | SL3412610 | 03/31/2022 |
Anita Yanes | Real Estate | SL3414346 | 03/31/2022 |
Ann S. Gervasi | Real Estate | SL3031876 | 03/31/2022 |
Anna Renee Roenicke | Real Estate | SL3304130 | 03/31/2022 |
Annette Doying | Real Estate | SL3479297 | 03/31/2022 |
Anthoney Hamrick | Real Estate | SL3297825 | 03/31/2022 |
Anthony Carollo | Real Estate | SL3476934 | 03/31/2022 |
Anthony Gubello | Real Estate | SL3469992 | 03/31/2022 |
Anthony John Marra Jr. | Real Estate | SL3176850 | 03/31/2022 |
Anthony M. Kanaris | Real Estate | BK3253910 | 03/31/2022 |
Ashley Donnelly | Real Estate | SL3362464 | 03/31/2022 |
Ashley Donnelly | Real Estate | SL3362464 | 03/31/2022 |
Ashley Donnelly | Real Estate | SL3362464 | 03/31/2022 |
Ashley Michelle St Laurent | Real Estate | SL3476845 | 03/31/2022 |
Audra Christine Murphy | Real Estate | SL641962 | 03/31/2022 |
Autumn A. Masson | Real Estate | SL3177175 | 03/31/2022 |
Beth Ann Elizabeth Bickel | Real Estate | SL3095219 | 03/31/2022 |
Beth Norina Hollis | Real Estate | SL3171683 | 03/31/2022 |
Billy Joe Gibbs | Real Estate | BK443572 | 03/31/2022 |
Bonnie Joan Stuart | Real Estate | SL3474413 | 03/31/2022 |
Brandi Elizabeth Kruszynski | Real Estate | SL3424857 | 03/31/2022 |
Brandon Jared Doyle | Real Estate | SL3477126 | 03/31/2022 |
Brett Edward Hedden | Real Estate | SL3363680 | 03/31/2022 |
Brian Christopher Tomasky | Real Estate | SL3171466 | 03/31/2022 |
Briana Liu | Real Estate | SL3354238 | 03/31/2022 |
Bullion Realty Services, LLC | Real Estate | CQ1063084 | 03/31/2022 |
Carey James Carlson | Real Estate | SL3478525 | 03/31/2022 |
Carey James Carlson | Real Estate | SL3478525 | 03/31/2022 |
Carmen Elvira Raney | Real Estate | SL3367149 | 03/31/2022 |
Carmen Elvira Raney | Real Estate | SL3367149 | 03/31/2022 |
Carmen Elvira Raney | Real Estate | SL3367149 | 03/31/2022 |
Carol A. Reventas | Real Estate | BK301570 | 03/31/2022 |
Carolyn L. Comunale | Real Estate | SL663591 | 03/31/2022 |
Carolyn Thomas Stewart | Real Estate | SL480374 | 03/31/2022 |
Carolyn Thomas Stewart | Real Estate | SL480374 | 03/31/2022 |
Carolyn Thomas Stewart | Real Estate | SL480374 | 03/31/2022 |
Carter A. Bolesta | Real Estate | SL3467935 | 03/31/2022 |
Cathleen MacHelle McCoy | Real Estate | SL3167448 | 03/31/2022 |
Cathy Lynn Jumisco | Real Estate | SL689724 | 03/31/2022 |
Chad Pardue | Real Estate | SL3353401 | 03/31/2022 |
Charles Allen Stafford | Real Estate | SL3414122 | 03/31/2022 |
Charles Allen Stafford | Real Estate | SL3414122 | 03/31/2022 |
Charles H. Goodwin Jr. | Real Estate | SL3411966 | 03/31/2022 |
Cherie L. Griffith | Real Estate | SL3084152 | 03/31/2022 |
Cherie L. Price | Real Estate | SL3415833 | 03/31/2022 |
Christina Marie Dubose | Real Estate | SL3178863 | 03/31/2022 |
Christine A. Whitcomb | Real Estate | SL3294220 | 03/31/2022 |
Christine A. Whitcomb | Real Estate | SL3294220 | 03/31/2022 |
Christine E. Calianno | Real Estate | SL3023550 | 03/31/2022 |
Christopher A. Sowards | Real Estate | SL3417482 | 03/31/2022 |
Christopher Blanchard | Real Estate | SL3477097 | 03/31/2022 |
Christopher Charles Alexander | Real Estate | SL3411356 | 03/31/2022 |
Christopher Eric Glover | Real Estate | SL3026784 | 03/31/2022 |
Christopher Eric Glover | Real Estate | SL3026784 | 03/31/2022 |
Cindy J. Ellerbee | Real Estate | BK3096184 | 03/31/2022 |
Cintron Financial Realty, LLC | Real Estate | CQ1036951 | 03/31/2022 |
Cintron Financial Realty, LLC | Real Estate | CQ1036951 | 03/31/2022 |
Clara H. Flores | Real Estate | SL3097151 | 03/31/2022 |
Coastline Realty Services, Inc. | Real Estate | CQ1011634 | 03/31/2022 |
Connie O. Krause | Real Estate | SL3034565 | 03/31/2022 |
Cory Richard Walsh | Real Estate | SL3473410 | 03/31/2022 |
Creative Solutions Realty & Investments, Inc. | Real Estate | CQ1052349 | 03/31/2022 |
Creative Solutions Realty & Investments, Inc. | Real Estate | CQ1052349 | 03/31/2022 |
Cunningham, Lisa, PLLC | Real Estate | SL3471895 | 03/31/2022 |
Cynthia Rae Hamilton | Real Estate | SL3180576 | 03/31/2022 |
Dale Paul Pa Denis | Real Estate | SL3090203 | 03/31/2022 |
Daniel C. Sanders | Real Estate | SL3165365 | 03/31/2022 |
Daniel James Henderson Jr. | Real Estate | SL3476758 | 03/31/2022 |
Daniel Mallamo | Real Estate | SL3471894 | 03/31/2022 |
Daniel Patrick Maracich | Real Estate | BK3024804 | 03/31/2022 |
Daniel Patrick Maracich | Real Estate | BK441879 | 03/31/2022 |
Danny Lynn Hurley | Real Estate | SL3027902 | 03/31/2022 |
Darrell T. Chichester | Real Estate | BK194122 | 03/31/2022 |
David Andrew Smith | Real Estate | SL3237151 | 03/31/2022 |
David J. Heroux | Real Estate | SL3165727 | 03/31/2022 |
David M. Padilla | Real Estate | SL3235415 | 03/31/2022 |
David Pa L. Hermetet | Real Estate | BK3015026 | 03/31/2022 |
Debbie Gutierrez | Real Estate | SL3419195 | 03/31/2022 |
Debbie Gutierrez | Real Estate | SL3419195 | 03/31/2022 |
Debbie Gutierrez | Real Estate | SL3419195 | 03/31/2022 |
Deborah S. Barnes | Real Estate | SL3035950 | 03/31/2022 |
Debra Lee Bullion | Real Estate | BK3212990 | 03/31/2022 |
Denise Ann Fuller | Real Estate | SL3027113 | 03/31/2022 |
Denise L. Leclair | Real Estate | SL3233384 | 03/31/2022 |
Denise Pa Sabatino | Real Estate | SL590476 | 03/31/2022 |
Dennis Deneshwar Rickheeram | Real Estate | SL3213396 | 03/31/2022 |
Derek E Brown Real Estate & Asset Management, Inc. | Real Estate | CQ1048487 | 03/31/2022 |
Diana I. Melendez | Real Estate | SL3478149 | 03/31/2022 |
Diana Marguerite Bylsma | Real Estate | SL584863 | 03/31/2022 |
Dick L. Christensen | Real Estate | BK400912 | 03/31/2022 |
Dion Ramirez Ruiz | Real Estate | SL3418231 | 03/31/2022 |
Dion Ramirez Ruiz | Real Estate | SL3418231 | 03/31/2022 |
Donald Frank Smith II | Real Estate | SL3420738 | 03/31/2022 |
Donald Leroy Pa Eckert | Real Estate | SL3168366 | 03/31/2022 |
Donald Leroy Pa Eckert | Real Estate | SL3168366 | 03/31/2022 |
Donna Jill Graddy | Real Estate | SL3366253 | 03/31/2022 |
Donna M. Leonardo | Real Estate | SL3361275 | 03/31/2022 |
Donna Saxe | Real Estate | SL3365160 | 03/31/2022 |
Doris Ann Amboyan | Real Estate | SL3178505 | 03/31/2022 |
Dorothea Ann Peterson | Real Estate | SL514715 | 03/31/2022 |
Dorothea Ann Peterson | Real Estate | SL514715 | 03/31/2022 |
Douglas J. Quimby Sr. | Real Estate | SL3471344 | 03/31/2022 |
Douglas Ray Adrian | Real Estate | BK3074927 | 03/31/2022 |
Duane Mark Hudson | Real Estate | SL3469949 | 03/31/2022 |
Duane Mark Hudson | Real Estate | SL3469949 | 03/31/2022 |
Duane Mark Hudson | Real Estate | SL3469949 | 03/31/2022 |
Dynamic Pharmaceuticals, Inc. | Drugs, Devices and Cosmetics | 20384 | 03/31/2022 |
Dynamic Pharmaceuticals, Inc. | Drugs, Devices and Cosmetics | 21843 | 03/31/2022 |
Dynamic Pharmaceuticals, Inc. | Drugs, Devices and Cosmetics | 40843 | 03/31/2022 |
Dynamic Pharmaceuticals, Inc. | Drugs, Devices and Cosmetics | RXD2518 | 03/31/2022 |
E Z Realty of Florida, LLC | Real Estate | CQ1053315 | 03/31/2022 |
Edward Leslie Buckle | Real Estate | SL3173668 | 03/31/2022 |
Elgin Corporation | Real Estate | CQ1003646 | 03/31/2022 |
Elgin, Desnee E | Real Estate | 550274 | 03/31/2022 |
Elgin, Desnee E | Real Estate | BK3002734 | 03/31/2022 |
Elizabeth Ann Wanstall | Real Estate | SL3356718 | 03/31/2022 |
Elizabeth Marie Dougherty | Real Estate | BK3112372 | 03/31/2022 |
Elke B. Harris | Real Estate | SL423767 | 03/31/2022 |
Elmer Donald Korbus | Real Estate | SL663166 | 03/31/2022 |
Elsie Gonzalez | Real Estate | SL3352490 | 03/31/2022 |
Elvira H. Sullivan | Real Estate | BK3054530 | 03/31/2022 |
Erica Marie Sumner | Real Estate | BK3283613 | 03/31/2022 |
Eugene Ellis Chaires III | Real Estate | SL3187536 | 03/31/2022 |
Eugene Ellis Chaires III | Real Estate | SL3187536 | 03/31/2022 |
F R C Referrals, Inc. | Real Estate | CQ1009866 | 03/31/2022 |
Finest Realty Services, LLC | Real Estate | CQ1059316 | 03/31/2022 |
Finest Realty Services, LLC | Real Estate | CQ1059316 | 03/31/2022 |
Fiona Jane Courtney | Real Estate | SL3082594 | 03/31/2022 |
Florida Home Specialists PA | Real Estate | CQ1013609 | 03/31/2022 |
Frank N. Fyock | Real Estate | BK682603 | 03/31/2022 |
Fyock, Sherrilyn C | Real Estate | BK682604 | 03/31/2022 |
Gail E. Mills | Real Estate | SL616682 | 03/31/2022 |
Gail Patricia Meotti | Real Estate | SL513562 | 03/31/2022 |
Garrett, Phillip, LLC | Real Estate | SL3358288 | 03/31/2022 |
Gary Dean Joyce Jr. | Real Estate | SL3420840 | 03/31/2022 |
Gary William Warden | Real Estate | SL588767 | 03/31/2022 |
George J. Taverna | Real Estate | SL3170995 | 03/31/2022 |
George W. Rogers | Real Estate | BK309347 | 03/31/2022 |
George W. Rogers | Real Estate | BK309347 | 03/31/2022 |
Glenda G. Corn | Real Estate | BK416496 | 03/31/2022 |
Glenda G. Corn | Real Estate | BK416496 | 03/31/2022 |
Glenn J. Urlacher | Real Estate | SL3412485 | 03/31/2022 |
Glenn Paul Henson | Real Estate | SL3357292 | 03/31/2022 |
Greggory Hunter Di Lillo | Real Estate | SL3477537 | 03/31/2022 |
Gretchen Rotoli | Real Estate | SL3362143 | 03/31/2022 |
Gulley, Kameela Kadasha | Real Estate | SL3472871 | 03/31/2022 |
Halie Ann Werkmeister | Real Estate | SL3479061 | 03/31/2022 |
Harold Alan Boland | Real Estate | SL3095481 | 03/31/2022 |
Harold Alan Boland | Real Estate | SL3095481 | 03/31/2022 |
Harold James Bulow | Real Estate | SL3358274 | 03/31/2022 |
Hayley Johanna Hipkins Ellsworth | Real Estate | SL3468470 | 03/31/2022 |
Heather Laura Jorgensen | Real Estate | SL3173987 | 03/31/2022 |
Heather Laura Jorgensen | Real Estate | SL3173987 | 03/31/2022 |
Heather Laura Jorgensen | Real Estate | SL3173987 | 03/31/2022 |
Heather Michelle Ortaliz | Real Estate | SL3356815 | 03/31/2022 |
Hector S. Cournoyer | Real Estate | BK17628 | 03/31/2022 |
Herbert W. Valentine | Real Estate | SL3411128 | 03/31/2022 |
Hershel Luke Mullins | Real Estate | SL3091068 | 03/31/2022 |
Hiram Marcano | Real Estate | SL3092857 | 03/31/2022 |
Hiram Marcano | Real Estate | SL3092857 | 03/31/2022 |
Hiram Marcano | Real Estate | SL3092857 | 03/31/2022 |
Hugo Arturo Rivera | Real Estate | SL3410672 | 03/31/2022 |
Ida Ella Fallet | Real Estate | SL514578 | 03/31/2022 |
Ilona S. Norene | Real Estate | SL3417697 | 03/31/2022 |
Ira Joshua Pa Parker | Real Estate | SL3210139 | 03/31/2022 |
Jacob Daniel Gavish | Real Estate | SL3366568 | 03/31/2022 |
Jacob Daniel Gavish | Real Estate | SL3366568 | 03/31/2022 |
James Eckart Real Estate, Inc. | Real Estate | CQ229742 | 03/31/2022 |
James Pa W. Radford Jr. | Real Estate | SL616073 | 03/31/2022 |
James Weston Wirtz | Real Estate | SL3366485 | 03/31/2022 |
Janie Marie Stapleton | Real Estate | SL3472074 | 03/31/2022 |
Jarrod Nibaldo Cruz | Real Estate | BK3379809 | 03/31/2022 |
JC Code & Construction Consultants, Inc. | Architecture & Interior Design | CRS2801 | 03/31/2022 |
Jean Oreste Altenord | Real Estate | SL3168247 | 03/31/2022 |
Jeanette Mendenhall Karnow | Real Estate | SL3299120 | 03/31/2022 |
Jeanette Mendenhall Karnow | Real Estate | SL3299120 | 03/31/2022 |
Jeanette Mendenhall Karnow | Real Estate | SL3299120 | 03/31/2022 |
Jeanne Ann Healion | Real Estate | SL692118 | 03/31/2022 |
Jeffery Eugene Revels | Real Estate | SL3479727 | 03/31/2022 |
Jeffrey Ewing | Real Estate | SL3424170 | 03/31/2022 |
Jeffrey Howard Schuster | Real Estate | SL3301491 | 03/31/2022 |
Jennifer Marie Pa Verge | Real Estate | SL3410516 | 03/31/2022 |
Jennifer Ponce | Real Estate | SL3478341 | 03/31/2022 |
Jenny Andruss | Real Estate | SL3355868 | 03/31/2022 |
Jesse Michael Adams | Real Estate | SL3469244 | 03/31/2022 |
Jesse Michael Adams | Real Estate | SL3469244 | 03/31/2022 |
Jessica M. Bustinza Lopusnak | Real Estate | SL3296985 | 03/31/2022 |
Jessica Rose Ferguson | Real Estate | SL3303322 | 03/31/2022 |
Joan Anne Cristinzio | Real Estate | SL3300956 | 03/31/2022 |
Joanna Ponkey | Real Estate | SL3025400 | 03/31/2022 |
Joanne C. Pittelkow | Real Estate | SL3215044 | 03/31/2022 |
John Albert Heyne | Real Estate | SL688246 | 03/31/2022 |
John Albert Heyne | Real Estate | SL688246 | 03/31/2022 |
John Angelo Giordano | Real Estate | SL3293891 | 03/31/2022 |
John Angelo Giordano | Real Estate | SL3293891 | 03/31/2022 |
John Angelo Giordano | Real Estate | SL3293891 | 03/31/2022 |
John Anthony Brockman | Real Estate | SL3174756 | 03/31/2022 |
John C. Emerson III | Real Estate | BK24913 | 03/31/2022 |
John Edward Ellis | Real Estate | SL389520 | 03/31/2022 |
John McLaughlin | Real Estate | SL3352415 | 03/31/2022 |
John Pa R. Evans | Real Estate | SL3364248 | 03/31/2022 |
John Stephen Fezy III | Real Estate | SL3421392 | 03/31/2022 |
Jorgensen, Rhonda L, PLLC | Real Estate | SL3183205 | 03/31/2022 |
Joseph Benjamin Dudek | Real Estate | SL3477019 | 03/31/2022 |
Joshua Adam Perkins | Real Estate | SL3299299 | 03/31/2022 |
Joshua Rappahahn | Real Estate | SL3477699 | 03/31/2022 |
Joshua Ryan Burbank | Real Estate | BK677255 | 03/31/2022 |
Judith A. Manfre | Real Estate | SL3166903 | 03/31/2022 |
Judith Cass Black | Real Estate | SL517442 | 03/31/2022 |
Julian Institute of Plastic Surgery | Drugs, Devices and Cosmetics | 6011218 | 03/31/2022 |
Julie Ingoglia | Real Estate | BK3358115 | 03/31/2022 |
Justin Guy Owens | Real Estate | SL3415744 | 03/31/2022 |
Karen Moreland Frady | Real Estate | SL3417742 | 03/31/2022 |
Karen Moreland Frady | Real Estate | SL3417742 | 03/31/2022 |
Karen Pa Monesmith | Real Estate | SL3468404 | 03/31/2022 |
Karen Ruth Radacky | Real Estate | BK595499 | 03/31/2022 |
Katherine Jo Hockemeyer | Real Estate | SL3033351 | 03/31/2022 |
Kathleen Alyse Meehan | Real Estate | SL3468909 | 03/31/2022 |
Kathleen M. Stanina | Real Estate | SL3028434 | 03/31/2022 |
Kathleen Marie Spagnola | Real Estate | SL563734 | 03/31/2022 |
Kathy Ann Kunz | Real Estate | SL665493 | 03/31/2022 |
Katrina Michelle Sullivan | Real Estate | SL3085112 | 03/31/2022 |
Kelly Ann Collins | Real Estate | SL477589 | 03/31/2022 |
Kelly Ann Pa Kinney | Real Estate | SL3364689 | 03/31/2022 |
Kenneth Alan Brening Jr. | Real Estate | SL3417416 | 03/31/2022 |
Kevin Donald Landry | Real Estate | SL3238024 | 03/31/2022 |
Kevin Donald Landry | Real Estate | SL3238024 | 03/31/2022 |
Kevin Donald Landry | Real Estate | SL3238024 | 03/31/2022 |
Kimberley Ann Pa Louwaert | Real Estate | SL3035147 | 03/31/2022 |
Kimberly Ann Price | Real Estate | SL3470607 | 03/31/2022 |
Kimberly Coyne Cox | Real Estate | SL3472634 | 03/31/2022 |
Kimberly Sue McLaughlin | Real Estate | SL3422010 | 03/31/2022 |
Kimberly Sue McLaughlin | Real Estate | SL3422010 | 03/31/2022 |
Kimberly Sue McLaughlin | Real Estate | SL3422010 | 03/31/2022 |
Kristin Lynn Dono | Real Estate | SL3474050 | 03/31/2022 |
Laphan, Joanne, LLC | Real Estate | SL561688 | 03/31/2022 |
Laura Ann Knickelbein | Real Estate | SL3237468 | 03/31/2022 |
Laura S. Fadok | Real Estate | SL3178606 | 03/31/2022 |
Lauren Ashley Andrew | Real Estate | SL3178486 | 03/31/2022 |
Leon Daniel Meekcoms | Real Estate | BK3261272 | 03/31/2022 |
Leon Daniel Meekcoms | Real Estate | BK3267834 | 03/31/2022 |
Lesley A. Moylan | Real Estate | SL3234388 | 03/31/2022 |
Linda Opal Anderson | Real Estate | SL3264246 | 03/31/2022 |
Linda Opal Anderson | Real Estate | SL3264246 | 03/31/2022 |
Lindell Ray Petty | Real Estate | SL3024551 | 03/31/2022 |
Lisa Groeneveld | Real Estate | SL3167006 | 03/31/2022 |
Lisa M. Ashton | Real Estate | BK3045370 | 03/31/2022 |
Lisa M. Ashton | Real Estate | BK3410300 | 03/31/2022 |
Liu, Siyang | Real Estate | SL3353951 | 03/31/2022 |
Lori Lane Mostoufi | Real Estate | SL3306728 | 03/31/2022 |
Lori Patricia Slatter-Moise | Real Estate | SL3353437 | 03/31/2022 |
Lucy Howell | Real Estate | SL3474756 | 03/31/2022 |
Madelin A. Cusick | Real Estate | SL3085801 | 03/31/2022 |
Magda Robles | Real Estate | SL518578 | 03/31/2022 |
Magda Robles | Real Estate | SL518578 | 03/31/2022 |
Mallory Elain Olivero | Real Estate | SL3299466 | 03/31/2022 |
Marcia D.H. Jones | Real Estate | BK505746 | 03/31/2022 |
Margaret Elizabeth Epler | Real Estate | SL3263151 | 03/31/2022 |
Margaret I. Marcotte | Real Estate | SL3263716 | 03/31/2022 |
Maria Gay Buckle | Real Estate | SL3173669 | 03/31/2022 |
Marilyn Kay Lee | Real Estate | SL3234702 | 03/31/2022 |
Marilyn Kay Lee | Real Estate | SL3234702 | 03/31/2022 |
Marina K. Burdick | Real Estate | SL3476790 | 03/31/2022 |
Marissa Allen | Real Estate | SL3412232 | 03/31/2022 |
Marjorie Warner Kopec | Real Estate | SL432860 | 03/31/2022 |
Marjorie Warner Kopec | Real Estate | SL432860 | 03/31/2022 |
Mark George Tesch | Real Estate | SL384949 | 03/31/2022 |
Mark George Tesch | Real Estate | SL384949 | 03/31/2022 |
Mark Pa Volkle | Real Estate | SL3295088 | 03/31/2022 |
Mark Pa Volkle | Real Estate | SL3295088 | 03/31/2022 |
Mary Ann De Witt | Real Estate | BK21481 | 03/31/2022 |
Mary Ann De Witt | Real Estate | BK21481 | 03/31/2022 |
Mary C. Bertollo | Real Estate | SL419924 | 03/31/2022 |
Mary Pa M. Crouse | Real Estate | SL3173906 | 03/31/2022 |
Mary Sosa Hubbard | Real Estate | SL693828 | 03/31/2022 |
Mary Vertucci Johnson | Real Estate | BK600841 | 03/31/2022 |
Matthew Moore Verbois | Real Estate | SL3479009 | 03/31/2022 |
Melissa Renay Culin | Real Estate | SL3083400 | 03/31/2022 |
Melody Lynne Rehor | Real Estate | SL3306758 | 03/31/2022 |
Michael A. Christopher | Real Estate | SL3422803 | 03/31/2022 |
Michael A. Christopher | Real Estate | SL3422803 | 03/31/2022 |
Michael John Sittig | Real Estate | BK447875 | 03/31/2022 |
Michael Joseph Crotty | Real Estate | SL3232436 | 03/31/2022 |
Michael Robert Richard | Real Estate | BK3233243 | 03/31/2022 |
Michele Lyn Pa Wells | Real Estate | SL3416524 | 03/31/2022 |
Michelle Foreman | Real Estate | SL3179156 | 03/31/2022 |
Michelle R. Grady | Real Estate | SL3416857 | 03/31/2022 |
Miranda, Natasha, PLLC | Real Estate | SL3417648 | 03/31/2022 |
Misty Dawn Prunty | Real Estate | SL3088569 | 03/31/2022 |
Monica R. Tatem | Real Estate | SL694009 | 03/31/2022 |
Monique Renee Frink | Real Estate | SL664583 | 03/31/2022 |
Morgan Letchworth | Real Estate | SL3470211 | 03/31/2022 |
Morris Edward Osborn | Real Estate | BK450429 | 03/31/2022 |
Nathan Michael Hollingshead | Real Estate | SL3421234 | 03/31/2022 |
Nell Mae Petty | Real Estate | BK451102 | 03/31/2022 |
Nelson Enrique Blanco Alvarez | Real Estate | SL3416701 | 03/31/2022 |
Nicholas Scott Maier | Real Estate | SL3418095 | 03/31/2022 |
Nicole Williams | Real Estate | SL3359686 | 03/31/2022 |
Nicole Williams | Real Estate | SL3359686 | 03/31/2022 |
Norine C. Arnett-George | Real Estate | BK136686 | 03/31/2022 |
Norman A. Hawkins | Real Estate | SL3306703 | 03/31/2022 |
Olga Lucia Atehortua | Real Estate | SL3367097 | 03/31/2022 |
Pamela Adrian | Real Estate | SL3087140 | 03/31/2022 |
Parks, David Alexander | Real Estate | SL689856 | 03/31/2022 |
Patricia Ann Galbraith | Real Estate | SL642426 | 03/31/2022 |
Patricia Bermel Mesches | Real Estate | SL610889 | 03/31/2022 |
Patricia Jean Robinson | Real Estate | SL420472 | 03/31/2022 |
Patricia Pa A. Bolin | Real Estate | SL3367429 | 03/31/2022 |
Paul Langworthy | Real Estate | SL3353696 | 03/31/2022 |
Paul R. Thompson | Real Estate | BK483170 | 03/31/2022 |
Paula Bucher Morton | Real Estate | BK636178 | 03/31/2022 |
Paula Germain | Real Estate | SL3479452 | 03/31/2022 |
Paulette W. Dill | Real Estate | SL187128 | 03/31/2022 |
Perry, Stanley, PLLC | Real Estate | SL3305113 | 03/31/2022 |
Peter Joseph Privitera | Real Estate | SL3034099 | 03/31/2022 |
Phyllis Juanita Stapleton | Real Estate | SL3028771 | 03/31/2022 |
Ralph Danna | Real Estate | SL3086000 | 03/31/2022 |
Ramon J. Gutierrez | Real Estate | SL3183641 | 03/31/2022 |
Raymond Pa P. Rose | Real Estate | BK3114695 | 03/31/2022 |
Richard J. Daley | Real Estate | BK3091332 | 03/31/2022 |
Richard J. Daley | Real Estate | BK3091332 | 03/31/2022 |
Richard Thomas Hakenson Jr. | Real Estate | SL3478913 | 03/31/2022 |
Ricky Alan Ames | Real Estate | SL3211008 | 03/31/2022 |
Robert a Buckner & Associates, Inc. | Real Estate | CQ249958 | 03/31/2022 |
Robert David Sickler | Real Estate | SL3297285 | 03/31/2022 |
Robert Kaler | Real Estate | SL3364712 | 03/31/2022 |
Robert Michael Santella Jr. | Real Estate | SL3424798 | 03/31/2022 |
Robin Denise Kessel | Real Estate | SL585628 | 03/31/2022 |
Roland E. Ayers Jr. | Real Estate | SL337462 | 03/31/2022 |
Roland E. Ayers Jr. | Real Estate | SL337462 | 03/31/2022 |
Roy Campbell Gause III | Real Estate | SL517771 | 03/31/2022 |
Roy Campbell Gause III | Real Estate | SL517771 | 03/31/2022 |
Roy M. Selway | Real Estate | BK3053643 | 03/31/2022 |
Sally Jean Ankers | Real Estate | SL516596 | 03/31/2022 |
Sally Jean Ankers | Real Estate | SL516596 | 03/31/2022 |
Sally Jean Ankers | Real Estate | SL516596 | 03/31/2022 |
Samantha Cori Rotunda Pixley | Real Estate | SL3424759 | 03/31/2022 |
Sandra M. Schoof | Real Estate | SL3479656 | 03/31/2022 |
Sara Marie Oquendo | Real Estate | SL3358563 | 03/31/2022 |
Sarah Ann Donnelly | Real Estate | SL3365043 | 03/31/2022 |
Savannah Janeve Gavish | Real Estate | SL3366575 | 03/31/2022 |
Savannah Janeve Gavish | Real Estate | SL3366575 | 03/31/2022 |
Scott Alan Krause | Real Estate | BK3158369 | 03/31/2022 |
Sean Michael Kudla | Real Estate | SL3027989 | 03/31/2022 |
Shantel Reddings | Real Estate | SL3470389 | 03/31/2022 |
Sharon Lynne Bennett | Real Estate | SL3029442 | 03/31/2022 |
Shaun Foster Andrew | Real Estate | SL3172991 | 03/31/2022 |
Shauna Renee Allen | Real Estate | SL3414507 | 03/31/2022 |
Shawn Marie Murphy | Real Estate | BK686363 | 03/31/2022 |
Sheila Marie Buckner | Real Estate | SL638724 | 03/31/2022 |
Shirley Ann Hogan | Real Estate | SL513485 | 03/31/2022 |
Shirley Ann Hogan | Real Estate | SL513485 | 03/31/2022 |
Skye Marie Davidson | Real Estate | SL3475286 | 03/31/2022 |
Soto, Anubia | Real Estate | SL3422728 | 03/31/2022 |
South, Gary Albert | Real Estate | BK611108 | 03/31/2022 |
South, Gary Albert | Real Estate | BK611108 | 03/31/2022 |
Spero Katehis | Real Estate | SL3357203 | 03/31/2022 |
Stacy Anne Gervais | Real Estate | SL3418244 | 03/31/2022 |
Steven Daniel Martin | Real Estate | SL662522 | 03/31/2022 |
Steven James Craig | Real Estate | SL3034935 | 03/31/2022 |
Steven W. Pearson | Real Estate | BK206461 | 03/31/2022 |
Steven W. Pearson | Real Estate | BK3005279 | 03/31/2022 |
Suddith, Cherisher Peachtrah Shamique | Real Estate | SL3478988 | 03/31/2022 |
Susan Dias Pa Domingues Mayer | Real Estate | SL666299 | 03/31/2022 |
Susan Kay MacKert | Real Estate | SL3183203 | 03/31/2022 |
Susan Melinda Davidsen | Real Estate | SL472632 | 03/31/2022 |
Susan Melinda Davidsen | Real Estate | SL472632 | 03/31/2022 |
