There are 657 professional licenses set to expire in the week ending June 4.
In Santa Rosa County, 7,376 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Santa Rosa County in the week ending June 4
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Amy Elizabeth Harper | Veterinary Medicine | VM10001 | 05/31/2022 |
Ashlee Dawn Puckett | Veterinary Medicine | VM10819 | 05/31/2022 |
Bente Lisa Beitler | Veterinary Medicine | VM5383 | 05/31/2022 |
Bernadette Perez Cantu | Veterinary Medicine | VM16440 | 05/31/2022 |
Beverly Bartol Fair | Veterinary Medicine | VM6699 | 05/31/2022 |
Brian H. Brayton | Veterinary Medicine | VM6402 | 05/31/2022 |
Catherine Nicole Bower | Veterinary Medicine | VM16558 | 05/31/2022 |
Charles David Summerlin | Veterinary Medicine | VM5459 | 05/31/2022 |
Charles Matyi | Veterinary Medicine | VM14500 | 05/31/2022 |
Christopher Alan Faron | Veterinary Medicine | VM13270 | 05/31/2022 |
Cody Dianne Faulkner | Veterinary Medicine | VM15327 | 05/31/2022 |
David J. Gerrity | Veterinary Medicine | VM16505 | 05/31/2022 |
Donalyn Faith Sauser | Veterinary Medicine | VM15542 | 05/31/2022 |
Elizabeth M. Lyons | Veterinary Medicine | VM15922 | 05/31/2022 |
Eric James Kapke | Veterinary Medicine | VM13626 | 05/31/2022 |
Franklin Avella Jaramillo | Veterinary Medicine | VM11410 | 05/31/2022 |
Gina Marie Bauman | Veterinary Medicine | VM10278 | 05/31/2022 |
Gulf Coast Veterinary Cardiology | Veterinary Medicine | PVD207 | 05/31/2022 |
Gustav J. Mueller | Veterinary Medicine | VM3329 | 05/31/2022 |
Heath Belk | Veterinary Medicine | VM16103 | 05/31/2022 |
Heather Ann Morrill | Veterinary Medicine | VM14356 | 05/31/2022 |
Heather Ayn Davis | Veterinary Medicine | VM14576 | 05/31/2022 |
Henri F. Escuriex | Veterinary Medicine | VM4078 | 05/31/2022 |
James Craig Bendickson | Veterinary Medicine | VM13604 | 05/31/2022 |
James Michael Mongue | Veterinary Medicine | VM4375 | 05/31/2022 |
Jessica G. Hankins-Gamauf | Veterinary Medicine | VM9211 | 05/31/2022 |
Jessica Wigley | Veterinary Medicine | VM16039 | 05/31/2022 |
Johnna Margaret Fox Bowles | Veterinary Medicine | VM14475 | 05/31/2022 |
Jonathan Robert Mayes Sr. | Athlete Agents | 1234 | 05/31/2022 |
Kelsey Erdos | Veterinary Medicine | VM13461 | 05/31/2022 |
Kevin Paul Sibille | Veterinary Medicine | VM6634 | 05/31/2022 |
Kristen Hale | Veterinary Medicine | VM15249 | 05/31/2022 |
Krystal Lynn Lindsey | Veterinary Medicine | VM10808 | 05/31/2022 |
Lauren M. Schlater | Veterinary Medicine | VM11201 | 05/31/2022 |
Lindsay Jones Matheson | Veterinary Medicine | VM16479 | 05/31/2022 |
Lorraine Rhodus Mosley | Veterinary Medicine | VM9304 | 05/31/2022 |
Mary Deaver | Veterinary Medicine | VM13309 | 05/31/2022 |
Megan Westfall Arevalo | Veterinary Medicine | VM9871 | 05/31/2022 |
Meghan McClure Russell | Veterinary Medicine | VM12340 | 05/31/2022 |
Michael B. Padgett | Veterinary Medicine | VM9184 | 05/31/2022 |
Michael Philip Rennie | Veterinary Medicine | VM6684 | 05/31/2022 |
Natalie Dyson | Veterinary Medicine | VM8186 | 05/31/2022 |
Norma Lee Berberich | Veterinary Medicine | VM5385 | 05/31/2022 |
North Okaloosa Clinic Corporation | Drugs, Devices and Cosmetics | 6012789 | 05/31/2022 |
Rebekah Cochran | Veterinary Medicine | VM16535 | 05/31/2022 |
Richard Williams | Veterinary Medicine | VM13545 | 05/31/2022 |
Rodebaugh, Bastiana | Veterinary Medicine | VM16147 | 05/31/2022 |
Ryder Gil Holderman | Veterinary Medicine | VM15276 | 05/31/2022 |
Santa Rosa County Animal Services | Veterinary Medicine | VL278 | 05/31/2022 |
Santa Rosa County Health Department | Drugs, Devices and Cosmetics | 5476 | 05/31/2022 |
Scarlett Olesia Siergiejczyk | Veterinary Medicine | VM13660 | 05/31/2022 |
Shawn Christopher Kurtz Jr. | Veterinary Medicine | VM16557 | 05/31/2022 |
Shelly Sue Ashley | Veterinary Medicine | VM6844 | 05/31/2022 |
Steven Matthew Rowley | Veterinary Medicine | VM13643 | 05/31/2022 |
Tabetha Brown Thompson | Veterinary Medicine | VM11917 | 05/31/2022 |
Timothy Brian Gossman | Veterinary Medicine | VM4209 | 05/31/2022 |
William James Whiteside | Veterinary Medicine | VM6170 | 05/31/2022 |
Yacovone, Shalane | Veterinary Medicine | VM15422 | 05/31/2022 |
129 Shirley, LLC | Hotels and Restaurants | DWE6701424 | 06/01/2022 |
3D Beach Rentals, LLC | Hotels and Restaurants | CND7603398 | 06/01/2022 |
3D Beach Rentals, LLC | Hotels and Restaurants | CND7603398 | 06/01/2022 |
98 Thai Bistro Corporation | Hotels and Restaurants | SEA6701561 | 06/01/2022 |
Aalia Hospitality, LLC | Hotels and Restaurants | SEA6701201 | 06/01/2022 |
Ace's Fillin Stations, Inc. | Hotels and Restaurants | MFD6750164 | 06/01/2022 |
Ace's Restaurant, Inc. | Hotels and Restaurants | SEA6701387 | 06/01/2022 |
Adrex USA, Inc. | Hotels and Restaurants | SEA2705901 | 06/01/2022 |
Adventures Unlimited, Inc. | Hotels and Restaurants | DWE6700999 | 06/01/2022 |
Adventures Unlimited, Inc. | Hotels and Restaurants | DWE6700999 | 06/01/2022 |
Adventures Unlimited, Inc. | Hotels and Restaurants | SEA6701002 | 06/01/2022 |
Adventures Unlimited, Inc. | Hotels and Restaurants | SEA6701002 | 06/01/2022 |
Ah! Las Ponchos Tamales Y Tacos | Hotels and Restaurants | MFD6750196 | 06/01/2022 |
AK89, LLC | Hotels and Restaurants | SEA2706590 | 06/01/2022 |
AK89, LLC | Hotels and Restaurants | SEA6701614 | 06/01/2022 |
AK89, LLC | Hotels and Restaurants | SEA6701625 | 06/01/2022 |
Allen Brandon L | Hotels and Restaurants | SEA6701539 | 06/01/2022 |
Allen Brandon L | Hotels and Restaurants | SEA6701539 | 06/01/2022 |
Alphy's Catfish House, LLC | Hotels and Restaurants | SEA6701358 | 06/01/2022 |
Amelia Island Hospitality, LLC | Hotels and Restaurants | HOT5500961 | 06/01/2022 |
Amelia Island Hospitality, LLC | Hotels and Restaurants | SEA5501063 | 06/01/2022 |
Amy Enriquez | Hotels and Restaurants | CND5603958 | 06/01/2022 |
Amy Enriquez | Hotels and Restaurants | CND5603958 | 06/01/2022 |
Appalachian Anne's, LLC | Hotels and Restaurants | MFD6750172 | 06/01/2022 |
Apple Stone, LLC | Hotels and Restaurants | MFD6750148 | 06/01/2022 |
Aragon Cafe, LLC | Hotels and Restaurants | SEA2706421 | 06/01/2022 |
Arrowwood Properties, LLC | Hotels and Restaurants | NAP6701219 | 06/01/2022 |
Arrowwood Properties, LLC | Hotels and Restaurants | NAP6701219 | 06/01/2022 |
ASD, LLC | Hotels and Restaurants | MOT6700842 | 06/01/2022 |
ASD, LLC | Hotels and Restaurants | SEA6700841 | 06/01/2022 |
Ashley Fatheree | Hotels and Restaurants | MFD2750520 | 06/01/2022 |
Ashlie Sowell | Hotels and Restaurants | MFD6750159 | 06/01/2022 |
Auer Holdings, LLC | Hotels and Restaurants | DWE2706006 | 06/01/2022 |
Auer Holdings, LLC | Hotels and Restaurants | DWE2706006 | 06/01/2022 |
Avalon Beach INN, Inc. | Hotels and Restaurants | HOT6701303 | 06/01/2022 |
AWR Investment Trust | Hotels and Restaurants | CND5603870 | 06/01/2022 |
Aztecas Tacos, LLC | Hotels and Restaurants | MFD6750192 | 06/01/2022 |
B and B, Inc. | Hotels and Restaurants | SEA6701069 | 06/01/2022 |
B and B, Inc. | Hotels and Restaurants | SEA6701069 | 06/01/2022 |
Bane Lori | Hotels and Restaurants | DWE6701478 | 06/01/2022 |
Bane Lori | Hotels and Restaurants | DWE6701478 | 06/01/2022 |
Baragan Geronimo | Hotels and Restaurants | SEA6701406 | 06/01/2022 |
Baragan Geronimo | Hotels and Restaurants | SEA6701406 | 06/01/2022 |
Barnhills Coffee Club, LLC | Hotels and Restaurants | SEA2706300 | 06/01/2022 |
Barnhills Coffee Club, LLC | Hotels and Restaurants | SEA2706300 | 06/01/2022 |
Barragan Geronimo | Hotels and Restaurants | SEA6701344 | 06/01/2022 |
Barrett Jennifer | Hotels and Restaurants | DWE6701415 | 06/01/2022 |
Barrington Restaurant Group, LLC | Hotels and Restaurants | SEA6701373 | 06/01/2022 |
Barrington Restaurant Group, LLC | Hotels and Restaurants | SEA6701373 | 06/01/2022 |
Bayshore Family Ventures, Inc. | Hotels and Restaurants | SEA2706267 | 06/01/2022 |
BBB Subs | Hotels and Restaurants | SEA2705812 | 06/01/2022 |
BBBC, Inc. | Hotels and Restaurants | SEA2705963 | 06/01/2022 |
BBBC, Inc. | Hotels and Restaurants | SEA6701142 | 06/01/2022 |
Beach Club Subs, Inc. | Hotels and Restaurants | SEA5604071 | 06/01/2022 |
Beach Club Subs, Inc. | Hotels and Restaurants | SEA6701615 | 06/01/2022 |
Beach Rental Management, LLC | Hotels and Restaurants | DWE6701448 | 06/01/2022 |
Beach Rental Management, LLC | Hotels and Restaurants | DWE6701448 | 06/01/2022 |
Beach Rentals at Navarre, LLC | Hotels and Restaurants | DWE6701376 | 06/01/2022 |
Bear Lenette | Hotels and Restaurants | CND6701412 | 06/01/2022 |
Bear Lenette | Hotels and Restaurants | CND6701412 | 06/01/2022 |
Bell Ridge I Apartments, Ltd. | Hotels and Restaurants | NAP6701347 | 06/01/2022 |
Bell Ridge II Apartments, Ltd. | Hotels and Restaurants | NAP6701348 | 06/01/2022 |
Bella Navarre Vacations, LLC | Hotels and Restaurants | DWE6701445 | 06/01/2022 |
Big City Taste II, LLC | Hotels and Restaurants | SEA6701454 | 06/01/2022 |
Big City Taste II, LLC | Hotels and Restaurants | SEA6701454 | 06/01/2022 |
BJL Sources, Inc. | Hotels and Restaurants | SEA6701555 | 06/01/2022 |
Blackwater Grill, Inc. | Hotels and Restaurants | SEA6701479 | 06/01/2022 |
Blackwater Grill, Inc. | Hotels and Restaurants | SEA6701479 | 06/01/2022 |
Blackwater Housing Corporation | Hotels and Restaurants | NAP6700928 | 06/01/2022 |
Blackwater Housing Corporation | Hotels and Restaurants | NAP6700928 | 06/01/2022 |
Blue Heron of Navarre, Inc. | Hotels and Restaurants | MOT6701113 | 06/01/2022 |
Blue Heron of Navarre, Inc. | Hotels and Restaurants | MOT6701113 | 06/01/2022 |
Blue Heron of Navarre, Inc. | Hotels and Restaurants | SEA6701287 | 06/01/2022 |
Blue Heron of Navarre, Inc. | Hotels and Restaurants | SEA6701287 | 06/01/2022 |
Bobby Dale Cathey, LLC | Hotels and Restaurants | MFD6750166 | 06/01/2022 |
Bohannon Tammy | Hotels and Restaurants | CND2705811 | 06/01/2022 |
Boomerang USA, Inc. | Hotels and Restaurants | SEA6701549 | 06/01/2022 |
Boomerang USA, Inc. | Hotels and Restaurants | SEA6701549 | 06/01/2022 |
Bowyer Ann-Marie | Hotels and Restaurants | NAP2705432 | 06/01/2022 |
Bowyer Ann-Marie | Hotels and Restaurants | NAP2705432 | 06/01/2022 |
Breeze Boba and Smoothies, LLC | Hotels and Restaurants | SEA6701636 | 06/01/2022 |
Brew Angels, LLC | Hotels and Restaurants | SEA6701486 | 06/01/2022 |
Bronwyn Landing, Ltd. | Hotels and Restaurants | NAP6701360 | 06/01/2022 |
Brown Larry | Hotels and Restaurants | CND6701407 | 06/01/2022 |
Brown Lynda K | Hotels and Restaurants | SEA6701345 | 06/01/2022 |
Bubantam, LLC | Hotels and Restaurants | SEA2705325 | 06/01/2022 |
Bubantam, LLC | Hotels and Restaurants | SEA2705325 | 06/01/2022 |
Buh's BBQ, LLC | Hotels and Restaurants | MFD6750118 | 06/01/2022 |
Bunneng Ean | Hotels and Restaurants | SEA6701651 | 06/01/2022 |
Bunneng Ean | Hotels and Restaurants | SEA6701651 | 06/01/2022 |
Burchfield Sonia G | Hotels and Restaurants | MFD6750121 | 06/01/2022 |
Burchfield Sonia G | Hotels and Restaurants | MFD6750121 | 06/01/2022 |
Butler, Angela & Querney, Richard | Hotels and Restaurants | MFD6750092 | 06/01/2022 |
Butler, Angela & Querney, Richard | Hotels and Restaurants | MFD6750092 | 06/01/2022 |
BWR of FWB, LLC | Hotels and Restaurants | SEA5604076 | 06/01/2022 |
C&C Short Term Rentals | Hotels and Restaurants | DWE6701483 | 06/01/2022 |
C&C Short Term Rentals | Hotels and Restaurants | DWE6701483 | 06/01/2022 |
Cajun Crab Company, LLC | Hotels and Restaurants | SEA6701611 | 06/01/2022 |
Cayenne Investors, Inc. | Hotels and Restaurants | SEA6701478 | 06/01/2022 |
CBBB, LLC | Hotels and Restaurants | SEA5603653 | 06/01/2022 |
CBBB, LLC | Hotels and Restaurants | SEA5604160 | 06/01/2022 |
CD DK Foust, LLC | Hotels and Restaurants | SEA2704535 | 06/01/2022 |
Chaiporn, Inc. | Hotels and Restaurants | SEA6701589 | 06/01/2022 |
Chauhan Pravin | Hotels and Restaurants | MOT6700053 | 06/01/2022 |
Chesterbrook Woodland, LLC | Hotels and Restaurants | NAP6700910 | 06/01/2022 |
Chesterbrook Woodland, LLC | Hotels and Restaurants | NAP6700910 | 06/01/2022 |
Christian Eckhardt | Hotels and Restaurants | DWE6701456 | 06/01/2022 |
Christian Eckhardt | Hotels and Restaurants | DWE6701456 | 06/01/2022 |
Club Coco, LLC | Hotels and Restaurants | SEA2704892 | 06/01/2022 |
Coalson Kristopher | Hotels and Restaurants | MFD6750197 | 06/01/2022 |
Coldwater, LLC | Hotels and Restaurants | DWE6701382 | 06/01/2022 |
Collins Mill Creek, LLC | Hotels and Restaurants | NAP6701217 | 06/01/2022 |
Collins Mill Creek, LLC | Hotels and Restaurants | NAP6701217 | 06/01/2022 |
Cosse's Corner Shack, LLC | Hotels and Restaurants | SEA6701578 | 06/01/2022 |
Cosse's Place, LLC | Hotels and Restaurants | SEA6701597 | 06/01/2022 |
Country Club Subs, Inc. | Hotels and Restaurants | SEA2706243 | 06/01/2022 |
Crazy Cat Creamery | Hotels and Restaurants | SEA2705999 | 06/01/2022 |
Creet's Crossing, LLC | Hotels and Restaurants | NAP6701349 | 06/01/2022 |
Cregger Sherry | Hotels and Restaurants | MFD6750070 | 06/01/2022 |
Cregger Sherry | Hotels and Restaurants | MFD6750188 | 06/01/2022 |
Cregger Sherry | Hotels and Restaurants | MFD6750188 | 06/01/2022 |
Crowell Rodney | Hotels and Restaurants | MFD6750095 | 06/01/2022 |
Crumbley Enterprises, LLC | Hotels and Restaurants | SEA6701533 | 06/01/2022 |
Cruz's Crepes, LLC | Hotels and Restaurants | MFD6750179 | 06/01/2022 |
Cruz's Crepes, LLC | Hotels and Restaurants | MFD6750179 | 06/01/2022 |
Cutting Board, LLC | Hotels and Restaurants | SEA6701023 | 06/01/2022 |
D a G Corporation | Hotels and Restaurants | SEA6700957 | 06/01/2022 |
D a G Corporation | Hotels and Restaurants | SEA6700957 | 06/01/2022 |
Dadgum Good BBQ, LLC | Hotels and Restaurants | MFD6750165 | 06/01/2022 |
Dave's Oyster Bar, Inc. | Hotels and Restaurants | SEA6701552 | 06/01/2022 |
Dave's Oyster Bar, Inc. | Hotels and Restaurants | SEA6701552 | 06/01/2022 |
DE&J Thomas, LLC | Hotels and Restaurants | SEA6701210 | 06/01/2022 |
Dellicolli Jacqueline Or Wilkerson Douglas | Hotels and Restaurants | CAT2705774 | 06/01/2022 |
Dellicolli Jacqueline Or Wilkerson Douglas | Hotels and Restaurants | CAT2705774 | 06/01/2022 |
Delunas Grill, LLC | Hotels and Restaurants | MFD2750523 | 06/01/2022 |
Deon, LLC | Hotels and Restaurants | SEA6701440 | 06/01/2022 |
Des Tacos Bowls and Rolls, LLC | Hotels and Restaurants | MFD5650297 | 06/01/2022 |
DK & K Management Group | Hotels and Restaurants | SEA5601893 | 06/01/2022 |
DK & K Management Group | Hotels and Restaurants | SEA5601893 | 06/01/2022 |
DK & K Management Group, Inc. | Hotels and Restaurants | SEA6700836 | 06/01/2022 |
DK & K Management Group, Inc. | Hotels and Restaurants | SEA6701029 | 06/01/2022 |
DK & K Management Group, Inc. | Hotels and Restaurants | SEA6701053 | 06/01/2022 |
Dunes Motel, Inc. | Hotels and Restaurants | MOT2700367 | 06/01/2022 |
Dylan II, Inc. | Hotels and Restaurants | HOT6701212 | 06/01/2022 |
Dylan II, Inc. | Hotels and Restaurants | SEA6701314 | 06/01/2022 |
Egg-Z-Lence, LLC | Hotels and Restaurants | SEA5603990 | 06/01/2022 |
Ej's Food Services, LLC | Hotels and Restaurants | SEA6701315 | 06/01/2022 |
El Asador, Inc. | Hotels and Restaurants | MFD6750130 | 06/01/2022 |
El Chavo Mexican Store, LLC | Hotels and Restaurants | MFD6750170 | 06/01/2022 |
El Chavo Mexican Store, LLC | Hotels and Restaurants | MFD6750170 | 06/01/2022 |
El Chavo Mexican Store, LLC | Hotels and Restaurants | MFD6750176 | 06/01/2022 |
El Primo Restaurant Group, LLC | Hotels and Restaurants | MFD6750174 | 06/01/2022 |
El Primo Restaurant Group, LLC | Hotels and Restaurants | MFD6750174 | 06/01/2022 |
Eleeds Enterprises, Inc. | Hotels and Restaurants | SEA6701425 | 06/01/2022 |
Eleeds Enterprises, Inc. | Hotels and Restaurants | SEA6701425 | 06/01/2022 |
Emerald Breeze Resort Group II, LLC | Hotels and Restaurants | HOT5603616 | 06/01/2022 |
Emerald Breeze Resort Group II, LLC | Hotels and Restaurants | HOT5603616 | 06/01/2022 |
Emerald Breeze Resort Group II, LLC | Hotels and Restaurants | SEA5604075 | 06/01/2022 |
Emerald Coast Getaways, LLC | Hotels and Restaurants | DWE2705831 | 06/01/2022 |
Emerald Coast Getaways, LLC | Hotels and Restaurants | DWE2705831 | 06/01/2022 |
Emerald Coast Pizza, Inc. | Hotels and Restaurants | NOS6701624 | 06/01/2022 |
Emerald Gulf Coast Properties, LLC | Hotels and Restaurants | DWE5603870 | 06/01/2022 |
Emerald Gulf Coast Properties, LLC | Hotels and Restaurants | DWE5603870 | 06/01/2022 |
Endless Delight Cafe & Catering | Hotels and Restaurants | SEA6701282 | 06/01/2022 |
Englert Saralyn | Hotels and Restaurants | CND6701395 | 06/01/2022 |
Ensenada Bros, Inc. | Hotels and Restaurants | SEA2706090 | 06/01/2022 |
Ensenada Bros, Inc. | Hotels and Restaurants | SEA2706122 | 06/01/2022 |
EPK Mobile Bistro, LLC | Hotels and Restaurants | MFD6750157 | 06/01/2022 |
EPK Mobile Bistro, LLC | Hotels and Restaurants | MFD6750157 | 06/01/2022 |
Estate of Mine Investors, LLC | Hotels and Restaurants | NAP6700047 | 06/01/2022 |
Estate of Mine Investors, LLC | Hotels and Restaurants | NAP6700061 | 06/01/2022 |
Fairpoint Properties, LLC | Hotels and Restaurants | CND2705892 | 06/01/2022 |
Fairpoint Properties, LLC | Hotels and Restaurants | CND2705892 | 06/01/2022 |
Family Fun Venture | Hotels and Restaurants | SEA6701395 | 06/01/2022 |
Fancy Yancey | Hotels and Restaurants | SEA6701355 | 06/01/2022 |
Fancy Yancey | Hotels and Restaurants | SEA6701355 | 06/01/2022 |
Farrington W E | Hotels and Restaurants | SEA6700129 | 06/01/2022 |
Firebox, LLC | Hotels and Restaurants | SEA2705429 | 06/01/2022 |
Firebox, LLC | Hotels and Restaurants | SEA2705590 | 06/01/2022 |
Firebox, LLC | Hotels and Restaurants | SEA2705615 | 06/01/2022 |
Firebox, LLC | Hotels and Restaurants | SEA6701246 | 06/01/2022 |
Firebox, LLC | Hotels and Restaurants | SEA6701279 | 06/01/2022 |
Firebox, LLC | Hotels and Restaurants | SEA6701511 | 06/01/2022 |
Flatwater Foods, LLC | Hotels and Restaurants | SEA6701380 | 06/01/2022 |
Fo Ji Li, Inc. | Hotels and Restaurants | SEA6701369 | 06/01/2022 |
Forsley Richard T | Hotels and Restaurants | NAP6700903 | 06/01/2022 |
Foust Derek W | Hotels and Restaurants | SEA5603212 | 06/01/2022 |
Front Beach Resort Manager, LLC | Hotels and Restaurants | MOT1300318 | 06/01/2022 |
Fryer Cluck, LLC | Hotels and Restaurants | SEA5603821 | 06/01/2022 |
Fu Yu | Hotels and Restaurants | SEA6701341 | 06/01/2022 |
Fulford Harbour, LLC | Hotels and Restaurants | HOT2705771 | 06/01/2022 |
Fulford Harbour, LLC | Hotels and Restaurants | SEA2705827 | 06/01/2022 |
FWD 1, LLC | Hotels and Restaurants | NAP6701356 | 06/01/2022 |
Gaia Commons, LLC | Hotels and Restaurants | CND2705901 | 06/01/2022 |
Gaia Commons, LLC | Hotels and Restaurants | CND2705901 | 06/01/2022 |
Garica Angela | Hotels and Restaurants | DWE6701418 | 06/01/2022 |
GB Hotel Investments LP | Hotels and Restaurants | SEA6701532 | 06/01/2022 |
GB Hotel Investments LP | Hotels and Restaurants | SEA6701532 | 06/01/2022 |
GB Hotel Investments, LP | Hotels and Restaurants | HOT6701305 | 06/01/2022 |
GB Hotel Investments, LP | Hotels and Restaurants | HOT6701305 | 06/01/2022 |
GB Senior Living, LLC | Hotels and Restaurants | NAP6701358 | 06/01/2022 |
Gbre, Inc. | Hotels and Restaurants | SEA6700043 | 06/01/2022 |
Gbre, Inc. | Hotels and Restaurants | SEA6700043 | 06/01/2022 |
Giaquinto Frank | Hotels and Restaurants | CAT2705753 | 06/01/2022 |
Golden's Soul Food, LLC | Hotels and Restaurants | MFD6750132 | 06/01/2022 |
Golly Enterprises | Hotels and Restaurants | CND2705889 | 06/01/2022 |
Golly Enterprises | Hotels and Restaurants | CND6701404 | 06/01/2022 |
Golly Enterprises | Hotels and Restaurants | DWE2705877 | 06/01/2022 |
Golly Enterprises | Hotels and Restaurants | DWE6701414 | 06/01/2022 |
Grand Buffet of C & L, Inc. | Hotels and Restaurants | SEA6701463 | 06/01/2022 |
Grand Marlin of Panama City Beach, LLC | Hotels and Restaurants | SEA1305723 | 06/01/2022 |
Grecia Hubbard | Hotels and Restaurants | MFD6750163 | 06/01/2022 |
Grey Taproom, Inc. | Hotels and Restaurants | MFD6750139 | 06/01/2022 |
Grover T'S BBQ, LLC | Hotels and Restaurants | SEA6700760 | 06/01/2022 |
Growing Santa Rosa Enterprises | Hotels and Restaurants | SEA6701498 | 06/01/2022 |
Gud Vybz Jamaican Grill, LLC | Hotels and Restaurants | MFD6750144 | 06/01/2022 |
Gud Vybz Jamaican Grill, LLC | Hotels and Restaurants | MFD6750144 | 06/01/2022 |
Gud Vybz Jamaican Grill, LLC | Hotels and Restaurants | SEA6701631 | 06/01/2022 |
Gulf Breeze Gourmet, LLC | Hotels and Restaurants | SEA2706254 | 06/01/2022 |
Gulf Breeze Zoo, LLC | Hotels and Restaurants | SEA6701529 | 06/01/2022 |
Gulf Coast Garage, LLC | Hotels and Restaurants | SEA6701284 | 06/01/2022 |
Gulf Coast Garage, LLC | Hotels and Restaurants | SEA6701284 | 06/01/2022 |
Gulf Coast Hotels Holding, LLC | Hotels and Restaurants | HOT6701307 | 06/01/2022 |
Gulf Coast Hotels Holding, LLC | Hotels and Restaurants | SEA6701642 | 06/01/2022 |
Gulf Properties Realty, Inc. | Hotels and Restaurants | CND6700006 | 06/01/2022 |
Gulf Properties Realty, Inc. | Hotels and Restaurants | CND6700006 | 06/01/2022 |
Gulf Properties Realty, Inc. | Hotels and Restaurants | DWE6701388 | 06/01/2022 |
Gulf Properties Realty, Inc. | Hotels and Restaurants | DWE6701388 | 06/01/2022 |
Gulf Star Enterprises, Inc. | Hotels and Restaurants | SEA6701067 | 06/01/2022 |
Gulf Star Enterprises, Inc. | Hotels and Restaurants | SEA6701067 | 06/01/2022 |
Gun Ready, LLC | Hotels and Restaurants | SEA6701375 | 06/01/2022 |
Gun Ready, LLC | Hotels and Restaurants | SEA6701375 | 06/01/2022 |
Gustavo Three, LLC | Hotels and Restaurants | SEA6701607 | 06/01/2022 |
Gypsys Anchor, LLC | Hotels and Restaurants | MFD6750161 | 06/01/2022 |
Gypsys Anchor, LLC | Hotels and Restaurants | MFD6750161 | 06/01/2022 |
H & S Development, LLC | Hotels and Restaurants | SEA2705209 | 06/01/2022 |
Halstead Enterprises, Inc. | Hotels and Restaurants | SEA2700052 | 06/01/2022 |
Harris STR 1422, LLC | Hotels and Restaurants | DWE6701486 | 06/01/2022 |
Harts Creek, LLC | Hotels and Restaurants | SEA7602181 | 06/01/2022 |
Hauling Butts BBQ, LLC | Hotels and Restaurants | MFD6750167 | 06/01/2022 |
Hayes Debbie | Hotels and Restaurants | DWE2705909 | 06/01/2022 |
Hector Chavez Chavez and Byanka P Ramirez | Hotels and Restaurants | SEA6701548 | 06/01/2022 |
Hill Stella Lee | Hotels and Restaurants | SEA6700878 | 06/01/2022 |
Holley Navarre Water System, Inc. | Hotels and Restaurants | NOS6701628 | 06/01/2022 |
Holley Navarre Water System, Inc. | Hotels and Restaurants | NOS6701628 | 06/01/2022 |
Hooked and Flavored, LLC | Hotels and Restaurants | NOS6701650 | 06/01/2022 |
Hooked and Flavored, LLC | Hotels and Restaurants | NOS6701650 | 06/01/2022 |
Horton Loree and Joe | Hotels and Restaurants | CND6701368 | 06/01/2022 |
Hospitality INNS of Milton, Inc. | Hotels and Restaurants | MOT6700027 | 06/01/2022 |
Hospitality INNS of Milton, Inc. | Hotels and Restaurants | NAP6700011 | 06/01/2022 |
Hua Jun, Inc. | Hotels and Restaurants | SEA6701484 | 06/01/2022 |
Humphrey Gary | Hotels and Restaurants | SEA2705371 | 06/01/2022 |
Humphrey Gary | Hotels and Restaurants | SEA2705371 | 06/01/2022 |
Innisfree Hotels, Inc. | Hotels and Restaurants | HOT5500967 | 06/01/2022 |
Innisfree Hotels, Inc. | Hotels and Restaurants | HOT5500968 | 06/01/2022 |
Innisfree Hotels, Inc. | Hotels and Restaurants | SEA5501200 | 06/01/2022 |
Innisfree Hotels, Inc. | Hotels and Restaurants | SEA5501201 | 06/01/2022 |
ISH Hospitality, LLC | Hotels and Restaurants | MOT6700805 | 06/01/2022 |
ISH Hospitality, LLC | Hotels and Restaurants | MOT6700805 | 06/01/2022 |
J & J'S Hide a Way PTR | Hotels and Restaurants | CND1305418 | 06/01/2022 |
J & J'S Hide a Way PTR | Hotels and Restaurants | CND1305418 | 06/01/2022 |
Jacey Cosentino | Hotels and Restaurants | CND6701410 | 06/01/2022 |
Jacey Cosentino | Hotels and Restaurants | CND6701410 | 06/01/2022 |
Janke Stephen | Hotels and Restaurants | DWE6701467 | 06/01/2022 |
Jiang Jiang House, Inc. | Hotels and Restaurants | SEA6701268 | 06/01/2022 |
Jim's Branch, LLC | Hotels and Restaurants | SEA5604132 | 06/01/2022 |
JMK Enterprises, LLC | Hotels and Restaurants | SEA6701401 | 06/01/2022 |
Joey Cargo Entertainment, LLC | Hotels and Restaurants | SEA6701538 | 06/01/2022 |
Johnny Huston's, Inc. | Hotels and Restaurants | SEA6701470 | 06/01/2022 |
Johnson Karen & Raymond | Hotels and Restaurants | SEA2706415 | 06/01/2022 |
Johnson Karen & Raymond | Hotels and Restaurants | SEA2706415 | 06/01/2022 |
Jones Phil | Hotels and Restaurants | NAP6701344 | 06/01/2022 |
Juanas, Inc. | Hotels and Restaurants | SEA6700964 | 06/01/2022 |
Jurjens Stan | Hotels and Restaurants | MFD6750147 | 06/01/2022 |
