This is a 2.6 percent rise in Hernando County’s population, from 195,508 in 2020 to 200,638 in 2021.
Hernando County had the 27th largest population in Florida in 2021.
The US Census Bureau found more than 73 percent of counties in the US saw a natural decrease in population in 2021. This is up from a 55.5 percent increase in 2020.
The Midwest suffered the most sustained population decreases, with many counties along the US East Coast and through the Rocky Mountains seeing increases.
The US population continues to grow, though at a slower rate than before.
Florida Counties By Population Change from 2020 to 2021
County | 2020 Estimated Population | 2021 Estimated Population | % Change in Population From Year to Year |
---|---|---|---|
St. Johns County | 276,916 | 292,466 | 5.6% |
Walton County | 75,855 | 80,069 | 5.6% |
Flagler County | 115,968 | 120,932 | 4.3% |
St. Lucie County | 331,275 | 343,579 | 3.7% |
Charlotte County | 187,960 | 194,843 | 3.7% |
Sumter County | 130,897 | 135,638 | 3.6% |
Nassau County | 90,993 | 94,189 | 3.5% |
Polk County | 729,233 | 753,520 | 3.3% |
Pasco County | 565,745 | 584,067 | 3.2% |
Osceola County | 390,855 | 403,282 | 3.2% |
Lee County | 764,679 | 787,976 | 3% |
Manatee County | 401,443 | 412,703 | 2.8% |
Bay County | 174,461 | 179,168 | 2.7% |
Hernando County | 195,508 | 200,638 | 2.6% |
Sarasota County | 435,664 | 447,057 | 2.6% |
Lake County | 385,875 | 395,804 | 2.6% |
Santa Rosa County | 189,133 | 193,998 | 2.6% |
Levy County | 43,051 | 44,158 | 2.6% |
Gilchrist County | 17,928 | 18,360 | 2.4% |
Citrus County | 154,403 | 158,083 | 2.4% |
Collier County | 377,079 | 385,980 | 2.4% |
Wakulla County | 33,907 | 34,690 | 2.3% |
Marion County | 377,370 | 385,915 | 2.3% |
Suwannee County | 43,510 | 44,485 | 2.2% |
Indian River County | 160,345 | 163,662 | 2.1% |
Highlands County | 101,222 | 103,296 | 2% |
Dixie County | 16,805 | 17,102 | 1.8% |
Madison County | 17,976 | 18,288 | 1.7% |
Volusia County | 554,901 | 564,412 | 1.7% |
Clay County | 218,797 | 222,361 | 1.6% |
Okeechobee County | 39,641 | 40,266 | 1.6% |
Lafayette County | 8,252 | 8,382 | 1.6% |
Hendry County | 39,707 | 40,313 | 1.5% |
Baker County | 28,309 | 28,715 | 1.4% |
Brevard County | 608,007 | 616,628 | 1.4% |
Union County | 16,126 | 16,335 | 1.3% |
Gulf County | 14,181 | 14,363 | 1.3% |
Putnam County | 73,347 | 74,167 | 1.1% |
Jackson County | 47,214 | 47,694 | 1% |
Hillsborough County | 1,463,380 | 1,478,194 | 1% |
DeSoto County | 34,080 | 34,408 | 1% |
Franklin County | 12,456 | 12,572 | 0.9% |
Martin County | 158,529 | 159,942 | 0.9% |
Holmes County | 19,622 | 19,784 | 0.8% |
Columbia County | 69,889 | 70,385 | 0.7% |
Okaloosa County | 211,809 | 213,255 | 0.7% |
Bradford County | 28,364 | 28,540 | 0.6% |
Glades County | 12,179 | 12,234 | 0.5% |
Hardee County | 25,313 | 25,425 | 0.4% |
Palm Beach County | 1,492,466 | 1,497,987 | 0.4% |
Duval County | 996,373 | 999,935 | 0.4% |
Washington County | 25,357 | 25,436 | 0.3% |
Taylor County | 21,760 | 21,815 | 0.3% |
Alachua County | 278,684 | 279,238 | 0.2% |
Calhoun County | 13,615 | 13,641 | 0.2% |
Leon County | 292,378 | 292,817 | 0.2% |
Hamilton County | 13,988 | 13,993 | 0% |
Gadsden County | 43,701 | 43,714 | 0% |
Escambia County | 322,424 | 322,390 | 0% |
Jefferson County | 14,560 | 14,555 | 0% |
Seminole County | 471,058 | 470,093 | -0.2% |
Pinellas County | 958,752 | 956,615 | -0.2% |
Orange County | 1,429,899 | 1,422,746 | -0.5% |
Broward County | 1,941,516 | 1,930,983 | -0.5% |
Monroe County | 82,809 | 82,170 | -0.8% |
Liberty County | 7,974 | 7,900 | -0.9% |
Miami-Dade County | 2,692,459 | 2,662,777 | -1.1% |
ORGANIZATIONS IN THIS STORY
Istachatta• Nobleton• Wiscon• Hill 'N Dale• Weeki Wachee Gardens• Bayport• Brookridge• North Brooksville• Ridge Manor• Lake Lindsey• City of Weeki Wachee• South Brooksville• North Weeki Wachee• Masaryktown• Timber Pines• High Point• City of Brooksville• Pine Island• Spring Lake• Garden Grove• Spring Hill• Hernando Beach
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.