There are 125 professional licenses set to expire in the week ending May 6.
In Hernando County, 11,555 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Hernando County in the week ending May 6
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Adam K. Sparkman | Drugs, Devices and Cosmetics | APRN11006542 | 04/30/2023 |
Amy G. Morgan | Drugs, Devices and Cosmetics | APRN11004929 | 04/30/2023 |
Ann Marie Davidson | Drugs, Devices and Cosmetics | APRN9184976 | 04/30/2023 |
Apryl H. Moss | Drugs, Devices and Cosmetics | APRN9334284 | 04/30/2023 |
Ariana M. Figueroa | Drugs, Devices and Cosmetics | APRN11014937 | 04/30/2023 |
Arlene M. Bradford | Drugs, Devices and Cosmetics | APRN2747852 | 04/30/2023 |
Arnold Szabo | Drugs, Devices and Cosmetics | APRN9291313 | 04/30/2023 |
Ashley J. Custodio | Drugs, Devices and Cosmetics | APRN11003143 | 04/30/2023 |
Barbara T. Barfield | Drugs, Devices and Cosmetics | APRN1005752 | 04/30/2023 |
Belinda B. Manuel | Drugs, Devices and Cosmetics | APRN11005923 | 04/30/2023 |
Beth A. Moore | Drugs, Devices and Cosmetics | APRN2734202 | 04/30/2023 |
Blackman N. Kurt | Drugs, Devices and Cosmetics | APRN9166835 | 04/30/2023 |
Bryan M. Stafford Sr. | Drugs, Devices and Cosmetics | APRN9209888 | 04/30/2023 |
Carmelina M. Mott | Drugs, Devices and Cosmetics | APRN11015227 | 04/30/2023 |
Carmelina M. Mott | Drugs, Devices and Cosmetics | APRN11015227 | 04/30/2023 |
Carol E. Timmons | Drugs, Devices and Cosmetics | APRN9460250 | 04/30/2023 |
Catherine Bond | Drugs, Devices and Cosmetics | APRN1237022 | 04/30/2023 |
Catherine L. Lavicka | Drugs, Devices and Cosmetics | APRN1057642 | 04/30/2023 |
Center for Aesthetic Plastic Surgery, P. A. | Drugs, Devices and Cosmetics | 607671 | 04/30/2023 |
Cheryl M. Phillips | Drugs, Devices and Cosmetics | APRN3034522 | 04/30/2023 |
Cherylann D. Collito | Drugs, Devices and Cosmetics | APRN1970182 | 04/30/2023 |
Chimere E. Branton | Drugs, Devices and Cosmetics | APRN11004094 | 04/30/2023 |
Christina J. Marsh | Drugs, Devices and Cosmetics | APRN9271817 | 04/30/2023 |
Christina L. O'Connor | Drugs, Devices and Cosmetics | APRN9306829 | 04/30/2023 |
Claudette C. Vanni | Drugs, Devices and Cosmetics | APRN1515452 | 04/30/2023 |
Clements Eva-Marie | Drugs, Devices and Cosmetics | APRN11017252 | 04/30/2023 |
Connie M. Hale | Drugs, Devices and Cosmetics | APRN2053942 | 04/30/2023 |
Cramer, Cayisa M | Drugs, Devices and Cosmetics | APRN11003620 | 04/30/2023 |
Damian O. Diaz | Drugs, Devices and Cosmetics | APRN9363120 | 04/30/2023 |
Daniel Stipancic | Drugs, Devices and Cosmetics | APRN2123542 | 04/30/2023 |
Darcie A. Lynn | Drugs, Devices and Cosmetics | APRN11015130 | 04/30/2023 |
Dawn L. Carroll | Drugs, Devices and Cosmetics | APRN2822692 | 04/30/2023 |
Deborah J. Williams | Drugs, Devices and Cosmetics | APRN1282292 | 04/30/2023 |
Denise Campbell V | Drugs, Devices and Cosmetics | APRN11013642 | 04/30/2023 |
Elizabeth E. Ballester | Drugs, Devices and Cosmetics | APRN11017048 | 04/30/2023 |
Elizabeth K. Wisser | Drugs, Devices and Cosmetics | APRN11004496 | 04/30/2023 |
Foreman, Kihana L | Drugs, Devices and Cosmetics | APRN11017010 | 04/30/2023 |
Foreman, Kihana L | Drugs, Devices and Cosmetics | APRN11017010 | 04/30/2023 |
Hayley M. Exline | Drugs, Devices and Cosmetics | APRN11015339 | 04/30/2023 |
Isabel S. Dedrick | Drugs, Devices and Cosmetics | APRN9306038 | 04/30/2023 |
James R. Aemisegger | Drugs, Devices and Cosmetics | APRN9207498 | 04/30/2023 |
Jared D. Sullivan | Drugs, Devices and Cosmetics | APRN11015000 | 04/30/2023 |
Jill L. Gilbert | Drugs, Devices and Cosmetics | APRN11015230 | 04/30/2023 |
Jimenez I. Maria | Drugs, Devices and Cosmetics | APRN11017318 | 04/30/2023 |
Jonathan Szabo | Drugs, Devices and Cosmetics | APRN11003738 | 04/30/2023 |
Jonathan Szabo | Drugs, Devices and Cosmetics | APRN11003738 | 04/30/2023 |
Joseph P. Matchett | Drugs, Devices and Cosmetics | APRN9202483 | 04/30/2023 |
Judy A. Brayton | Drugs, Devices and Cosmetics | APRN416772 | 04/30/2023 |
Justin C. Tank | Drugs, Devices and Cosmetics | APRN11014573 | 04/30/2023 |
Kachhwaha, Kecy | Drugs, Devices and Cosmetics | APRN9325916 | 04/30/2023 |
Kaitlin N. Curlee | Drugs, Devices and Cosmetics | APRN9332377 | 04/30/2023 |
Kathryn D. Moulton-Gray | Drugs, Devices and Cosmetics | APRN3016842 | 04/30/2023 |
Keri L. Davies | Drugs, Devices and Cosmetics | APRN9263482 | 04/30/2023 |
Kimberley K. Drury | Drugs, Devices and Cosmetics | APRN9237691 | 04/30/2023 |
Kimberly S. Westbrook | Drugs, Devices and Cosmetics | APRN9205564 | 04/30/2023 |
Korin-Marie Natarelli | Drugs, Devices and Cosmetics | APRN11013426 | 04/30/2023 |
Kristi Aprn A. Stovall | Drugs, Devices and Cosmetics | APRN9186513 | 04/30/2023 |
Kurt Dnp N. Blackman | Drugs, Devices and Cosmetics | APRN9166835 | 04/30/2023 |
Laura L. Koach | Drugs, Devices and Cosmetics | APRN9483693 | 04/30/2023 |
Leanne K. Wright | Drugs, Devices and Cosmetics | APRN9296815 | 04/30/2023 |
Linda B. Louthan | Drugs, Devices and Cosmetics | APRN9273200 | 04/30/2023 |
Lindo Medical Care, LLC | Drugs, Devices and Cosmetics | 604308 | 04/30/2023 |
Lindsay E. Samples | Drugs, Devices and Cosmetics | APRN9296791 | 04/30/2023 |
Lisa Ware | Drugs, Devices and Cosmetics | APRN9379679 | 04/30/2023 |
Lori L. Wistling | Drugs, Devices and Cosmetics | APRN11013486 | 04/30/2023 |
Lorraine Sullivan-Thompson | Drugs, Devices and Cosmetics | APRN1721632 | 04/30/2023 |
Lynn M. Smith | Drugs, Devices and Cosmetics | APRN9229817 | 04/30/2023 |
MacKenzie R. Rich | Drugs, Devices and Cosmetics | APRN11005767 | 04/30/2023 |
Magnusson, Hildur | Drugs, Devices and Cosmetics | APRN11014483 | 04/30/2023 |
Magnusson, Hildur | Drugs, Devices and Cosmetics | APRN11014483 | 04/30/2023 |
Marci Montague | Drugs, Devices and Cosmetics | APRN11003952 | 04/30/2023 |
Maria L. Tommolino | Drugs, Devices and Cosmetics | APRN11014129 | 04/30/2023 |
Mary J. Reynolds | Drugs, Devices and Cosmetics | APRN2169662 | 04/30/2023 |
Mathew, Tintu T | Drugs, Devices and Cosmetics | APRN11004814 | 04/30/2023 |
Melissa A. Waybrant-Ennis | Drugs, Devices and Cosmetics | APRN11003223 | 04/30/2023 |
Michelle R. Abraham | Drugs, Devices and Cosmetics | APRN11015776 | 04/30/2023 |
Montoya B. Leighann | Drugs, Devices and Cosmetics | APRN11018120 | 04/30/2023 |
Mr. Adrian D. Godwin | Drugs, Devices and Cosmetics | APRN9364660 | 04/30/2023 |
Mrs. Mary L. Justice | Drugs, Devices and Cosmetics | APRN1949582 | 04/30/2023 |
Mrs. Stephanie M. Gonzalez | Drugs, Devices and Cosmetics | APRN9181733 | 04/30/2023 |
Ms. Lydia J. Campbell | Drugs, Devices and Cosmetics | APRN9302121 | 04/30/2023 |
Ms. Rosa E. Zapata | Drugs, Devices and Cosmetics | APRN3028142 | 04/30/2023 |
Napoli, Unha S | Drugs, Devices and Cosmetics | APRN9336836 | 04/30/2023 |
Nicole I. Gregory | Drugs, Devices and Cosmetics | APRN11013629 | 04/30/2023 |
Parker L. Jennifer | Drugs, Devices and Cosmetics | APRN11013126 | 04/30/2023 |
Phoebe Afriyie L. Johnson | Drugs, Devices and Cosmetics | APRN9165634 | 04/30/2023 |
Pinto, Dianellys | Drugs, Devices and Cosmetics | APRN11015419 | 04/30/2023 |
Regine Philippeaux | Drugs, Devices and Cosmetics | APRN11003568 | 04/30/2023 |
Rita G. Morgan | Drugs, Devices and Cosmetics | APRN11002464 | 04/30/2023 |
Rodney J. Williams | Drugs, Devices and Cosmetics | APRN9166578 | 04/30/2023 |
Ruth Arnp A. Liguori | Drugs, Devices and Cosmetics | APRN1651112 | 04/30/2023 |
Ruth Joan P. Ragoro | Drugs, Devices and Cosmetics | APRN9406881 | 04/30/2023 |
Sandra J. Verbosky Cadena | Drugs, Devices and Cosmetics | APRN995052 | 04/30/2023 |
Sarah K. Cornwell | Drugs, Devices and Cosmetics | APRN11004294 | 04/30/2023 |
Sarah K. Cornwell | Drugs, Devices and Cosmetics | APRN11004294 | 04/30/2023 |
Savard A. Zainab | Drugs, Devices and Cosmetics | APRN11018173 | 04/30/2023 |
Shannon K. Stuckert | Drugs, Devices and Cosmetics | APRN11013922 | 04/30/2023 |
Sharon C. Enos | Drugs, Devices and Cosmetics | APRN2997252 | 04/30/2023 |
Sharon F. Zavarella | Drugs, Devices and Cosmetics | APRN9266655 | 04/30/2023 |
Smith M. Bettina | Drugs, Devices and Cosmetics | APRN11018583 | 04/30/2023 |
Stacie D. Malyszko | Drugs, Devices and Cosmetics | APRN11014470 | 04/30/2023 |
Stipancic L. Shannon | Drugs, Devices and Cosmetics | APRN11018074 | 04/30/2023 |
Susan Durfey | Drugs, Devices and Cosmetics | APRN11017057 | 04/30/2023 |
Susan Minter | Drugs, Devices and Cosmetics | APRN11005588 | 04/30/2023 |
Sylvia E. Letts | Drugs, Devices and Cosmetics | APRN1565352 | 04/30/2023 |
Sylvia H. Hampton | Drugs, Devices and Cosmetics | APRN11003190 | 04/30/2023 |
Sylvia R. Leaman | Drugs, Devices and Cosmetics | APRN2191702 | 04/30/2023 |
Tabitha E. Muchler | Drugs, Devices and Cosmetics | APRN9306992 | 04/30/2023 |
Teresa C. Groover | Drugs, Devices and Cosmetics | APRN9299465 | 04/30/2023 |
Teresa L. Kinney | Drugs, Devices and Cosmetics | APRN11006732 | 04/30/2023 |
Thomas M. Cardillo | Drugs, Devices and Cosmetics | APRN9325532 | 04/30/2023 |
Tibor Szabo | Drugs, Devices and Cosmetics | APRN11003729 | 04/30/2023 |
Tiffany D. Westbrook | Drugs, Devices and Cosmetics | APRN11005727 | 04/30/2023 |
Tina Agan | Drugs, Devices and Cosmetics | APRN9369198 | 04/30/2023 |
Tonya D. Stamps | Drugs, Devices and Cosmetics | APRN11014932 | 04/30/2023 |
Veronica L. Huber | Drugs, Devices and Cosmetics | APRN11002322 | 04/30/2023 |
Virginia E. Norton | Drugs, Devices and Cosmetics | APRN2523652 | 04/30/2023 |
Vitreo Retinal Surgeons, LLC | Drugs, Devices and Cosmetics | 6017684 | 04/30/2023 |
Vivian Diann G. McCraw | Drugs, Devices and Cosmetics | APRN1531632 | 04/30/2023 |
Wendy Fair | Drugs, Devices and Cosmetics | APRN11013459 | 04/30/2023 |
Whitney F. Brown | Drugs, Devices and Cosmetics | APRN9292862 | 04/30/2023 |
Yary Massanet Rivero | Drugs, Devices and Cosmetics | APRN11005647 | 04/30/2023 |
Yulier Fleitas Dominguez | Drugs, Devices and Cosmetics | APRN11002545 | 04/30/2023 |
Richard C. Roy Jr. | Building Code Administrators and Inspectors | PCE925 | 05/02/2023 |
Richard C. Roy Jr. | Building Code Administrators and Inspectors | PEP561 | 05/02/2023 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE