There are 76 professional licenses set to expire in January.
In Hernando, 11,555 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Hernando County on January
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
JC Code & Construction Consultants, Inc. | Construction Industry | CRS9513 | 01/13/2023 |
3 Kings Smoke, LLC | Alcoholic Beverages & Tobacco | TOB3701318 | 01/15/2023 |
A & J Petro, Inc. | Alcoholic Beverages & Tobacco | TOB3701290 | 01/15/2023 |
A & Z Smoke, Inc. | Alcoholic Beverages & Tobacco | TOB3701304 | 01/15/2023 |
Cigar & Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB6103567 | 01/15/2023 |
CNR Vapors, LLC | Alcoholic Beverages & Tobacco | TOB6103725 | 01/15/2023 |
Crescent City Cigars, LLC | Alcoholic Beverages & Tobacco | TOB3701315 | 01/15/2023 |
Cunningham Duane John | Alcoholic Beverages & Tobacco | TOB3701236 | 01/15/2023 |
Discount Smoke Corporation | Alcoholic Beverages & Tobacco | TOB3701277 | 01/15/2023 |
DR. Smoke Tobacco & Vapor, LLC | Alcoholic Beverages & Tobacco | TOB3701298 | 01/15/2023 |
Happy Daze, LLC | Alcoholic Beverages & Tobacco | TOB3701302 | 01/15/2023 |
House of Clouds, LLC | Alcoholic Beverages & Tobacco | TOB3701266 | 01/15/2023 |
J Kane's Vape and Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB3701310 | 01/15/2023 |
Jeffery K. Bettis | Alcoholic Beverages & Tobacco | TOB3701300 | 01/15/2023 |
K & H Vape, Inc. | Alcoholic Beverages & Tobacco | TOB3701243 | 01/15/2023 |
Matthew Conner | Alcoholic Beverages & Tobacco | TOB3701305 | 01/15/2023 |
May Grace Zena | Alcoholic Beverages & Tobacco | TOB3701273 | 01/15/2023 |
Mcgist, Inc. | Alcoholic Beverages & Tobacco | TOB3701267 | 01/15/2023 |
Musfa of Spring Hill, LLC | Alcoholic Beverages & Tobacco | TOB3701239 | 01/15/2023 |
Nuway Distribution, Inc. | Alcoholic Beverages & Tobacco | TOB3701246 | 01/15/2023 |
Nuway Distribution, Inc. | Alcoholic Beverages & Tobacco | TOB6103580 | 01/15/2023 |
Oakes Cynthia | Alcoholic Beverages & Tobacco | TOB3701226 | 01/15/2023 |
Omyr, LLC | Alcoholic Beverages & Tobacco | TOB3701296 | 01/15/2023 |
Pandora's Box Smoke Shop of Brooksville, LLC | Alcoholic Beverages & Tobacco | TOB3701275 | 01/15/2023 |
Rumore & Associates, Inc. | Alcoholic Beverages & Tobacco | TOB3701255 | 01/15/2023 |
Sabytime Holdings, LLC | Alcoholic Beverages & Tobacco | TOB3701292 | 01/15/2023 |
Sanad 2020 II, LLC | Alcoholic Beverages & Tobacco | TOB6103747 | 01/15/2023 |
Sanad 2020, Inc. | Alcoholic Beverages & Tobacco | TOB3701287 | 01/15/2023 |
Serafin de Cuba Cigars, Inc. | Alcoholic Beverages & Tobacco | TOB3701208 | 01/15/2023 |
Serafin de Cuba Cigars, Inc. | Alcoholic Beverages & Tobacco | TOB6211542 | 01/15/2023 |
Smokezilla, LLC | Alcoholic Beverages & Tobacco | TOB3701294 | 01/15/2023 |
Smokezone, LLC | Alcoholic Beverages & Tobacco | TOB3701265 | 01/15/2023 |
Spring Hill Smoke, Inc. | Alcoholic Beverages & Tobacco | TOB3701307 | 01/15/2023 |
Spring Hill Tobacco & Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB3701274 | 01/15/2023 |
Stix on Wheels, LLC | Alcoholic Beverages & Tobacco | TOB3701317 | 01/15/2023 |
TNM 5, LLC | Alcoholic Beverages & Tobacco | TOB3701303 | 01/15/2023 |
Vapor Budz, Inc. | Alcoholic Beverages & Tobacco | TOB5203045 | 01/15/2023 |
Wassabi Shop, Inc. | Alcoholic Beverages & Tobacco | TOB3701271 | 01/15/2023 |
Wynperle Larry | Alcoholic Beverages & Tobacco | TOB3701309 | 01/15/2023 |
Yellow Lemon Spring Hill, LLC | Alcoholic Beverages & Tobacco | TOB3701278 | 01/15/2023 |
JC Code & Construction Consultants, Inc. | Construction Industry | CRS10967 | 01/16/2023 |
JC Code & Construction Consultants, Inc. | Construction Industry | CRS10968 | 01/16/2023 |
JC Code & Construction Consultants, Inc. | Construction Industry | CRS10969 | 01/16/2023 |
JC Code & Construction Consultants, Inc. | Construction Industry | CRS12145 | 01/16/2023 |
JC Code & Construction Consultants, Inc. | Construction Industry | CRS12146 | 01/16/2023 |
JC Code & Construction Consultants, Inc. | Construction Industry | CRS12147 | 01/16/2023 |
JC Code & Construction Consultants, Inc. | Construction Industry | CRS12148 | 01/16/2023 |
JC Code & Construction Consultants, Inc. | Construction Industry | CRS12149 | 01/16/2023 |
JC Code & Construction Consultants, Inc. | Construction Industry | CRS12150 | 01/16/2023 |
JC Code & Construction Consultants, Inc. | Construction Industry | CRS12151 | 01/16/2023 |
JC Code & Construction Consultants, Inc. | Construction Industry | CRS12152 | 01/16/2023 |
JC Code & Construction Consultants, Inc. | Construction Industry | CRS12153 | 01/16/2023 |
JC Code & Construction Consultants, Inc. | Construction Industry | CRS12154 | 01/16/2023 |
JC Code & Construction Consultants, Inc. | Construction Industry | CRS12155 | 01/16/2023 |
JC Code & Construction Consultants, Inc. | Construction Industry | CRS12156 | 01/16/2023 |
JC Code & Construction Consultants, Inc. | Construction Industry | CRS12157 | 01/16/2023 |
JC Code & Construction Consultants, Inc. | Construction Industry | CRS12158 | 01/16/2023 |
JC Code & Construction Consultants, Inc. | Construction Industry | CRS12159 | 01/16/2023 |
Access Health Care Physicians, LLC | Drugs, Devices and Cosmetics | 6016446 | 01/31/2023 |
Access Health Care Physicians, LLC | Drugs, Devices and Cosmetics | 6016449 | 01/31/2023 |
Access Health Care Physicians, LLC | Drugs, Devices and Cosmetics | 6016450 | 01/31/2023 |
Access Health Care Physicians, LLC | Drugs, Devices and Cosmetics | 6016451 | 01/31/2023 |
Access Health Care Physicians, LLC | Drugs, Devices and Cosmetics | 6016452 | 01/31/2023 |
Access Health Care Physicians, LLC | Drugs, Devices and Cosmetics | 6016456 | 01/31/2023 |
Access Health Care Physicians, LLC | Drugs, Devices and Cosmetics | 6016459 | 01/31/2023 |
Access Health Care Physicians, LLC | Drugs, Devices and Cosmetics | 6016462 | 01/31/2023 |
Access Health Care Physicians, LLC | Drugs, Devices and Cosmetics | 6016466 | 01/31/2023 |
Access Health Care Physicians, LLC | Drugs, Devices and Cosmetics | 6016479 | 01/31/2023 |
Access Health Care Physicians, LLC | Drugs, Devices and Cosmetics | 6016480 | 01/31/2023 |
Access Health Care Physicians, LLC | Drugs, Devices and Cosmetics | 6016482 | 01/31/2023 |
Access Health Care Physicians, LLC | Drugs, Devices and Cosmetics | 6016484 | 01/31/2023 |
Access Health Care Physicians, LLC | Drugs, Devices and Cosmetics | 6016486 | 01/31/2023 |
Access Health Care Physicians, LLC | Drugs, Devices and Cosmetics | 6016491 | 01/31/2023 |
Access Health Care Physicians, LLC | Drugs, Devices and Cosmetics | 6016505 | 01/31/2023 |
AVPM FL 7 LLC, PC | Drugs, Devices and Cosmetics | 6016548 | 01/31/2023 |
Marusak Acquisition, Inc. | Drugs, Devices and Cosmetics | 60145 | 01/31/2023 |
ORGANIZATIONS IN THIS STORY
Istachatta• Nobleton• Wiscon• Hill 'N Dale• Weeki Wachee Gardens• Bayport• Brookridge• North Brooksville• Ridge Manor• Lake Lindsey• City of Weeki Wachee• South Brooksville• North Weeki Wachee• Masaryktown• Timber Pines• High Point• City of Brooksville• Pine Island• Spring Lake• Garden Grove• Spring Hill• Hernando Beach
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.