FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that white students made up 58.1% of the student body, the biggest percentage in Hernando County schools, followed by 26% of Hispanic students, 8% of Black students and 6% of multiracial students.
Frank W. Springstead High School registered the highest enrollment among Hernando County's 29 schools in the 2022-23 academic year, welcoming 1,896 students.
In 2022, Florida had more than 2.8 million students enrolled in a total of 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % Change |
---|---|---|---|
Frank W. Springstead High School | 1,894 | 1,896 | 0.1 |
Winding Waters K-8 | 1,542 | 1,622 | 5.2 |
Explorer K-8 | 1,582 | 1,617 | 2.2 |
Challenger K-8 School of Science and Math | 1,470 | 1,477 | 0.5 |
Weeki Wachee High School | 1,409 | 1,435 | 1.8 |
Central High School | 1,279 | 1,426 | 11.5 |
Hernando High School | 1,189 | 1,299 | 9.3 |
Nature Coast Technical High School | 1,297 | 1,298 | 0.1 |
Powell Middle School | 955 | 1,004 | 5.1 |
Pine Grove Elementary School | 929 | 991 | 6.7 |
John D. Floyd Elementary School | 939 | 948 | 1 |
Suncoast Elementary School | 828 | 899 | 8.6 |
Spring Hill Elementary School | 906 | 893 | -1.4 |
Fox Chapel Middle School | 810 | 862 | 6.4 |
Deltona Elementary School | 803 | 843 | 5 |
D. S. Parrott Middle School | 820 | 835 | 1.8 |
Chocachatti Elementary School | 736 | 783 | 6.4 |
Eastside Elementary School | 685 | 737 | 7.6 |
West Hernando Middle School | 701 | 695 | -0.9 |
Moton Elementary School | 640 | 679 | 6.1 |
Brooksville Elementary School | 659 | 652 | -1.1 |
Westside Elementary School | 546 | 523 | -4.2 |
Gulf Coast Academy of Science and Technology | 214 | 212 | -0.9 |
Endeavor Academy | 117 | 132 | 12.8 |
Gulf Coast Elementary School | 115 | 110 | -4.3 |
Brooksville Engineering Science and Technology (B.E.S.T.) a | 72 | 78 | 8.3 |
Hernando Eschool Virtual Franchise | 211 | 62 | -70.6 |
Pace Center for Girls | 48 | 43 | -10.4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE