FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Hernando County welcomed a total of 24,058 students during the 2022-23 school year. Among them, white students comprised 58.1% of the student body to be the most represented ethnicity in the county.
Among the 29 schools in Hernando County, Winding Waters K-8 recorded the highest enrollment of white students in the 2022-23 school year, with a total of 1,153 students, making up 71.1% of the school's total student body.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of white Students Enrolment | Total Enrollment |
---|---|---|
Frank W. Springstead High School | 57.3 | 1,896 |
Winding Waters K-8 | 71.1 | 1,622 |
Explorer K-8 | 46.4 | 1,617 |
Challenger K-8 School of Science and Math | 67.6 | 1,477 |
Weeki Wachee High School | 66.9 | 1,435 |
Central High School | 52.2 | 1,426 |
Hernando High School | 63.7 | 1,299 |
Nature Coast Technical High School | 61.1 | 1,298 |
Powell Middle School | 53.1 | 1,004 |
Pine Grove Elementary School | 58.1 | 991 |
John D. Floyd Elementary School | 50.8 | 948 |
Suncoast Elementary School | 54.2 | 899 |
Spring Hill Elementary School | 50.8 | 893 |
Fox Chapel Middle School | 54.9 | 862 |
Deltona Elementary School | 54.2 | 843 |
D. S. Parrott Middle School | 59.3 | 835 |
Chocachatti Elementary School | 60.9 | 783 |
Eastside Elementary School | 59.4 | 737 |
West Hernando Middle School | 49.5 | 695 |
Moton Elementary School | 46.8 | 679 |
Brooksville Elementary School | 66 | 652 |
Westside Elementary School | 60.2 | 523 |
Gulf Coast Academy of Science and Technology | 67 | 212 |
Endeavor Academy | 45.5 | 132 |
Gulf Coast Elementary School | 62.7 | 110 |
Brooksville Engineering Science and Technology (B.E.S.T.) a | 51.3 | 78 |
Hernando Eschool Virtual Franchise | 27.4 | 62 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE