There are 782 professional licenses set to expire in September.
In Hernando, 8,181 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
“Aggressive and appropriate deregulation is a top priority of my administration. Aside from hurting our businesses, harmful regulations are costly, stifle competition and limit our labor pool." DeSantis stated after becoming governor of the state.
Professional Licenses Expiring in Hernando County on September
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
JC Code & Construction Consultants, Inc. | Construction Industry | CRS12440 | 09/14/2023 |
Mid Florida Community Services, Inc. | Alcoholic Beverages & Tobacco | ODP3700434 | 09/22/2023 |
3 Horses Distillery, LLC | Alcoholic Beverages & Tobacco | WSL3701236 | 09/30/2023 |
360 Concepts Group 4, LLC | Alcoholic Beverages & Tobacco | BEV3701724 | 09/30/2023 |
4 Retirement, LLC | Alcoholic Beverages & Tobacco | BEV1910121 | 09/30/2023 |
56 Partners, LLC | Alcoholic Beverages & Tobacco | BEV6104428 | 09/30/2023 |
A & J Petro, Inc. | Alcoholic Beverages & Tobacco | BEV3701674 | 09/30/2023 |
A & M Kang, LLC | Alcoholic Beverages & Tobacco | BEV3701566 | 09/30/2023 |
A&B Market of Brooksville, Inc. | Alcoholic Beverages & Tobacco | BEV3701452 | 09/30/2023 |
A&D Pizza Villa & Restaurant, Inc. | Alcoholic Beverages & Tobacco | BEV3701255 | 09/30/2023 |
Aadhyashakti, LLC | Alcoholic Beverages & Tobacco | BEV3701684 | 09/30/2023 |
Aaron Regan | Real Estate | SL3456919 | 09/30/2023 |
Aaron Regan | Real Estate | SL3456919 | 09/30/2023 |
Aarush Hospitality, LLC | Alcoholic Beverages & Tobacco | BEV3701426 | 09/30/2023 |
Active Food Service Management, Inc. | Alcoholic Beverages & Tobacco | BEV3700038 | 09/30/2023 |
Active Food Service Management, Inc. | Alcoholic Beverages & Tobacco | BEV6104109 | 09/30/2023 |
Adriana Nicole Montoya | Real Estate | SL3408577 | 09/30/2023 |
Adriana S. Probus | Real Estate | BK690746 | 09/30/2023 |
Alaimo Michael | Real Estate | SL3530278 | 09/30/2023 |
Alan F. Hardy | Real Estate | SL3068842 | 09/30/2023 |
Alejandros Restaurant, LLC | Alcoholic Beverages & Tobacco | BEV3701564 | 09/30/2023 |
Alejandros Restaurant, LLC | Alcoholic Beverages & Tobacco | BEV3701704 | 09/30/2023 |
Alexei Investment Group, Inc. | Alcoholic Beverages & Tobacco | BEV3701290 | 09/30/2023 |
Alexis Del Sol | Real Estate | SL3342569 | 09/30/2023 |
Alexis Del Sol | Real Estate | SL3342569 | 09/30/2023 |
Alexis Melanie Lista | Real Estate | SL3284917 | 09/30/2023 |
Alfred Pa A. Isnetto | Real Estate | BK565899 | 09/30/2023 |
Alicia Garcia | Real Estate | SL3459239 | 09/30/2023 |
Alicia Helene Moore | Real Estate | SL3518135 | 09/30/2023 |
Allen Tabitha Loraine | Real Estate | SL3528396 | 09/30/2023 |
Ama Mart, Inc. | Alcoholic Beverages & Tobacco | BEV3701560 | 09/30/2023 |
Amanda Lee Pa Dabbous | Real Estate | SL3463166 | 09/30/2023 |
Amanda Martin | Real Estate | SL3519194 | 09/30/2023 |
Amanda Martin | Real Estate | SL3519194 | 09/30/2023 |
Amanda Paulette Pa Piersiak | Real Estate | SL3290637 | 09/30/2023 |
Amber Suzanne Huckabee | Alcoholic Beverages & Tobacco | BEV3701709 | 09/30/2023 |
Amrita Bedi | Real Estate | BK3360196 | 09/30/2023 |
Amy Christine Byerley | Real Estate | SL3455623 | 09/30/2023 |
Amy Christine Byerley | Real Estate | SL3455623 | 09/30/2023 |
Amy Elizabeth Carbo | Real Estate | SL3343869 | 09/30/2023 |
Amy Franklin | Real Estate | SL3344973 | 09/30/2023 |
Amy Marie Keane | Real Estate | SL3398814 | 09/30/2023 |
Anderson Gregory Izik | Real Estate | SL3462630 | 09/30/2023 |
Andrew Jackson Post 99 Brooksville American Legion, Inc. | Alcoholic Beverages & Tobacco | BEV3701416 | 09/30/2023 |
Angela Thompson | Real Estate | SL3285910 | 09/30/2023 |
Aniqa, Inc. | Alcoholic Beverages & Tobacco | BEV3700845 | 09/30/2023 |
Ann Laurel Mielke | Real Estate | SL3013973 | 09/30/2023 |
Ann Marie Wagner | Real Estate | SL3337126 | 09/30/2023 |
Anthony A. Adamo | Real Estate | SL3145585 | 09/30/2023 |
Anthony Dominick Decaprio | Real Estate | SL3293227 | 09/30/2023 |
Armando Coral | Real Estate | SL3156035 | 09/30/2023 |
Arthur Nicole | Real Estate | SL3533642 | 09/30/2023 |
Ashley Erin Hill | Real Estate | SL3346119 | 09/30/2023 |
Ashton School of Real Estate | Real Estate | ZH1002675 | 09/30/2023 |
Ashton School of Real Estate | Real Estate | ZH1002675 | 09/30/2023 |
Asian Style Restaurant, LLC | Alcoholic Beverages & Tobacco | BEV3701568 | 09/30/2023 |
Augustine Frank Solino | Real Estate | SL3070571 | 09/30/2023 |
Avalon Liquor, LLC | Alcoholic Beverages & Tobacco | BEV3701293 | 09/30/2023 |
Back Roads Pub, Inc. | Alcoholic Beverages & Tobacco | BEV3701611 | 09/30/2023 |
Bamboos, Inc. | Alcoholic Beverages & Tobacco | BEV3701345 | 09/30/2023 |
Banville Candace | Real Estate | SL3528321 | 09/30/2023 |
Bapa 1, LLC | Alcoholic Beverages & Tobacco | BEV3701681 | 09/30/2023 |
Barbara Lynn Klepper | Real Estate | BK3165205 | 09/30/2023 |
Barbara S. Vos | Real Estate | SL3340282 | 09/30/2023 |
Barbara S. Vos | Real Estate | SL3340282 | 09/30/2023 |
Barbara Von Kampen | Real Estate | SL3345745 | 09/30/2023 |
Barry Richard Osborne | Real Estate | SL3160217 | 09/30/2023 |
Bartropia Latin Lounge, LLC | Alcoholic Beverages & Tobacco | BEV3701732 | 09/30/2023 |
Bayport INN, LLC | Alcoholic Beverages & Tobacco | BEV3700050 | 09/30/2023 |
Bb's Roadhouse, Inc. | Alcoholic Beverages & Tobacco | BEV6100020 | 09/30/2023 |
Becky Ann Dark | Real Estate | SL550129 | 09/30/2023 |
Beer Frog, LLC | Alcoholic Beverages & Tobacco | BEV3700578 | 09/30/2023 |
Begum, Mahmuda | Real Estate | SL3466318 | 09/30/2023 |
Beken School of Real Estate, Inc. | Real Estate | ZH1002744 | 09/30/2023 |
Bernice A. Scott | Real Estate | SL3348889 | 09/30/2023 |
Bernice A. Scott | Real Estate | SL3348889 | 09/30/2023 |
Bernice Joan Paradise MacDonald | Real Estate | BK3020981 | 09/30/2023 |
Bernice Joan Paradise MacDonald | Real Estate | BK3020981 | 09/30/2023 |
Betancur F. Luis | Real Estate | SL3530976 | 09/30/2023 |
Beverly Jean Burns | Real Estate | BK3040493 | 09/30/2023 |
Beverly Oravec Lowman | Real Estate | BK413329 | 09/30/2023 |
Bharat Corporation | Alcoholic Beverages & Tobacco | BEV3700094 | 09/30/2023 |
Bills Liquor, Inc. | Alcoholic Beverages & Tobacco | BEV3700052 | 09/30/2023 |
Blanches Project I, Inc. | Alcoholic Beverages & Tobacco | BEV3700234 | 09/30/2023 |
Blue Pelican Marina I, LLC | Alcoholic Beverages & Tobacco | BEV3701606 | 09/30/2023 |
Boat Ramp Bar & Grill, LLC | Alcoholic Beverages & Tobacco | BEV3701241 | 09/30/2023 |
Bobrek, Slauka | Real Estate | SL3455830 | 09/30/2023 |
Bonnie Bodinski | Real Estate | SL3291500 | 09/30/2023 |
Breakfast Station 11, LLC | Alcoholic Beverages & Tobacco | BEV5203542 | 09/30/2023 |
Breakfast Station 16, LLC | Alcoholic Beverages & Tobacco | BEV5203637 | 09/30/2023 |
Breakfast Station 3, LLC | Alcoholic Beverages & Tobacco | BEV3701653 | 09/30/2023 |
Breakfast Station 5, LLC | Alcoholic Beverages & Tobacco | BEV1910179 | 09/30/2023 |
Breakfast Station 7, LLC | Alcoholic Beverages & Tobacco | BEV1910182 | 09/30/2023 |
Breakfast Station 9, LLC | Alcoholic Beverages & Tobacco | BEV1910180 | 09/30/2023 |
BRN Enterprises, Inc. | Alcoholic Beverages & Tobacco | BEV3701649 | 09/30/2023 |
Broad Street Brewing Company, LLC | Alcoholic Beverages & Tobacco | WSL3701235 | 09/30/2023 |
Brookridge Country Club Golf Association, Inc. | Alcoholic Beverages & Tobacco | BEV3700216 | 09/30/2023 |
Brooksville Bpoe Lodge #2582, Inc. | Alcoholic Beverages & Tobacco | BEV3700171 | 09/30/2023 |
Brooksville Liquors, LLC | Alcoholic Beverages & Tobacco | BEV3700019 | 09/30/2023 |
Brooksville Lodge #1676 Loom | Alcoholic Beverages & Tobacco | BEV3700103 | 09/30/2023 |
Brooksville Wings, Inc. | Alcoholic Beverages & Tobacco | BEV3701384 | 09/30/2023 |
Bryan Denise a & Petroff Gary | Alcoholic Beverages & Tobacco | BEV3700106 | 09/30/2023 |
Bryce Steven Maldonado | Real Estate | SL3459530 | 09/30/2023 |
Buck Shay | Real Estate | SL3530096 | 09/30/2023 |
Cabot Citrus Opco, LLC | Alcoholic Beverages & Tobacco | BEV3700506 | 09/30/2023 |
Campesi Paulo | Real Estate | SL3526038 | 09/30/2023 |
Capones, Inc. | Alcoholic Beverages & Tobacco | BEV3700441 | 09/30/2023 |
Cardenas Emily Kristin | Real Estate | SL3533133 | 09/30/2023 |
Carey, John, LLC | Real Estate | BK3364458 | 09/30/2023 |
Carmela Mc Coy | Real Estate | SL582651 | 09/30/2023 |
Carol Miriam Brock | Real Estate | SL3065139 | 09/30/2023 |
Carol Miriam Brock | Real Estate | SL3065139 | 09/30/2023 |
Carole F. Biagini | Real Estate | BK3021728 | 09/30/2023 |
Carolee Ellen Price | Real Estate | SL684341 | 09/30/2023 |
Carrie Pina | Real Estate | SL3407583 | 09/30/2023 |
Casablanca of Hernando, Inc. | Alcoholic Beverages & Tobacco | BEV3700002 | 09/30/2023 |
Cassandra B. Thompson | Real Estate | SL3228893 | 09/30/2023 |
Casual Urban Restaurants, LLC | Alcoholic Beverages & Tobacco | BEV3701651 | 09/30/2023 |
Cate Star, LLC | Alcoholic Beverages & Tobacco | BEV3701358 | 09/30/2023 |
CC Corral, Inc. | Alcoholic Beverages & Tobacco | BEV3700034 | 09/30/2023 |
CCS Southern Charm, LLC | Alcoholic Beverages & Tobacco | BEV1910238 | 09/30/2023 |
CCS Southern Charm, LLC | Alcoholic Beverages & Tobacco | BEV3701528 | 09/30/2023 |
Century 21 Alliance Realty School of Real Estate | Real Estate | ZH45519 | 09/30/2023 |
Charlene Adkins | Real Estate | BK3216789 | 09/30/2023 |
Charlene Adkins | Real Estate | BK3216789 | 09/30/2023 |
Charles Jeffrey Ashton | Real Estate | SL3406175 | 09/30/2023 |
Charles Robert Buckner | Real Estate | SL3459089 | 09/30/2023 |
Charles Thomas Pishock | Real Estate | SL3021304 | 09/30/2023 |
Charvat Joseph Stephen | Real Estate | SL3529315 | 09/30/2023 |
Charvat Joseph Stephen | Real Estate | SL3529315 | 09/30/2023 |
Cheryl Ann Gibout | Real Estate | SL3463535 | 09/30/2023 |
Cheryl Ann Gibout | Real Estate | SL3463535 | 09/30/2023 |
Chimere Hendrickson | Real Estate | SL3405567 | 09/30/2023 |
Chris F. Remmert | Real Estate | SL3079792 | 09/30/2023 |
Chris Glenn Harrison | Real Estate | SL3070312 | 09/30/2023 |
Christina Marie Sung | Real Estate | SL3064966 | 09/30/2023 |
Christine Cavaliere | Real Estate | SL3410304 | 09/30/2023 |
Christopher Anderson | Real Estate | SL3464166 | 09/30/2023 |
Christopher D. Shaheen | Real Estate | BK3431340 | 09/30/2023 |
Chulas Mexican Grill, Inc. | Alcoholic Beverages & Tobacco | BEV3701543 | 09/30/2023 |
Ci Inverness, LLC | Alcoholic Beverages & Tobacco | BEV7001023 | 09/30/2023 |
Cipriani Zoe Michelle | Real Estate | SL3534474 | 09/30/2023 |
Club at Glenlakes, LLC | Alcoholic Beverages & Tobacco | BEV3701689 | 09/30/2023 |
Cochrane, Rynita | Real Estate | SL3341907 | 09/30/2023 |
Colin Patrick Saliva | Real Estate | SL3522960 | 09/30/2023 |
Concepcion Family Restaurant, Inc. | Alcoholic Beverages & Tobacco | BEV3701465 | 09/30/2023 |
Coney Island Wildwood, LLC | Alcoholic Beverages & Tobacco | BEV7000996 | 09/30/2023 |
Copacabana of Spring Hill, Inc. | Alcoholic Beverages & Tobacco | BEV3701612 | 09/30/2023 |
Costanzo Renee | Real Estate | SL3530151 | 09/30/2023 |
Cothern & Company, Inc. | Alcoholic Beverages & Tobacco | BEV3700225 | 09/30/2023 |
Country Express, Inc. | Alcoholic Beverages & Tobacco | BEV3700943 | 09/30/2023 |
Courtney Shelby Sonia Johnson Devasher | Real Estate | SL3338738 | 09/30/2023 |
Coyote Rojo #4, LLC | Alcoholic Beverages & Tobacco | BEV3701630 | 09/30/2023 |
Cracovia, LLC | Alcoholic Beverages & Tobacco | BEV3701638 | 09/30/2023 |
Croce Cynthia Lynn | Real Estate | SL3528908 | 09/30/2023 |
Cruz, Daimy | Real Estate | SL3521484 | 09/30/2023 |
Cynthia Marie Haw Rusher | Real Estate | SL687342 | 09/30/2023 |
Cynthia Marie Haw Rusher | Real Estate | SL687342 | 09/30/2023 |
Cynthia Rivera | Real Estate | SL3401284 | 09/30/2023 |
D&S Blueberries, Inc. | Alcoholic Beverages & Tobacco | BEV3701636 | 09/30/2023 |
D&S Blueberries, Inc. | Alcoholic Beverages & Tobacco | WSL3701225 | 09/30/2023 |
D&S Blueberries, Inc. | Alcoholic Beverages & Tobacco | WSL3701225 | 09/30/2023 |
Damf, Inc. | Alcoholic Beverages & Tobacco | BEV3701722 | 09/30/2023 |
Dana Katherine Patricia McRae | Real Estate | SL3399918 | 09/30/2023 |
Daniel John Timmerman | Real Estate | SL3402920 | 09/30/2023 |
Daniel Ray Roush | Real Estate | SL3073098 | 09/30/2023 |
Danielle Marie Caso | Real Estate | SL3205083 | 09/30/2023 |
Darren Lee Pendergraft | Real Estate | SL3293528 | 09/30/2023 |
David Alan Stauter | Real Estate | SL383868 | 09/30/2023 |
David Alan Stauter | Real Estate | SL383868 | 09/30/2023 |
David Eugene Birdsell | Real Estate | BK3053976 | 09/30/2023 |
David Rae Sivitz | Real Estate | SL657122 | 09/30/2023 |
David Rae Sivitz | Real Estate | SL657122 | 09/30/2023 |
David Robert Vanhorn | Real Estate | SL3067877 | 09/30/2023 |
David W. Shriver | Real Estate | SL3205993 | 09/30/2023 |
Dawn Marie Gomez | Real Estate | SL3462945 | 09/30/2023 |
Dean Charles Allen | Real Estate | SL681402 | 09/30/2023 |
Debbie Dawson Selph | Real Estate | BK3275332 | 09/30/2023 |
Debbie Dawson Selph | Real Estate | BK369365 | 09/30/2023 |
Deborah Catherine Wells | Real Estate | SL551619 | 09/30/2023 |
Deborah F. Hogan | Real Estate | SL3156113 | 09/30/2023 |
Deborah F. Hogan | Real Estate | SL3156113 | 09/30/2023 |
Deborah W. Thompson | Real Estate | SL3458190 | 09/30/2023 |
Debra Ann Wooten | Real Estate | BK3183690 | 09/30/2023 |
Debra Lyn Hogan | Real Estate | BK3033488 | 09/30/2023 |
Decristofaro's, LLC | Alcoholic Beverages & Tobacco | BEV3701412 | 09/30/2023 |
Deesab, Inc. | Alcoholic Beverages & Tobacco | BEV3700339 | 09/30/2023 |
Deltona Food & Beverage, Inc. | Alcoholic Beverages & Tobacco | BEV3700099 | 09/30/2023 |
Denise Andrea Laufenberg | Real Estate | SL3284864 | 09/30/2023 |
Dennis E. Schulz | Real Estate | SL3147689 | 09/30/2023 |
Derek Venema | Real Estate | SL3398410 | 09/30/2023 |
Des Champs Corner, LLC | Alcoholic Beverages & Tobacco | BEV3701559 | 09/30/2023 |
Devon Lee Stodart | Real Estate | SL3461352 | 09/30/2023 |
Diana Lynn Murcar | Real Estate | ZH1003431 | 09/30/2023 |
Diane Cermak | Real Estate | SL554960 | 09/30/2023 |
Diane P. Mc Vey | Real Estate | SL377430 | 09/30/2023 |
Dilena, Eza | Real Estate | SL3517537 | 09/30/2023 |
Dilvi 2, LLC | Alcoholic Beverages & Tobacco | BEV3700589 | 09/30/2023 |
Diniko Enterprises, LLC | Alcoholic Beverages & Tobacco | BEV3701592 | 09/30/2023 |
Ditullio Thomas | Real Estate | SL3532856 | 09/30/2023 |
Donald P. Whitehead | Real Estate | BK95525 | 09/30/2023 |
Donald Pa W. Parrish | Real Estate | BK593794 | 09/30/2023 |
Donald Pa W. Parrish | Real Estate | BK593794 | 09/30/2023 |
Donald Philip Whitehead Jr. | Real Estate | SL657230 | 09/30/2023 |
Donald William Hanna | Real Estate | SL3285400 | 09/30/2023 |
Drunken Mullet of Hernando Beach, LLC | Alcoholic Beverages & Tobacco | BEV3701620 | 09/30/2023 |
Durray Petroleum, LLC | Alcoholic Beverages & Tobacco | BEV3701643 | 09/30/2023 |
Dylan Glen Dixon | Real Estate | SL3518175 | 09/30/2023 |
Dynamic Om Investments, Inc. | Alcoholic Beverages & Tobacco | BEV3700269 | 09/30/2023 |
Earls Ian Douglas | Real Estate | SL3526794 | 09/30/2023 |
Edward Peterson | Real Estate | SL3463440 | 09/30/2023 |
Edward Samuel Hirst | Real Estate | ZH1003415 | 09/30/2023 |
Edward Samuel Hirst | Real Estate | ZH1003415 | 09/30/2023 |
Edwin Cortes | Real Estate | SL3160106 | 09/30/2023 |
Edwin Cortes | Real Estate | SL3160106 | 09/30/2023 |
Ehlenbeck John | Real Estate | SL3532895 | 09/30/2023 |
El Nuevo Caribe Corporation | Alcoholic Beverages & Tobacco | BEV3701693 | 09/30/2023 |
El Sol de Mexico, Inc. | Alcoholic Beverages & Tobacco | BEV3701671 | 09/30/2023 |
Elias Daniel Lebron | Real Estate | SL3402546 | 09/30/2023 |
Elise Weber | Real Estate | SL3401431 | 09/30/2023 |
Elizabeth J. Casner | Real Estate | SL3400639 | 09/30/2023 |
Elizabeth MacK Johnston | Real Estate | SL3252537 | 09/30/2023 |
Elizabeth MacK Johnston | Real Estate | SL3252537 | 09/30/2023 |
Elizabeth W. Brownell | Real Estate | SL556579 | 09/30/2023 |
Ellen Johnson | Real Estate | SL3206101 | 09/30/2023 |
Emilio J. Cornacchione | Real Estate | BK3063709 | 09/30/2023 |
Emmanuel Pa Nieves | Real Estate | SL3400373 | 09/30/2023 |
Engle C H | Alcoholic Beverages & Tobacco | BEV3700167 | 09/30/2023 |
Erica Burbank | Real Estate | SL3348477 | 09/30/2023 |
Erica Rizzo | Real Estate | SL3461382 | 09/30/2023 |
Estero Fuels, LLC | Alcoholic Beverages & Tobacco | BEV3701659 | 09/30/2023 |
Etroz Mart, LLC | Alcoholic Beverages & Tobacco | BEV3701659 | 09/30/2023 |
Everette Jay Archbell | Real Estate | SL633987 | 09/30/2023 |
Ez Discount Liquor, LLC | Alcoholic Beverages & Tobacco | BEV3701486 | 09/30/2023 |
Ez Discount Liquor, LLC | Alcoholic Beverages & Tobacco | BEV3701486 | 09/30/2023 |
Fazell, LLC | Alcoholic Beverages & Tobacco | BEV3701581 | 09/30/2023 |
Fedorowicz Nicole Vanessa | Real Estate | SL3530953 | 09/30/2023 |
Fields Tanya Sue | Real Estate | SL3525322 | 09/30/2023 |
Fish Shack Holdings, LLC | Alcoholic Beverages & Tobacco | BEV3913264 | 09/30/2023 |
Fishermens Shack of Hudson, LLC | Alcoholic Beverages & Tobacco | BEV6100211 | 09/30/2023 |
Florendo Patayon Pa Almeda | Real Estate | SL3205756 | 09/30/2023 |
Florida Cracker Cookshack, LLC | Alcoholic Beverages & Tobacco | BEV3701716 | 09/30/2023 |
Florida Cracker Feed Lot, LLC | Alcoholic Beverages & Tobacco | BEV7001021 | 09/30/2023 |
Florida Cracker Holdings, LLC | Alcoholic Beverages & Tobacco | BEV3701533 | 09/30/2023 |
Florida Cracker Holdings, LLC | Alcoholic Beverages & Tobacco | BEV3701650 | 09/30/2023 |
Flower House III, Inc. | Alcoholic Beverages & Tobacco | BEV3700937 | 09/30/2023 |
Frances Cisek | Real Estate | BK3067802 | 09/30/2023 |
Frances Cisek | Real Estate | BK3297823 | 09/30/2023 |
Frank Connors | Real Estate | SL3460304 | 09/30/2023 |
Frank Delgado | Real Estate | BK3389958 | 09/30/2023 |
Franklin & Company Property Management, LLC | Community Association Managers and Firms | CAB3430 | 09/30/2023 |
Fraternal Order of Eagles Aerie #4372, Inc. | Alcoholic Beverages & Tobacco | BEV3700962 | 09/30/2023 |
Fred Kelly ELK Lodge #1270 | Alcoholic Beverages & Tobacco | BEV3700031 | 09/30/2023 |
Fuji Hibachi, LLC | Alcoholic Beverages & Tobacco | BEV3701644 | 09/30/2023 |
FV Gebroeders Kinds International, Inc. | Alcoholic Beverages & Tobacco | BEV3700788 | 09/30/2023 |
Gail Patricia Brunner | Real Estate | SL462033 | 09/30/2023 |
Gail Patricia Brunner | Real Estate | SL462033 | 09/30/2023 |
Garcia Pablo Jose | Real Estate | SL3530565 | 09/30/2023 |
Garcia, Rachel Ann, LLC | Real Estate | SL3455428 | 09/30/2023 |
Gary Lee Sleeman | Real Estate | SL3463335 | 09/30/2023 |
Gary Lee Sleeman | Real Estate | SL3463335 | 09/30/2023 |
Gasia, Inc. | Alcoholic Beverages & Tobacco | BEV3701725 | 09/30/2023 |
Gerald L. Marcum | Alcoholic Beverages & Tobacco | BEV3701063 | 09/30/2023 |
Gerard A. Depace | Real Estate | SL3207680 | 09/30/2023 |
Gericare Center, LLC | Drugs, Devices and Cosmetics | 6019454 | 09/30/2023 |
Gilbert Thomas Napoleon | Real Estate | SL3064612 | 09/30/2023 |
Gilbert Thomas Napoleon | Real Estate | SL3064612 | 09/30/2023 |
Gina J. Gonzalez | Real Estate | SL3146987 | 09/30/2023 |
Gina Jimenez Moya | Real Estate | SL3462817 | 09/30/2023 |
Golden Star Royal Sushi, LLC | Alcoholic Beverages & Tobacco | BEV3701735 | 09/30/2023 |
Goodell Kaytlin | Real Estate | SL3533445 | 09/30/2023 |
Greco Margaret | Real Estate | SL3530023 | 09/30/2023 |
Gregory Burnett | Real Estate | SL3403987 | 09/30/2023 |
H Draggo, LLC | Alcoholic Beverages & Tobacco | BEV3700436 | 09/30/2023 |
Haden Michael Polizzi | Real Estate | SL3253742 | 09/30/2023 |
Hallcrest Eagles # 4497, Inc. | Alcoholic Beverages & Tobacco | BEV3701303 | 09/30/2023 |
Hampton Golf and Southern Hills Plantation Golf Club LLC, Inc. | Alcoholic Beverages & Tobacco | BEV3701316 | 09/30/2023 |
Hardy, Ross Alan, LLC | Real Estate | SL3163767 | 09/30/2023 |
Harold Thomas Royal | Real Estate | SL3021408 | 09/30/2023 |
Haylee Shank | Real Estate | SL3517789 | 09/30/2023 |
Heard T. Kevin | Real Estate | SL3534325 | 09/30/2023 |
Heather Dawn Wolff | Real Estate | SL3397521 | 09/30/2023 |
Heather Renee Myers | Real Estate | SL3343463 | 09/30/2023 |
Heidi Lynn Scharlow | Real Estate | SL3456194 | 09/30/2023 |
Heidi Pa Alonso | Real Estate | BK3326448 | 09/30/2023 |
Heidi Pa Alonso | Real Estate | BK3326448 | 09/30/2023 |
Heng Long Supermarket, LLC | Alcoholic Beverages & Tobacco | BEV3701669 | 09/30/2023 |
Hensley Ethan | Alcoholic Beverages & Tobacco | BEV6214846 | 09/30/2023 |
Hernando BCH Post #9236 VFW of USA, Inc. | Alcoholic Beverages & Tobacco | BEV3700326 | 09/30/2023 |
Hernando Beach Club, Inc. | Alcoholic Beverages & Tobacco | BEV3700082 | 09/30/2023 |
Hernando Beach Gourmet Deli, Inc. | Alcoholic Beverages & Tobacco | BEV3701430 | 09/30/2023 |
Hernando Beach Marina, LLC | Alcoholic Beverages & Tobacco | BEV3701471 | 09/30/2023 |
Hernando Beach Yacht Club, Inc. | Alcoholic Beverages & Tobacco | BEV3700356 | 09/30/2023 |
Hernando County Post No 8713 Vofw of the United States, Inc. | Alcoholic Beverages & Tobacco | BEV3700310 | 09/30/2023 |
Hernando Management, Inc. | Alcoholic Beverages & Tobacco | BEV3701535 | 09/30/2023 |
Hernando Rose Investments, LLC | Alcoholic Beverages & Tobacco | BEV3701577 | 09/30/2023 |
Hernando Rose Investments, LLC | Alcoholic Beverages & Tobacco | WSL3701228 | 09/30/2023 |
High Point Golf Club, Inc. | Alcoholic Beverages & Tobacco | BEV3700105 | 09/30/2023 |
Honu Life Enterprises, Inc. | Alcoholic Beverages & Tobacco | BEV3701712 | 09/30/2023 |
Hudson, Karen a, PLLC | Real Estate | SL3400839 | 09/30/2023 |
Immortal INK Images, LLC | Alcoholic Beverages & Tobacco | BEV3701734 | 09/30/2023 |
Isaacs Virginia | Real Estate | SL3399655 | 09/30/2023 |
Isabelle Elsa Krueger | Real Estate | SL3521611 | 09/30/2023 |
Itchy Belly Beer Garden, LLC | Alcoholic Beverages & Tobacco | BEV3701683 | 09/30/2023 |
J & N of Spring Hill, Inc. | Alcoholic Beverages & Tobacco | BEV3701027 | 09/30/2023 |
Ja White, LLC | Alcoholic Beverages & Tobacco | BEV3701646 | 09/30/2023 |
Jacqueline Ann Lewandowski | Real Estate | SL3074310 | 09/30/2023 |
James Alexander Mauro | Real Estate | SL3017569 | 09/30/2023 |
James Allen Robinson | Real Estate | SL3286820 | 09/30/2023 |
James Gay Couchman | Real Estate | SL3404054 | 09/30/2023 |
James Henry Broback | Real Estate | SL3020498 | 09/30/2023 |
James Henry Broback | Real Estate | SL3020498 | 09/30/2023 |
James J. Feret | Real Estate | SL3519113 | 09/30/2023 |
James Sayre Stevens III | Real Estate | SL3406772 | 09/30/2023 |
James Sayre Stevens III | Real Estate | SL3406772 | 09/30/2023 |
James T. Saffell | Real Estate | ZH1003757 | 09/30/2023 |
Jane Marie Heid | Real Estate | SL3466798 | 09/30/2023 |
Janet Cooke Kasney | Real Estate | SL467703 | 09/30/2023 |
Janet Cooke Kasney | Real Estate | SL467703 | 09/30/2023 |
Janet H. Hottel | Real Estate | SL3155518 | 09/30/2023 |
Janet M. Richardson | Real Estate | SL412609 | 09/30/2023 |
Jason William Hahn | Real Estate | BK687989 | 09/30/2023 |
Jay Shree Krishna 22, LLC | Alcoholic Beverages & Tobacco | BEV3701631 | 09/30/2023 |
Jeanne M Gavish PA | Real Estate | ZH1002068 | 09/30/2023 |
Jeanne M Gavish PA | Real Estate | ZH1003702 | 09/30/2023 |
Jeanne M Gavish PA | Real Estate | ZH1003702 | 09/30/2023 |
Jeanne M Gavish PA | Real Estate | ZH1003837 | 09/30/2023 |
Jeanne M Gavish PA | Real Estate | ZH1003837 | 09/30/2023 |
Jeanne M Gavish PA | Real Estate | ZH1003861 | 09/30/2023 |
Jeanne M Gavish PA | Real Estate | ZH1003861 | 09/30/2023 |
Jeanne M Gavish PA | Real Estate | ZH1003912 | 09/30/2023 |
Jeanne M Gavish PA | Real Estate | ZH1003912 | 09/30/2023 |
Jeanne Marie Gavish | Real Estate | ZH1001996 | 09/30/2023 |
Jeannine Hopkins | Real Estate | SL3458526 | 09/30/2023 |
Jeannine Hopkins | Real Estate | SL3458526 | 09/30/2023 |
Jefferson Super Saver, LLC | Alcoholic Beverages & Tobacco | BEV3700450 | 09/30/2023 |
Jeffrey Lee Crowder | Real Estate | SL3293599 | 09/30/2023 |
