These are the top 50 home sales for Hernando County in February 2022, according to BlockShopper.com.
In February 2022, there were 95 homes sold, with a median home sale price of $265,000 in Hernando County.
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Scott Michael Tyler | Brooksville | 25373 Croom Road | $585,000 |
| Ashley and David A. Boyette | Brooksville | 27178 Hickory Hill Road | $510,000 |
| Sfr Investments V Borrower 1 LLC | Brooksville | 27084 Roper Road | $503,857 |
| David Shaffer | Weeki Wachee | 8980 Michigan Ave. | $490,000 |
| Cobblestone Alf 1 LLC | Spring Hill | 208 Cobblestone Drive | $476,562 |
| Dexter R. and Sandra L. Ithal | Weeki Wachee | 9260 Miss. Run | $470,000 |
| June M Foley | Weeki Wachee | 10312 Ridge Top Loop | $460,000 |
| Loyra Maria Victor Eugene and Teo Jack Debell Victor Eugene | Spring Hill | 13566 Rudi Loop | $455,000 |
| Colosseum 1 LLC | Brooksville | 6527 Barcelona Blvd. | $427,657 |
| Kathrine K. and Michael Davidson | Weeki Wachee | 5439 Patricia Place | $426,500 |
| Wojciech Olkowicz and Olkowicz Ewa Placzek | Spring Hill | 10324 Lacy St. | $425,000 |
| Danny D. and Lani M. Benavente | Weeki Wachee | 0 | $425,000 |
| Patricia Russo and Dante Valentine | Spring Hill | 13413 Lawrence St. | $401,500 |
| Mae Lori Misuraca | Weeki Wachee | 5473 Darlene St. | $395,000 |
| P5 2021 2 Borrower LLC | Brooksville | 302 Walker Ave. | $385,909 |
| Dan and Audrey McNeil | Weeki Wachee | 8816 Miss. Run | $384,000 |
| David R. and Denise E. Altimari | Spring Hill | 11468 Buckingham Way | $381,100 |
| John and Bernadette Aponte | Spring Hill | 4558 Lake in the Woods Drive | $350,000 |
| Donald and Patricia Natoli | Spring Hill | 11718 Fairfield Court | $350,000 |
| Derek Jason Haupt | Spring Hill | 4485 Copper Hill Drive | $345,000 |
| Robert Wersan and Tina Louise Garner | Weeki Wachee | 7113 Owl Road | $345,000 |
| Arjen C Bleeker and Karen L Fearing | Spring Hill | 7226 Skylark Drive | $340,000 |
| Jack O. and Linda J. Kantola | Spring Hill | 13182 Amber Woods St. | $337,500 |
| Baker Street Homes LLC | Spring Hill | 5760 Cactus Circle | $325,000 |
| Jason J Glover Sr. | Spring Hill | 1369 Newhope Road | $320,000 |
| Jacqueline and Steve Worness | Spring Hill | 8286 Goodrich St. | $317,000 |
| Jason Rivera | Spring Hill | 5190 Deerfield Ave. | $315,000 |
| Christopher and Autumn Euler | Brooksville | 15212 Woodbury Road | $315,000 |
| Timothy L. and Linda S. Padgett | Dade City | 6063 Fairway Drive | $310,000 |
| Jonathan and Natalie Teixeira | Brooksville | 105 Candlewick Ave. | $305,000 |
| Thomas J. Searles | Spring Hill | 717 Norwalk Court | $304,900 |
| Mariner 21 LLC | Spring Hill | 5311 Mariner Blvd. | $300,000 |
| Mariner 12 Florida LLC | Spring Hill | 5303 Mariner Blvd. | $300,000 |
| David Ketchum Jr. and Liza Ketchum | Brooksville | 12241 Greenwood St. | $287,000 |
| Pagaya Smartresi F1 Fund Property Owner II LLC | Spring Hill | 7331 Lindhurst St. | $286,267 |
| Mercy K Lamourt | Spring Hill | 9166 Eldridge Road | $284,000 |
| Jorge Chacon | Spring Hill | 5173 Roble Ave. | $283,000 |
| Carlos M Castillo | Spring Hill | 3597 Ligonier Road | $282,500 |
| Garrett and Somer Elise Flynn King | Spring Hill | 167 Fairmont Drive | $280,000 |
| Pagaya Smartresi F1 Fund Property Owner II LLC | Spring Hill | 11024 Lightwood St. | $278,000 |
| Heather Novak and Malkom X Johns | Spring Hill | 12222 Legend St. | $278,000 |
| Cindy L Schofield | Spring Hill | 12181 Bluefield St. | $274,550 |
| Debbie G Dargavell | Spring Hill | 6130 Turnburry Court | $270,000 |
| Ozzie Hunte | Spring Hill | 9115 McCormick St. | $270,000 |
| Bruce and Tiora Laporta | Spring Hill | 3110 Lema Drive | $270,000 |
| Christopher J. and Sarah Knox | Dade City | 5263 Azalea Circle | $269,900 |
| Baldwin and Frances Zapata | Weeki Wachee | 8493 Dirlenton Way | $265,000 |
| Mark P. and Luann Donnelly Willemen | Spring Hill | 8011 Clearmeadow Drive | $265,000 |
| Kingdom Group Realty & Investments LLC | Webster | 7381 Riverview Drive | $265,000 |
| Justin A. Perez | Spring Hill | 5256 Baffin Circle | $265,000 |



