The median sale price of a home sold in 2018 in Webster rose by $33,534 while total sales increased by 43.5%, according to BlockShopper.com.
From January through December of 2018, there were 33 homes sold, with a median sale price of $120,000 – a 38.8% increase over the $86,466 median sale price for the previous year. There were 23 homes sold in Webster in 2017.
The median sales tax in Webster for the most recent year with available data, 2017, was $994, approximately 0.8% of the median home sale price for 2018.
The following table compares Webster to other Hernando County cities in 2018:
| City | Jan. – Dec. 2018 Home Sales | Jan. – Dec. 2017 Home Sales | % change (Total Home Sales) | Jan. – Dec. 2018 Median Sales Price | Jan. – Dec. 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Hernando Beach | 110 | 133 | -17.3% | $278,500 | $258,600 | 7.7% |
| Weeki Wachee | 685 | 694 | -1.3% | $167,000 | $140,000 | 19.3% |
| Spring Hill | 3,532 | 3,526 | 0.2% | $153,000 | $135,000 | 13.3% |
| Brooksville | 986 | 1,024 | -3.7% | $152,000 | $135,000 | 12.6% |
| Webster | 33 | 23 | 43.5% | $120,000 | $86,466 | 38.8% |
| Dade City | 115 | 123 | -6.5% | $120,000 | $95,000 | 26.3% |
| Masaryktown | 41 | 26 | 57.7% | $99,900 | $114,500 | -12.8% |



